Brown vs Robert Morris
Brown vs Robert Morris (Final)
Northeast Conference Men's Basketball
Brown vs Robert Morris (12/28/98)
Box Score
Box Score (Final)
Northeast Conference Men's Basketball
Brown vs Robert Morris (12/28/98)
VISITORS: Brown
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 MEYER, Josh......... f 3 7 1 3 0 0 1 1 2 0 7 2 2 0 0 19
41 ETHERIDGE, Shaun.... f 3 5 0 1 0 0 0 0 0 1 6 2 1 0 1 24
34 ROUNTREE, Kamal..... c 4 7 0 0 2 4 0 2 2 4 10 0 1 0 0 24
03 VANDIVER, Corey..... g 3 5 0 0 1 4 1 1 2 2 7 1 4 0 0 24
20 BROWN, Travis....... g 0 1 0 1 0 0 0 3 3 1 0 0 2 0 0 19
10 D'ANTONI, Matt...... 5 6 3 3 0 0 0 1 1 0 13 0 0 0 0 9
12 BUCCI, Joe.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
15 DRIGGERS, Tyler..... 1 2 0 0 0 0 0 2 2 0 2 1 0 0 0 7
21 NEE, Patrick........ 3 9 1 6 1 2 0 1 1 0 8 3 1 0 0 22
22 SINKIEWICZ, Scott... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
23 WARE, Omari......... 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 12
33 WOOD, Jesse......... 1 3 1 3 0 0 0 0 0 0 3 1 0 0 0 7
40 VERDEAUX, John...... 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 12
43 TAMM, Quinn......... 0 2 0 1 1 2 0 4 4 0 1 0 0 0 0 9
55 AMON, Graham........ 1 2 0 0 0 0 0 0 0 1 2 1 0 0 0 4
TM TEAM................ 1 1
Totals.............. 24 49 6 18 5 12 3 17 20 9 59 12 15 1 2 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .417 4
HOME TEAM: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Brandon Welsch...... f 2 4 1 1 4 4 1 3 4 1 9 3 0 0 0 24
34 Keith Jones......... f 7 8 0 0 3 4 0 2 2 2 17 2 3 0 1 20
44 Chris Hopkins....... c 0 1 0 0 0 0 0 3 3 3 0 3 0 0 1 16
04 Gene Nabors......... g 4 7 2 5 0 0 0 2 2 1 10 9 3 0 1 28
12 Kevin Covert........ g 11 15 8 11 0 0 1 1 2 0 30 3 0 0 0 23
03 Mike Britzki........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Niall Phelan........ 1 4 1 3 0 0 0 2 2 0 3 2 2 0 0 16
22 Dan Alcorn.......... 2 3 2 3 0 0 0 3 3 1 6 2 2 0 0 19
25 Jamir Washington.... 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 10
45 Robert Shirley...... 4 6 0 0 2 2 1 5 6 0 10 0 1 0 0 15
50 Steve Pettyjohn..... 1 3 0 0 0 0 0 4 4 2 2 1 1 0 0 20
54 Matt Smith.......... 2 4 0 0 0 0 2 0 2 0 4 0 0 0 0 8
Totals.............. 34 57 14 23 9 10 6 25 31 10 91 25 12 0 3 200
TOTAL FG%: .596 DEADBALL
3-Pt. FG%: .609 REBOUNDS
F Throw %: .900 1
Date: 12/28/98 Site: Moon Township, Pa./Sewall Center Attendance: 727
Officials:
Technical fouls: Brown-None. Robert Morris-None.
Score by Periods 1 2 Total
Brown............... 21 38 - 59
Robert Morris....... 49 42 - 91
Imported from BROWN
Game ID: RMC10M