Robert Morris vs Long Island (2-26-00)
Box Score
Box Score (Final)
Northeast Conference Men's Basketball
Robert Morris vs Long Island (2-26-00)
VISITORS: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Welsch, Brandon..... f 6 7 1 2 2 2 1 5 6 2 15 2 4 0 4 40
50 Pettyjohn, Steve.... f 7 12 0 1 2 2 2 8 10 1 16 1 6 0 0 27
54 Smith, Matt......... c 1 4 0 0 0 0 1 6 7 4 2 2 1 1 1 27
04 Nabors, Gene........ g 9 12 0 1 3 4 1 8 9 0 21 4 4 0 2 32
32 Jackson, Naron...... g 0 2 0 0 2 2 0 2 2 1 2 2 3 0 1 23
11 Richburg, Ricky..... 1 3 0 0 2 2 0 3 3 0 4 0 3 0 1 8
12 Covert, Kevin....... 0 2 0 1 0 0 0 2 2 2 0 2 2 0 1 11
15 Caruso, John........ 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 0
20 Phelan, Niall....... 0 0 0 0 0 1 1 0 1 2 0 0 1 0 1 6
23 Fluellen, Wesley.... 5 10 0 2 0 0 1 1 2 0 10 1 0 0 2 17
34 Chatman, Lindbergh.. 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 4
44 Steele, Josh........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
TM TEAM................ 2 2
Totals.............. 29 53 1 7 14 17 7 38 45 12 73 14 24 1 14 200
TOTAL FG%: .547 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .824 1
HOME TEAM: Long Island
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Smiley, Virgil...... f 1 8 0 3 0 0 0 2 2 3 2 1 3 1 2 31
23 Parker, Richie...... f 6 11 0 1 1 5 1 4 5 1 13 2 6 0 1 36
21 Fall, Cheikh........ c 0 1 0 1 0 0 1 4 5 2 0 1 2 0 0 16
04 Frank, Jonathan..... g 5 12 4 6 2 2 1 3 4 4 16 1 3 1 1 27
13 Dobie, Antawn....... g 6 9 3 6 4 4 1 1 2 0 19 5 2 0 7 30
03 Smith, Karim........ 2 9 0 0 0 1 0 4 4 2 4 3 1 1 5 23
05 Bey, JaJa........... 0 3 0 1 1 2 0 0 0 1 1 1 1 0 0 10
11 Leslie, Keith....... 1 2 0 1 1 2 0 0 0 0 3 0 0 0 0 10
12 Yearwood, Maurice... 0 2 0 0 0 0 0 1 1 1 0 0 0 1 0 13
53 Schnelle, Jason..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
54 Lones, Lee.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
TM TEAM................ 1 1
Totals.............. 21 58 7 20 9 16 5 19 24 15 58 14 18 4 16 200
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .562 1
Date: 2-26-00 Site: Brooklyn, NY/Schwartz Center Attendance: 450
Officials: R. Tyburski; P. Salustio; G. Pagano;
Technical fouls: Robert Morris-None. Long Island-None.
Score by Periods 1 2 Total
Robert Morris....... 36 37 - 73
Long Island......... 23 35 - 58
Imported from 0226-001.BXP
Game ID: LI27RM27