Robert Morris vs Monmouth (2/5/00)
Box Score
Box Score (Final)
Northeast Conference Men's Basketball
Robert Morris vs Monmouth (2/5/00)
VISITORS: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Welsch, Brandon..... f 0 3 0 1 4 6 1 0 1 5 4 3 3 0 1 26
50 Pettyjohn, Steve.... f 2 9 1 1 5 6 2 7 9 1 10 3 1 0 0 41
54 Smith, Matt......... c 3 6 0 0 5 5 2 1 3 2 11 1 2 1 0 39
04 Nabors, Gene........ g 11 17 9 15 3 4 0 11 11 2 34 1 2 0 3 45
32 Jackson, Naron...... g 1 1 1 1 0 0 0 1 1 5 3 4 3 0 0 40
12 Covert, Kevin....... 1 4 0 1 0 0 0 0 0 2 2 0 1 0 0 20
23 Fluellen, Wesley.... 1 4 0 1 0 0 0 0 0 0 2 1 1 0 0 10
34 Chatman, Lindbergh.. 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 4
TM TEAM................ 4 4 1
Totals.............. 19 45 11 20 17 21 6 24 30 18 66 13 14 1 4 225
TOTAL FG%: .422 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .810 2
HOME TEAM: Monmouth
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Bridgemohan, Steve.. f 2 7 0 0 1 1 2 1 3 5 5 0 2 1 0 31
32 Hayes, Quin......... f 3 7 2 5 4 5 0 3 3 1 12 4 3 0 1 32
25 Owens, Kevin........ c 5 7 0 1 0 0 1 4 5 3 10 0 0 2 2 36
04 Johnson, Rahsaan.... g 4 12 0 3 9 9 1 5 6 3 17 6 7 0 2 45
05 Collins, Sean....... g 0 1 0 1 0 0 0 2 2 1 0 1 0 0 0 13
03 Carter, Raheem...... 1 7 0 3 2 4 2 2 4 1 4 1 1 0 0 32
24 Crosby, Gerry....... 1 2 0 1 0 0 1 2 3 0 2 1 0 0 1 13
45 Anderson, Russell... 4 7 1 2 0 1 1 0 1 1 9 0 1 0 0 23
TM TEAM................ 1 3 4
Totals.............. 20 50 3 16 16 20 9 22 31 15 59 13 14 3 6 225
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .800 1
Date: 2/5/00 Site: Boylan Gym, West Long Branch, NJ Attendance: 2291
Officials:
Technical fouls: Robert Morris-None. Monmouth-None.
Score by Periods 1 2 OT Total
Robert Morris....... 26 28 12 - 66
Monmouth............ 28 26 5 - 59
Imported from MO20RM20.BXP
Game ID: MO20RM20