Butler vs Mount St. Mary's (12/17/01)
Box Score
Box Score (Final)
Northeast Conference
Butler vs Mount St. Mary's (12/17/01)
VISITORS: Butler
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 Cornette, Joel...... f 2 3 0 0 2 2 2 2 4 4 6 2 4 0 1 29
42 Hainje, Rylan....... f 2 7 0 2 0 0 3 4 7 3 4 0 1 0 0 29
21 Robisch, Scott...... c 3 10 0 0 2 3 4 4 8 3 8 0 0 1 1 24
04 Miller, Brandon..... g 1 7 0 4 4 4 0 5 5 4 6 8 2 0 1 30
05 Jackson, Thomas..... g 6 12 2 6 2 3 0 2 2 1 16 3 1 0 4 31
01 Lightfoot, Duane.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Archey, Darnell..... 4 8 3 6 2 2 0 3 3 2 13 0 1 0 1 20
22 Monserez, Mike...... 4 8 3 6 2 3 2 1 3 1 13 3 1 0 3 22
23 Walls, Rob.......... 0 1 0 0 0 0 0 3 3 1 0 2 1 0 0 8
30 Gardner, Nick....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Curry, Lewis........ 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
55 Moore, Mike......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
TM TEAM................ 2 1 3
Totals.............. 22 57 8 24 14 17 13 26 39 20 66 18 12 1 11 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .824 4
HOME TEAM: Mount St. Mary's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Rivera, Angel....... f 1 9 0 0 4 4 3 4 7 4 6 2 2 1 1 31
55 Atangana, Pat....... f 2 10 0 1 1 2 1 5 6 2 5 1 0 0 2 36
04 Christian, Jamion... g 2 5 2 4 6 6 1 1 2 3 12 0 4 0 1 32
05 Bajornas, Michael... g 0 1 0 1 0 2 0 0 0 1 0 1 1 0 1 13
13 Lloyd, Jerry........ g 1 6 0 3 1 2 0 1 1 2 3 3 4 0 1 29
11 Adasi, Koki......... 3 10 0 1 2 2 1 1 2 0 8 0 2 0 1 19
22 Marvray, Esmond..... 2 2 0 0 2 2 1 3 4 1 6 1 2 0 0 15
24 Alexander, Donte.... 1 1 0 0 0 0 0 2 2 0 2 2 2 0 0 13
53 Epps, Jason......... 2 3 0 0 0 0 1 4 5 5 4 0 1 0 1 12
TM TEAM................ 1 1 2
Totals.............. 14 47 2 10 16 20 9 22 31 18 46 10 18 1 8 200
TOTAL FG%: .298 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .800 2
Date: 12/17/01 Site: Knott Arena Attendance: 1021
Officials: Thomas Lopes; George Watts; Jeff Nichols;
Technical fouls: Butler-None. Mount St. Mary's-Epps, Jason.
Score by Periods 1 2 Total
Butler.............. 28 38 - 66
Mount St. Mary's.... 22 24 - 46
Imported from MSM7.BXP
Game ID: MSM7