Wagner vs Quinnipiac (01/27/02)
Box Score
Box Score (Final)
Northeast Conference
Wagner vs Quinnipiac (01/27/02)
VISITORS: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Dye, Dedrick........ * 2 7 0 4 0 0 0 4 4 3 4 1 2 0 0 37
12 Pritchard, Courtney. * 8 17 1 4 7 10 1 2 3 4 24 3 2 1 4 43
13 Wilkerson, Hassan... * 0 7 0 0 0 0 1 2 3 4 0 1 0 2 1 20
24 Hall, Jermaine...... * 9 17 0 0 2 3 4 1 5 5 20 1 6 0 0 25
32 Jackson, Chris...... * 7 14 0 1 1 3 6 10 16 2 15 0 0 1 2 40
01 Underwood, Cory..... 1 4 0 1 2 6 0 1 1 3 4 2 1 0 1 10
11 Golden, Ralfeal..... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
15 Kabore, Yves........ 1 7 0 3 4 4 1 3 4 1 6 0 0 0 0 32
21 Wyatte, Nigel....... 3 5 0 1 4 6 3 7 10 0 10 0 0 2 0 24
33 Carroll, Teoine..... 1 7 0 2 0 0 1 2 3 4 2 1 4 0 0 19
TM TEAM................ 4 5 9 2
Totals.............. 32 85 1 16 20 32 21 37 58 27 85 9 17 6 8 250
TOTAL FG%: .376 DEADBALL
3-Pt. FG%: .062 REBOUNDS
F Throw %: .625 7
HOME TEAM: Quinnipiac
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Monroe, Rob......... * 1 16 1 9 5 8 0 2 2 4 8 9 3 0 3 36
10 Grasso, Jared....... * 1 8 1 7 0 0 0 2 2 3 3 1 0 0 0 45
12 Mims, Kason......... * 5 6 2 3 7 13 1 3 4 5 19 1 0 0 4 34
32 Romano, Bill........ * 8 13 0 0 2 5 1 7 8 5 18 0 4 0 1 32
42 Bishop, Jeremy...... * 4 14 0 0 0 0 7 8 15 4 8 1 3 0 0 31
05 Thornton, Macklin... 1 3 1 2 1 2 0 1 1 0 4 1 0 0 0 19
22 Lee, Kareem......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
30 Vick, C.J........... 7 12 0 0 0 1 4 8 12 3 14 2 1 3 1 31
52 Pierce, Jon......... 0 0 0 0 2 2 0 1 1 2 2 0 0 0 0 4
55 Banjo, Rashaun...... 5 6 1 1 0 0 2 3 5 4 11 0 6 0 0 17
TM TEAM................ 3 2 5
Totals.............. 32 78 6 22 17 31 18 37 55 31 87 15 17 3 9 250
TOTAL FG%: .410 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .548 4
Date: 01/27/02 Site: Hamden, CT Burt Kahn Court Attendance: 1043
Officials:
Technical fouls: Wagner-, Wilkerson, Hassan. Quinnipiac-, Bishop,
Jeremy.
Score by Periods 1 2 OT OT Total
Wagner.............. 34 34 9 8 - 85
Quinnipiac.......... 36 32 9 10 - 87
Imported from QU17WA17.BXP
Game ID: QU17WA17