Quinnipiac vs Binghamton (01/04/02)
Box Score
Box Score (Final)
Northeast Conference
Quinnipiac vs Binghamton (01/04/02)
VISITORS: Quinnipiac
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Romano, Bill........ f 4 16 0 0 1 3 4 3 7 4 9 3 1 0 2 36
55 Banjo, Rashaun...... f 0 2 0 0 0 0 0 3 3 2 0 1 1 0 0 8
42 Bishop, Jeremy...... c 7 13 1 3 2 3 5 13 18 3 17 2 2 0 1 28
10 Grasso, Jared....... g 4 9 2 6 8 8 0 2 2 1 18 7 5 0 1 36
12 Mims, Kason......... g 7 11 1 4 4 4 2 2 4 2 19 3 2 1 1 27
03 Monroe, Rob......... 7 15 3 7 0 0 1 2 3 2 17 2 0 0 0 31
05 Thornton, Macklin... 0 2 0 1 0 0 0 0 0 1 0 1 0 0 0 4
15 Bajda, John......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Lee, Kareem......... 1 2 1 1 0 0 0 0 0 3 3 1 0 0 1 12
30 Vick, C.J........... 2 3 0 0 0 2 1 2 3 2 4 0 0 1 1 14
50 Thompson, Vernon.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Pierce, Jon......... 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 2
TM TEAM................ 5 3 8
Totals.............. 32 73 8 22 17 22 18 30 48 21 89 20 11 2 7 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .773 1
HOME TEAM: Binghamton
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 HANNAN, Andrew...... f 1 5 0 1 0 0 1 1 2 1 2 2 2 0 0 19
32 ST. FORT, Jeffrey... f 4 10 0 1 4 7 2 4 6 2 12 0 0 0 2 31
44 OOMS, Joost......... c 2 3 0 0 0 0 2 5 7 4 4 3 1 0 0 18
04 WATSON, Brett....... g 1 3 0 1 0 2 1 1 2 2 2 4 1 0 0 18
10 WRIGHT, Mike........ g 2 10 1 6 6 7 0 4 4 2 11 2 1 0 1 33
03 OCITTI, Stanley..... 0 2 0 1 1 2 2 1 3 1 1 1 0 0 0 8
14 DAWS, Jeffrey....... 5 10 5 8 1 2 1 3 4 1 16 2 0 0 1 23
22 WASHINGTON, Kyle.... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4
23 WOHL, Dani.......... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 5
34 GREEN, Anthony...... 3 8 0 1 0 0 1 4 5 3 6 0 6 1 1 19
50 BILLINGS, Nick...... 4 8 0 0 2 2 1 4 5 4 10 1 4 5 0 22
TM TEAM................ 1 1
Totals.............. 22 60 6 20 15 24 12 27 39 20 65 15 15 6 5 200
TOTAL FG%: .367 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .625 5
Date: 01/04/02 Site: West Gymnasium Attendance: 1289
Officials:
Technical fouls: Quinnipiac-None. Binghamton-, ST. FORT, Jeffrey.
Score by Periods 1 2 Total
Quinnipiac.......... 32 57 - 89
Binghamton.......... 39 26 - 65
Imported from QUIN11.BXP
Game ID: QUIN11