Quinnipiac vs Connecticut (12/21/01)
Box Score
Box Score (Final)
Northeast Conference
Quinnipiac vs Connecticut (12/21/01)
VISITORS: Quinnipiac (3-6)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Bishop, Jeremy...... f 5 12 0 2 4 4 5 6 11 4 14 6 2 0 1 33
55 Banjo, Rashaun...... f 0 3 0 0 1 2 0 2 2 1 1 1 1 1 1 15
32 Romano, Bill........ c 7 19 0 0 0 0 2 2 4 2 14 3 3 1 0 40
10 Grasso, Jared....... g 6 12 4 10 1 4 0 2 2 1 17 5 3 0 0 38
12 Mims, Kason......... g 9 15 3 8 1 4 0 2 2 4 22 4 1 0 3 39
3 Monroe, Rob......... 3 7 2 4 0 0 0 2 2 3 8 3 1 0 0 28
30 Vick, C.J........... 1 1 1 1 0 0 0 1 1 1 3 0 1 0 0 7
TM TEAM................ 3 1 4 1
Totals.............. 31 69 10 25 7 14 10 18 28 17 79 22 12 2 5 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .500 3
HOME TEAM: Connecticut (6-1)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
3 Butler, Caron....... f 7 12 1 2 4 5 3 5 8 2 19 1 2 0 0 21
44 Selvie, Johnnie..... f 7 14 0 0 1 3 2 7 9 3 15 1 4 2 0 34
50 Okafor, Emeka....... c 8 10 0 0 2 2 5 9 14 1 18 3 1 4 0 34
32 Robertson, Tony..... g 4 8 0 4 6 6 0 0 0 2 14 3 2 1 2 32
4 Gordon, Ben......... g 6 10 3 4 0 0 1 2 3 2 15 2 0 0 1 27
12 Brown, Taliek....... 3 10 1 2 2 2 0 2 2 2 9 6 4 0 1 26
21 Hazelton, Scott..... 1 2 0 0 1 1 0 1 1 2 3 0 1 0 2 9
25 Hayes, Mike......... 1 1 0 0 0 0 0 2 2 0 2 1 0 0 0 11
30 Tooles, Shamon...... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6
TM TEAM................ 2 3 5 1
Totals.............. 37 67 5 12 16 19 13 32 45 15 95 17 15 7 6 200
TOTAL FG%: .552 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .842 2
Date: 12/21/01 Site: Hartford, CT Hartford Civiv Ctr. Attendance: 15857
Officials: Clinton; Hess; Clark;
Technical fouls: Quinnipiac-, TEAM. Connecticut-, TEAM.
Score by Periods 1 2 Total
Quinnipiac.......... 40 39 - 79
Connecticut......... 51 44 - 95
Game ID: QUIN9