Quinnipiac vs Northern Arizona (12/21/04)
Box Score
Box Score (Final)
Northeast Conference
Quinnipiac vs Northern Arizona (12/21/04)
VISITORS: Quinnipiac
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 BENSON, Craig....... f 1 6 0 3 0 0 0 0 0 2 2 0 0 1 0 23
25 JOLLEY, Kevin....... f 0 2 0 0 4 4 1 3 4 5 4 0 2 0 0 14
03 MONROE, Rob......... g 7 18 2 6 8 11 1 3 4 2 24 8 4 0 2 37
15 MEINBRESSE, Dale.... g 1 7 1 4 0 0 0 2 2 3 3 2 4 1 3 35
32 VICK, C.J........... g 1 1 0 0 0 0 0 0 0 2 2 1 2 0 0 11
05 DWIGHT, Da-Shawn.... 1 1 0 0 0 0 2 1 3 0 2 0 2 0 0 4
10 TIPSON, Nicholas.... 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 6
11 CRAFTON, Van........ 2 3 2 3 0 0 0 1 1 5 6 0 2 0 0 9
12 KELLEY, Larry....... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
21 FAYE, Pierre........ 0 0 0 0 1 2 0 1 1 3 1 0 2 0 0 6
22 BURNS, Christian.... 5 7 0 0 3 5 2 5 7 4 13 2 1 3 2 25
30 CORCORAN, Gerry..... 1 2 1 2 0 0 0 0 0 2 3 1 0 0 0 6
34 ANDERSON, Karl...... 10 14 1 1 0 0 3 1 4 5 21 0 1 2 2 23
TM TEAM................ 5 1 6 1
Totals.............. 30 63 7 20 16 22 14 18 32 33 83 15 22 7 9 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .727 3
HOME TEAM: Northern Arizona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Golob, Kelly........ f 6 14 4 9 4 5 3 1 4 2 20 0 3 0 1 30
33 Landry, Kyle........ f 6 7 0 0 4 6 1 4 5 3 16 1 3 1 1 22
41 Boykin, Jr., Ruben.. c 5 10 0 0 5 6 3 1 4 2 15 1 0 1 0 29
20 Garnett, Stephen.... g 2 3 0 0 2 2 1 2 3 3 6 5 2 0 1 21
34 Feuerbach, Kyle..... g 7 12 6 9 2 2 0 2 2 2 22 6 2 0 1 28
01 Hill, Cedric........ 1 2 0 0 3 7 0 4 4 1 5 3 2 1 0 15
10 Lyon, Matt.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
23 Stevens, DeJuan..... 4 7 1 2 0 0 0 4 4 3 9 3 1 0 1 22
25 McCurdy, Ryan....... 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 14
31 Hooks, Clyde........ 2 2 0 0 3 4 0 2 2 2 7 1 2 0 0 10
40 Van Patten, Riley... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3
52 Meynen, Paul........ 1 1 0 0 0 2 1 1 2 1 2 0 0 0 0 3
TM TEAM................ 3 1 4
Totals.............. 34 58 11 20 23 34 12 22 34 23 102 21 17 3 6 200
TOTAL FG%: .586 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .676 5
Date: 12/21/04 Site: Rolle Activity Center - Flagstaff, Attendance: 819
Officials: Brian Shelly; Doug King; Chuck Jannelli;
Technical fouls: Quinnipiac-None. Northern Arizona-None.
Score by Periods 1 2 Total
Quinnipiac.......... 34 49 - 83
Northern Arizona.... 50 52 -102
Imported from QU8.BXP
Game ID: QU8