Northeast Conference
Quinnipiac
Season Schedule/Results & Leaders
Northeast Conference
Quinnipiac Season Schedule/Results & Leaders ((entering NCAA Tournament))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (12-6) (9-4) (1-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (9-5) (5-4) (3-1) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 vs Yale W 84-75 3829 (19)RUTTY, Justin (10)RUTTY, Justin
11/16/10 HARTFORD W 66-64 1895 (23)JOHNSON, James (12)RUTTY, Justin
11/20/10 VERMONT 75-79 L 2321 (19)RUTTY, Justin (9)RUTTY, Justin
11/23/10 at Dartmouth W 69-52 804 (15)JOHNSON, James (10)RUTTY, Justin
(15)TWYMAN, Deontay
(15)AZOTAM, Ike
11/29/10 MAINE W 75-67 1879 (20)JOHNSON, James (8)RUTTY, Justin
12/01/10 MASSACHUSETTS 64-66 L 1914 (21)RUTTY, Justin (13)RUTTY, Justin
12/04/10 * MOUNT ST. MARY'S W 77-75 1744 (25)JOHNSON, James (10)RUTTY, Justin
12/07/10 LEHIGH W 84-78 1202 (27)RUTTY, Justin (14)LANGSTON, Dominique
12/11/10 RHODE ISLAND W 73-66 2909 (13)TWYMAN, Deontay (7)RUTTY, Justin
(13)RUTTY, Justin (7)LANGSTON, Dominique
12/22/10 at Niagara W 88-63 1563 (23)JOHNSON, James (12)LANGSTON, Dominique
12/29/10 at Boston University W 82-81 700 (26)RUTTY, Justin (10)RUTTY, Justin
01/03/11 * WAGNER 68-73 L 1109 (15)JOHNSON, James (11)RUTTY, Justin
01/06/11 * at Monmouth W 72-70 1003 (20)JACKSON, Jamee (8)AZOTAM, Ike
01/08/11 * at Fairleigh Dickinson W 66-56 1093 (17)TWYMAN, Deontay (7)TWYMAN, Deontay
(7)JACKSON, Jamee
01/13/11 * BRYANT 61-69 L 985 (14)TWYMAN, Deontay (11)LANGSTON, Dominique
(11)AZOTAM, Ike
01/15/11 * CENTRAL CONN. ST. W 73-68 2634 (23)TWYMAN, Deontay (9)BASKIN, Tevin
01/17/11 at Brown 78-87 L 829 (19)JOHNSON, James (9)JACKSON, Jamee
01/20/11 * at Wagner 80-90 L 1213 (24)JOHNSON, James (7)JACKSON, Jamee
01/22/11 * at Mount St. Mary's 63-72 L 1278 (16)TWYMAN, Deontay (6)BASKIN, Tevin
01/27/11 * ROBERT MORRIS W 69-61 2326 (38)JOHNSON, James (11)AZOTAM, Ike
01/29/11 * SAINT FRANCIS (PA) W 75-55 2590 (12)RUTTY, Justin (6)JOHNSON, Dave
(6)AZOTAM, Ike
02/03/11 * at St. Francis (NY) W 74-60 477 (20)TWYMAN, Deontay (12)BROWN, Lance
02/05/11 * at Long Island 74-84 L 1052 (24)JOHNSON, James (10)AZOTAM, Ike
02/09/11 * SACRED HEART W 59-54 1566 (16)AZOTAM, Ike (13)AZOTAM, Ike
(13)BROWN, Lance
02/14/11 * at Sacred Heart W 55-48 1046 (13)RUTTY, Justin (8)BROWN, Lance
02/17/11 * at Bryant W 80-60 1648 (24)JOHNSON, James (10)RUTTY, Justin
02/19/11 * at Central Conn. St. W 68-67 2817 (17)JOHNSON, Dave (8)AZOTAM, Ike
(8)JACKSON, Jamee
02/24/11 * MONMOUTH W 64-59 1997 (17)RUTTY, Justin (17)RUTTY, Justin
02/26/11 * FAIRLEIGH DICKINSON W 71-60 3316 (14)RUTTY, Justin (10)RUTTY, Justin
03/03/11 MOUNT ST. MARY'S W 78-59 2455 (22)RUTTY, Justin (16)RUTTY, Justin
03/06/11 ROBERT MORRIS 62-64 L 2961 (14)TWYMAN, Deontay (10)RUTTY, Justin
03/14/11 BUFFALO 68-75 L 1055 (17)JOHNSON, James (8)TWYMAN, Deontay
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 36858 2048
AWAY.................... 13 15523 1194
NEUTRAL................. 1 3829 3829
TOTAL................... 32 56210 1757
Overall Team Statistics
Northeast Conference
Quinnipiac Overall Team Statistics ((entering NCAA Tournament))
All games
TEAM STATISTICS QU OPP
--------------------------------------------------------
SCORING....................... 2295 2157
Points per game............. 71.7 67.4
Scoring margin.............. +4.3 -
FIELD GOALS-ATT............... 847-1979 716-1710
Field goal pct.............. .428 .419
3 POINT FG-ATT................ 175-508 182-541
3-point FG pct.............. .344 .336
3-pt FG made per game....... 5.5 5.7
FREE THROWS-ATT............... 426-697 543-801
Free throw pct.............. .611 .678
REBOUNDS...................... 1360 1063
Rebounds per game........... 42.5 33.2
Rebounding margin........... +9.3 -
ASSISTS....................... 498 377
Assists per game............ 15.6 11.8
TURNOVERS..................... 400 422
Turnovers per game.......... 12.5 13.2
Turnover margin............. +0.7 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 161 167
Steals per game............. 5.0 5.2
BLOCKS........................ 112 99
Blocks per game............. 3.5 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 36858 19352
Home games-Avg/Game......... 18-2048 13-1194
Neutral site-Avg/Game....... - 1-3829
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1082 1213 - 2295
Opponents... 985 1172 - 2157
Season Box Score
Northeast Conference
Quinnipiac Season Box Score ((entering NCAA Tournament))
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (12-6) (9-4) (1-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (9-5) (5-4) (3-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 JOHNSON, James..... 32-32 1086 33.9 176-442 .398 84-218 .385 79-97 .814 29 104 133 4.2 69 1 112 48 2 51 515 16.1
12 RUTTY, Justin...... 25-21 773 30.9 156-296 .527 0-0 .000 51-114 .447 101 133 234 9.4 63 1 35 45 21 9 363 14.5
01 TWYMAN, Deontay.... 32-32 985 30.8 135-344 .392 46-139 .331 80-105 .762 24 102 126 3.9 78 2 114 71 6 23 396 12.4
24 LANGSTON, Dominique 30-6 688 22.9 71-185 .384 25-82 .305 46-63 .730 45 87 132 4.4 78 2 59 55 7 15 213 7.1
35 JACKSON, Jamee..... 32-32 670 20.9 81-175 .463 0-0 .000 40-92 .435 74 82 156 4.9 88 3 17 43 38 6 202 6.3
05 BROWN, Lance....... 22-14 402 18.3 57-106 .538 4-12 .333 12-26 .462 41 64 105 4.8 45 0 17 24 6 12 130 5.9
02 JOHNSON, Dave...... 32-2 701 21.9 52-150 .347 15-49 .306 62-85 .729 25 59 84 2.6 74 2 111 49 3 20 181 5.7
04 AZOTAM, Ike........ 31-6 537 17.3 67-143 .469 0-0 .000 24-56 .429 73 93 166 5.4 75 1 15 32 13 12 158 5.1
23 BASKIN, Tevin...... 14-0 124 8.9 14-32 .438 0-1 .000 12-18 .667 9 19 28 2.0 20 0 2 4 7 5 40 2.9
15 GABRIEL, Mike...... 7-0 58 8.3 7-16 .438 0-0 .000 5-10 .500 6 6 12 1.7 12 0 1 2 0 1 19 2.7
11 MAY-THOMPSON, Rahee 29-15 275 9.5 25-63 .397 0-0 .000 10-24 .417 20 19 39 1.3 45 0 11 14 9 6 60 2.1
22 HARRISON, William.. 20-0 76 3.8 4-19 .211 1-5 .200 3-4 .750 7 16 23 1.2 15 0 4 5 0 0 12 0.6
33 TARCA, Kevin....... 8-0 10 1.3 1-6 .167 0-2 .000 2-3 .667 1 1 2 0.3 1 0 0 2 0 0 4 0.5
20 LIGHT, Sean........ 10-0 15 1.5 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.1 2 0 0 2 0 1 2 0.2
TEAM............... 64 55 119 3.7 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 847-1979 .428 175-508 .344 426-697 .611 520 840 1360 42.5 665 12 498 400 112 161 2295 71.7
Opponents.......... 32 6400 716-1710 .419 182-541 .336 543-801 .678 303 760 1063 33.2 643 - 377 422 99 167 2157 67.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1082 1213 - 2295
Opponents... 985 1172 - 2157
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Quinnipiac.................... 114 5 119
Opponents..................... 102 8 110
Combined Team Statistics
Northeast Conference
Quinnipiac Combined Team Statistics ((entering NCAA Tournament))
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/10 vs Yale W 84-75 3829
11/16/10 HARTFORD W 66-64 1895
11/20/10 VERMONT L 75-79 2321
11/23/10 at Dartmouth W 69-52 804
11/29/10 MAINE W 75-67 1879
12/01/10 MASSACHUSETTS L 64-66 1914
*12/04/10 MOUNT ST. MARY'S W 77-75 1744
12/07/10 LEHIGH W 84-78 1202
12/11/10 RHODE ISLAND W 73-66 2909
12/22/10 at Niagara W 88-63 1563
12/29/10 at Boston University W 82-81 700
*01/03/11 WAGNER L 68-73 1109
*01/06/11 at Monmouth W 72-70 1003
*01/08/11 at Fairleigh Dickinson W 66-56 1093
*01/13/11 BRYANT L 61-69 985
*01/15/11 CENTRAL CONN. ST. W 73-68 2634
01/17/11 at Brown L 78-87 829
*01/20/11 at Wagner L 80-90 1213
*01/22/11 at Mount St. Mary's L 63-72 1278
*01/27/11 ROBERT MORRIS W 69-61 2326
*01/29/11 SAINT FRANCIS (PA) W 75-55 2590
*02/03/11 at St. Francis (NY) W 74-60 477
*02/05/11 at Long Island L 74-84 1052
*02/09/11 SACRED HEART W 59-54 1566
*02/14/11 at Sacred Heart W 55-48 1046
*02/17/11 at Bryant W 80-60 1648
*02/19/11 at Central Conn. St. W 68-67 2817
*02/24/11 MONMOUTH W 64-59 1997
*02/26/11 FAIRLEIGH DICKINSON W 71-60 3316
03/03/11 MOUNT ST. MARY'S W 78-59 2455
03/06/11 ROBERT MORRIS L 62-64 2961
03/14/11 BUFFALO L 68-75 1055
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (12-6) (9-4) (1-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (9-5) (5-4) (3-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 JOHNSON, James...... 32-32 33.9 .398 .385 .814 4.2 3.5 51 2 16.1
12 RUTTY, Justin....... 25-21 30.9 .527 .000 .447 9.4 1.4 9 21 14.5
01 TWYMAN, Deontay..... 32-32 30.8 .392 .331 .762 3.9 3.6 23 6 12.4
24 LANGSTON, Dominique. 30-6 22.9 .384 .305 .730 4.4 2.0 15 7 7.1
35 JACKSON, Jamee...... 32-32 20.9 .463 .000 .435 4.9 0.5 6 38 6.3
05 BROWN, Lance........ 22-14 18.3 .538 .333 .462 4.8 0.8 12 6 5.9
02 JOHNSON, Dave....... 32-2 21.9 .347 .306 .729 2.6 3.5 20 3 5.7
04 AZOTAM, Ike......... 31-6 17.3 .469 .000 .429 5.4 0.5 12 13 5.1
23 BASKIN, Tevin....... 14-0 8.9 .438 .000 .667 2.0 0.1 5 7 2.9
15 GABRIEL, Mike....... 7-0 8.3 .438 .000 .500 1.7 0.1 1 0 2.7
11 MAY-THOMPSON, Raheem 29-15 9.5 .397 .000 .417 1.3 0.4 6 9 2.1
22 HARRISON, William... 20-0 3.8 .211 .200 .750 1.2 0.2 0 0 0.6
33 TARCA, Kevin........ 8-0 1.3 .167 .000 .667 0.3 0.0 0 0 0.5
20 LIGHT, Sean......... 10-0 1.5 .500 .000 .000 0.1 0.0 1 0 0.2
Total............... 32 .428 .344 .611 42.5 15.6 161 112 71.7
Opponents........... 32 .419 .336 .678 33.2 11.8 167 99 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JOHNSON, James...... 32 176-442 .398 84-218 .385 79-97 .814 515 16.1
RUTTY, Justin....... 25 156-296 .527 0-0 .000 51-114 .447 363 14.5
TWYMAN, Deontay..... 32 135-344 .392 46-139 .331 80-105 .762 396 12.4
LANGSTON, Dominique. 30 71-185 .384 25-82 .305 46-63 .730 213 7.1
JACKSON, Jamee...... 32 81-175 .463 0-0 .000 40-92 .435 202 6.3
BROWN, Lance........ 22 57-106 .538 4-12 .333 12-26 .462 130 5.9
JOHNSON, Dave....... 32 52-150 .347 15-49 .306 62-85 .729 181 5.7
AZOTAM, Ike......... 31 67-143 .469 0-0 .000 24-56 .429 158 5.1
BASKIN, Tevin....... 14 14-32 .438 0-1 .000 12-18 .667 40 2.9
GABRIEL, Mike....... 7 7-16 .438 0-0 .000 5-10 .500 19 2.7
MAY-THOMPSON, Raheem 29 25-63 .397 0-0 .000 10-24 .417 60 2.1
HARRISON, William... 20 4-19 .211 1-5 .200 3-4 .750 12 0.6
TARCA, Kevin........ 8 1-6 .167 0-2 .000 2-3 .667 4 0.5
LIGHT, Sean......... 10 1-2 .500 0-0 .000 0-0 .000 2 0.2
Total............... 32 847-1979 .428 175-508 .344 426-697 .611 2295 71.7
Opponents........... 32 716-1710 .419 182-541 .336 543-801 .678 2157 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JOHNSON, James...... 32 1086 29 104 133 69 1 112 48 2.3 38
RUTTY, Justin....... 25 773 101 133 234 63 1 35 45 0.8 27
TWYMAN, Deontay..... 32 985 24 102 126 78 2 114 71 1.6 23
LANGSTON, Dominique. 30 688 45 87 132 78 2 59 55 1.1 15
JACKSON, Jamee...... 32 670 74 82 156 88 3 17 43 0.4 20
BROWN, Lance........ 22 402 41 64 105 45 0 17 24 0.7 13
JOHNSON, Dave....... 32 701 25 59 84 74 2 111 49 2.3 17
AZOTAM, Ike......... 31 537 73 93 166 75 1 15 32 0.5 16
BASKIN, Tevin....... 14 124 9 19 28 20 0 2 4 0.5 13
GABRIEL, Mike....... 7 58 6 6 12 12 0 1 2 0.5 10
MAY-THOMPSON, Raheem 29 275 20 19 39 45 0 11 14 0.8 14
HARRISON, William... 20 76 7 16 23 15 0 4 5 0.8 4
TARCA, Kevin........ 8 10 1 1 2 1 0 0 2 0.0 2
LIGHT, Sean......... 10 15 1 0 1 2 0 0 2 0.0 2
Total............... 32 6400 520 840 1360 665 12 498 400 1.2 88
Opponents........... 32 6400 303 760 1063 643 - 377 422 0.9 90
TEAM STATISTICS QU OPP
--------------------------------------------------------
SCORING....................... 2295 2157
Points per game............. 71.7 67.4
Scoring margin.............. +4.3 -
FIELD GOALS-ATT............... 847-1979 716-1710
Field goal pct.............. .428 .419
3 POINT FG-ATT................ 175-508 182-541
3-point FG pct.............. .344 .336
3-pt FG made per game....... 5.5 5.7
FREE THROWS-ATT............... 426-697 543-801
Free throw pct.............. .611 .678
REBOUNDS...................... 1360 1063
Rebounds per game........... 42.5 33.2
Rebounding margin........... +9.3 -
ASSISTS....................... 498 377
Assists per game............ 15.6 11.8
TURNOVERS..................... 400 422
Turnovers per game.......... 12.5 13.2
Turnover margin............. +0.7 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 161 167
Steals per game............. 5.0 5.2
BLOCKS........................ 112 99
Blocks per game............. 3.5 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 36858 19352
Home games-Avg/Game......... 18-2048 13-1194
Neutral site-Avg/Game....... - 1-3829
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1082 1213 - 2295
Opponents... 985 1172 - 2157
Category Leaders
Northeast Conference
Quinnipiac Category Leaders ((entering NCAA Tournament))
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Lance........ 57 106 .538 JOHNSON, James...... 32 442 13.8
RUTTY, Justin....... 156 296 .527 TWYMAN, Deontay..... 32 344 10.8
LIGHT, Sean......... 1 2 .500 RUTTY, Justin....... 25 296 11.8
AZOTAM, Ike......... 67 143 .469 LANGSTON, Dominique. 30 185 6.2
JACKSON, Jamee...... 81 175 .463 JACKSON, Jamee...... 32 175 5.5
BASKIN, Tevin....... 14 32 .438
GABRIEL, Mike....... 7 16 .438 FIELD GOALS MADE G Made Made/G
JOHNSON, James...... 176 442 .398 -----------------------------------
MAY-THOMPSON, Raheem 25 63 .397 JOHNSON, James...... 32 176 5.5
TWYMAN, Deontay..... 135 344 .392 RUTTY, Justin....... 25 156 6.2
LANGSTON, Dominique. 71 185 .384 TWYMAN, Deontay..... 32 135 4.2
JOHNSON, Dave....... 52 150 .347 JACKSON, Jamee...... 32 81 2.5
LANGSTON, Dominique. 30 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, James...... 84 218 .385 JOHNSON, James...... 32 218 6.8
BROWN, Lance........ 4 12 .333 TWYMAN, Deontay..... 32 139 4.3
TWYMAN, Deontay..... 46 139 .331 LANGSTON, Dominique. 30 82 2.7
JOHNSON, Dave....... 15 49 .306 JOHNSON, Dave....... 32 49 1.5
LANGSTON, Dominique. 25 82 .305 BROWN, Lance........ 22 12 0.5
HARRISON, William... 1 5 .200
TARCA, Kevin........ 0 2 .000 3-POINT FGS MADE G Made Made/G
BASKIN, Tevin....... 0 1 .000 -----------------------------------
JOHNSON, James...... 32 84 2.6
TWYMAN, Deontay..... 32 46 1.4
LANGSTON, Dominique. 30 25 0.8
JOHNSON, Dave....... 32 15 0.5
BROWN, Lance........ 22 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, James...... 79 97 .814 RUTTY, Justin....... 25 114 4.6
TWYMAN, Deontay..... 80 105 .762 TWYMAN, Deontay..... 32 105 3.3
HARRISON, William... 3 4 .750 JOHNSON, James...... 32 97 3.0
LANGSTON, Dominique. 46 63 .730 JACKSON, Jamee...... 32 92 2.9
JOHNSON, Dave....... 62 85 .729 JOHNSON, Dave....... 32 85 2.7
TARCA, Kevin........ 2 3 .667
BASKIN, Tevin....... 12 18 .667 FREE THROWS MADE G Made Made/G
GABRIEL, Mike....... 5 10 .500 -----------------------------------
BROWN, Lance........ 12 26 .462 JOHNSON, James...... 32 79 2.5
RUTTY, Justin....... 51 114 .447 RUTTY, Justin....... 25 51 2.0
JACKSON, Jamee...... 40 92 .435 TWYMAN, Deontay..... 32 80 2.5
AZOTAM, Ike......... 24 56 .429 JACKSON, Jamee...... 32 40 1.3
LANGSTON, Dominique. 30 46 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JOHNSON, James...... 32 515 16.1 JOHNSON, James...... 32 515 16.1
TWYMAN, Deontay..... 32 396 12.4 RUTTY, Justin....... 25 363 14.5
RUTTY, Justin....... 25 363 14.5 TWYMAN, Deontay..... 32 396 12.4
LANGSTON, Dominique. 30 213 7.1 LANGSTON, Dominique. 30 213 7.1
JACKSON, Jamee...... 32 202 6.3 JACKSON, Jamee...... 32 202 6.3
JOHNSON, Dave....... 32 181 5.7 BROWN, Lance........ 22 130 5.9
AZOTAM, Ike......... 31 158 5.1 JOHNSON, Dave....... 32 181 5.7
BROWN, Lance........ 22 130 5.9 AZOTAM, Ike......... 31 158 5.1
MAY-THOMPSON, Raheem 29 60 2.1 BASKIN, Tevin....... 14 40 2.9
BASKIN, Tevin....... 14 40 2.9 GABRIEL, Mike....... 7 19 2.7
GABRIEL, Mike....... 7 19 2.7 MAY-THOMPSON, Raheem 29 60 2.1
HARRISON, William... 20 12 0.6 HARRISON, William... 20 12 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RUTTY, Justin....... 25 234 9.4 TWYMAN, Deontay..... 32 114 3.6
AZOTAM, Ike......... 31 166 5.4 JOHNSON, James...... 32 112 3.5
JACKSON, Jamee...... 32 156 4.9 JOHNSON, Dave....... 32 111 3.5
JOHNSON, James...... 32 133 4.2 LANGSTON, Dominique. 30 59 2.0
LANGSTON, Dominique. 30 132 4.4 RUTTY, Justin....... 25 35 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RUTTY, Justin....... 25 234 9.4 JOHNSON, James...... 32 51 1.6
AZOTAM, Ike......... 31 166 5.4 TWYMAN, Deontay..... 32 23 0.7
JACKSON, Jamee...... 32 156 4.9 JOHNSON, Dave....... 32 20 0.6
BROWN, Lance........ 22 105 4.8 LANGSTON, Dominique. 30 15 0.5
LANGSTON, Dominique. 30 132 4.4 BROWN, Lance........ 22 12 0.5
AZOTAM, Ike......... 31 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RUTTY, Justin....... 25 101 4.0 JACKSON, Jamee...... 32 38 1.2
JACKSON, Jamee...... 32 74 2.3 RUTTY, Justin....... 25 21 0.8
AZOTAM, Ike......... 31 73 2.4 AZOTAM, Ike......... 31 13 0.4
LANGSTON, Dominique. 30 45 1.5 MAY-THOMPSON, Raheem 29 9 0.3
BROWN, Lance........ 22 41 1.9 BASKIN, Tevin....... 14 7 0.5
LANGSTON, Dominique. 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
RUTTY, Justin....... 25 133 5.3 -----------------------------------
JOHNSON, James...... 32 104 3.3 JOHNSON, James...... 32 1086 33.9
TWYMAN, Deontay..... 32 102 3.2 TWYMAN, Deontay..... 32 985 30.8
AZOTAM, Ike......... 31 93 3.0 RUTTY, Justin....... 25 773 30.9
LANGSTON, Dominique. 30 87 2.9 JOHNSON, Dave....... 32 701 21.9
LANGSTON, Dominique. 30 688 22.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JACKSON, Jamee...... 32 88 2.8 TWYMAN, Deontay..... 32 71 2.2
TWYMAN, Deontay..... 32 78 2.4 LANGSTON, Dominique. 30 55 1.8
LANGSTON, Dominique. 30 78 2.6 JOHNSON, Dave....... 32 49 1.5
AZOTAM, Ike......... 31 75 2.4 JOHNSON, James...... 32 48 1.5
JOHNSON, Dave....... 32 74 2.3 RUTTY, Justin....... 25 45 1.8
FOULOUTS G No.
----------------------------
JACKSON, Jamee...... 32 3
TWYMAN, Deontay..... 32 2
LANGSTON, Dominique. 30 2
JOHNSON, Dave....... 32 2
JOHNSON, James...... 32 1
AZOTAM, Ike......... 31 1
RUTTY, Justin....... 25 1
Overall/Conference Statistics
Northeast Conference
Quinnipiac Overall/Conference Statistics ((entering NCAA Tournament))
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, James...... 32-32 33.9 .398 .385 .814 4.2 3.5 51 2 16.1 18-18 33.7 .406 .386 .750 4.0 3.1 26 0 15.9
RUTTY, Justin....... 25-21 30.9 .527 .000 .447 9.4 1.4 9 21 14.5 12-8 27.8 .514 .000 .314 8.6 1.5 5 10 13.2
TWYMAN, Deontay..... 32-32 30.8 .392 .331 .762 3.9 3.6 23 6 12.4 18-18 32.0 .392 .305 .754 4.1 3.4 13 4 12.2
LANGSTON, Dominique. 30-6 22.9 .384 .305 .730 4.4 2.0 15 7 7.1 16-5 21.3 .395 .275 .867 3.3 1.5 7 3 6.3
JACKSON, Jamee...... 32-32 20.9 .463 .000 .435 4.9 0.5 6 38 6.3 18-18 21.9 .505 .000 .500 4.9 0.6 5 25 7.5
BROWN, Lance........ 22-14 18.3 .538 .333 .462 4.8 0.8 12 6 5.9 14-10 20.8 .519 .444 .421 5.2 1.0 8 4 6.7
JOHNSON, Dave....... 32-2 21.9 .347 .306 .729 2.6 3.5 20 3 5.7 18-2 23.1 .333 .259 .646 2.7 3.7 11 2 5.1
AZOTAM, Ike......... 31-6 17.3 .469 .000 .429 5.4 0.5 12 13 5.1 18-6 18.4 .447 .000 .459 6.0 0.4 5 8 5.2
BASKIN, Tevin....... 14-0 8.9 .438 .000 .667 2.0 0.1 5 7 2.9 12-0 8.8 .429 .000 .714 2.2 0.2 4 6 2.8
GABRIEL, Mike....... 7-0 8.3 .438 .000 .500 1.7 0.1 1 0 2.7 1-0 15.0 .500 .000 .000 3.0 1.0 0 0 4.0
MAY-THOMPSON, Raheem 29-15 9.5 .397 .000 .417 1.3 0.4 6 9 2.1 15-5 9.4 .313 .000 .333 1.1 0.3 4 5 1.7
HARRISON, William... 20-0 3.8 .211 .200 .750 1.2 0.2 0 0 0.6 10-0 3.1 .143 .333 .500 0.7 0.1 0 0 0.4
TARCA, Kevin........ 8-0 1.3 .167 .000 .667 0.3 0.0 0 0 0.5 4-0 2.0 .333 .000 .000 0.3 0.0 0 0 0.5
LIGHT, Sean......... 10-0 1.5 .500 .000 .000 0.1 0.0 1 0 0.2 4-0 2.3 .500 .000 .000 0.3 0.0 1 0 0.5
Total............... 32 .428 .344 .611 42.5 15.6 161 112 71.7 18 .428 .334 .587 40.8 14.8 89 67 69.4
Opponents........... 32 .419 .336 .678 33.2 11.8 167 99 67.4 18 .423 .371 .672 32.3 12.9 86 51 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, James...... 176-442 .398 84-218 .385 79-97 .814 515 16.1 99-244 .406 49-127 .386 39-52 .750 286 15.9
RUTTY, Justin....... 156-296 .527 0-0 .000 51-114 .447 363 14.5 71-138 .514 0-0 .000 16-51 .314 158 13.2
TWYMAN, Deontay..... 135-344 .392 46-139 .331 80-105 .762 396 12.4 74-189 .392 25-82 .305 46-61 .754 219 12.2
LANGSTON, Dominique. 71-185 .384 25-82 .305 46-63 .730 213 7.1 32-81 .395 11-40 .275 26-30 .867 101 6.3
JACKSON, Jamee...... 81-175 .463 0-0 .000 40-92 .435 202 6.3 51-101 .505 0-0 .000 33-66 .500 135 7.5
