Sacred Heart Stakes Claim To NEC Men’s Golf Championship Crown - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

Sacred Heart Stakes Claim To NEC Men’s Golf Championship Crown

C.G. Mercatoris Ends Collegiate Career With Individual Title

5/1/2011


Click Here For PDF
Click Here For Day Two PDF
Click Here
For Day One PDF
Click Here For Championship Headquarters 
Click Here For GolfStat Page

ChampionsGate, FL - At the conclusion of the 2011 Northeast Conference Men's Golf Championship, Sacred Heart finished in the same position it held through three rounds and 54 holes of golf -- first place. The Pioneers only extended their lead over each day, carding a 295-287-306=888 to snatch back the title that eluded them by one stroke in 2010. The top honor along with a trip to the NCAA regional tournament marks the squad's third over a four year span as they wrapped up the par-72, 6,937-yard course 24 strokes ahead of runner-up Robert Morris. The Colonials, improving on last year's third-place ending, took second with a 297-302-311. Mount St. Mary's (305-297-312=914) and Central Connecticut State (306-305-304=915) also scaled the championship rankings to nail down a spot above their 2010 finish in third and fourth, respectively. Defending champion Saint Francis (PA) (306-295-316=917) held off Fairleigh Dickinson (315-307-297=919) to capture fifth, while the Knights took home sixth for the second consecutive year. Monmouth (302-304-312=921) claimed the seventh spot and Long Island (302-303-314=923) brought back eighth. Capping the 10-team field was Wagner (314-318-331=963) in ninth and St. Francis (NY) (339-342-338=1019) in tenth.

C.G. Mercatoris (Brookville, PA/Brookville) led through three days of golf to take sole possession of first place. The Robert Morris senior shot a two-over 74 on the last day to wind up with his first individual title. Mercatoris' consistent three frames of 71-70-74 put him one-under par with a final booking of 215. Sacred Heart junior Joseph Serrantino (Cromwell, CT/Xavier) came up two tallies shy of the victor's standard, coupling outputs of 76-69-72=217 for a second-place finish. The Connecticut native made significant inroads up the leader board each round, climbing from 18th to land in the runner-up slot. Rounding out the top-3 was Rocky Co (Richmond Hill, Ontario/St. Robert), a Long Island senior, who fired a 72-74-73=219 for third.

Tying for fourth was Sacred Heart's Leo Garcia (Guaynabo, Puerto Rico/Colegio Marista) and Saint Francis' Michael Magalski (Spring Grove, PA/Spring Grove). Magalski hit a 73-70-77=220, while Garcia knocked in a 73-69-78=220. Only a stroke away, in a three-way tie for sixth, was Bryant's Alex Daley (Hudson, MA/Hudson) (77-71-73=221), Robert Morris' Brock Pompeani (Aliquippa, PA/Hopewell) (73-72- 76=221) and the 2010 individual champion from Fairleigh Dickinson Robert Cerabone (Commack, NY). Sandwiched between two deadlocks was Mount St. Mary's frosh Devin O'Grady (Lancaster, PA/Manheim Township) (73-72-77=222) in ninth, while Monmouth's Greg Etimos (East Islip, NY/East Islip) (73-72-79=224) and Central's Eric Hawerchuk (Orangeville, Ontario/Robert F. Hall Catholic) (79-76-69=224) took a share of 10th. Hawerchuk's three-under par 69 was the lowest of the day.

The top-10 finishers in this weekend's tournament earned a spot on the Conference's All-Tournament team for 2011. Also collecting an accolade was SHU head coach Matt McGreevy as he was selected the 2011 NEC Men's Golf Coach of the Year in a vote by his peers. He led the Pioneers to a team title in his first year at the helm. No stranger to the award, McGreevy received a Coach of the Year nod in 2009 for helping the women's team snag third place.

2011 NEC Men’s Golf Team Results - Final

1 1 1 Sacred Heart 295 287 306 888 +24

2 2 2 Robert Morris University 297 302 311 910 +46

T34 3 Mount St. Mary's 305 297 312 914 +50

T5 7 4 Central Conn. St. 306 305 304 915 +51

T5 3 5 St. Francis-Pennsyl. 306 295 316 917 +53

9 8 6 Fairleigh Dickinson 315 307 297 919 +55

T3 T5 7 Monmouth University 305 304 312 921 +57

T5 T5 8 Long Island U-Brklyn 306 303 314 923 +59

8 9 9 Wagner College 314 318 331 963 +99

10 10 10 St. Francis Coll-NY 339 342 338 1019 +155

2011 NEC Men’s Golf Individual Results - Day Two
 

1 1 C.G. Mercatoris Robert Morris University 71 70 74 215 -1

T4 2 Joseph Serrantino Sacred Heart 76 69 72 217 +1

T8 3 Rocky Co Long Island U-Brklyn 72 74 73 219 +3

2 T4 Leo Garcia Sacred Heart 73 69 78 220 +4

3 T4 Michael Magalski St. Francis-Pennsyl. 73 70 77 220 +4

T10 T6 Alex Daley * Bryant University 77 71 73 221 +5

T4 T6 Brock Pompeani Robert Morris University 73 72 76 221 +5

T13 T6 Robert Cerabone Fairleigh Dickinson 76 74 71 221 +5

T4 9 Devin O'Grady Mount St. Mary's 73 72 77 222 +6

T4 T10 Greg Etimos Monmouth University 73 72 79 224 +8

T24 T10 Eric Hawerchuk Central Conn. St. 79 76 69 224 +8

T8 12 Justin Hughes Central Conn. St. 75 71 79 225 +9

T10 T13 Jamie Young Long Island U-Brklyn 76 72 78 226 +10

T10 T13 Josh Salah Sacred Heart 71 77 78 226 +10

T13 15 Jun Hardart Sacred Heart 78 72 78 228 +12

T16 T16 David Renski Sacred Heart 75 77 79 231 +15

T18 T16 Daniel Morgan Central Conn. St. 76 77 78 231 +15

T20 T18 Corey Carrick Monmouth University 80 74 78 232 +16

T29 T18 Mike Pyne * Bryant University 76 80 76 232 +16

T18 T18 Dan Michalek Mount St. Mary's 77 76 79 232 +16

T20 T18 Jeremy Foran St. Francis-Pennsyl. 79 75 78 232 +16

T24 T18 Eduardo Escobar Fairleigh Dickinson 79 76 77 232 +16

T16 T18 Joey Amelia St. Francis-Pennsyl. 75 77 80 232 +16

T29 T24 Thomas Gliozzo Monmouth University 77 79 77 233 +17

T24 T24 Tonny Aizpun Mount St. Mary's 81 74 78 233 +17

T20 T24 Ian Thimble Monmouth University 75 79 79 233 +17

T35 T24 Greg Parzyck Fairleigh Dickinson 81 78 74 233 +17

T35 28 Greg Najarian * Bryant University 81 78 75 234 +18

T32 T29 Kevin Ellison Mount St. Mary's 82 75 78 235 +19

T13 T29 Kyle Hoffman * Bryant University 74 76 85 235 +19

T29 T29 Steve Nakajima Wagner College 75 81 79 235 +19

T41 T32 Keith Downey Fairleigh Dickinson 82 79 75 236 +20

T24 T32 Donny Lewis Robert Morris University 75 80 81 236 +20

T32 34 Brent Besch * Bryant University 77 80 80 237 +21

T35 T35 Segeun Choi Long Island U-Brklyn 77 82 79 238 +22

T20 T35 Ray Hyre Mount St. Mary's 74 80 84 238 +22

T24 T35 Ryan Coccagna St. Francis-Pennsyl. 82 73 83 238 +22

T35 T38 Kevin Josephson Central Conn. St. 76 83 82 241 +25

T41 T38 Brandon Pompeani Robert Morris University 78 83 80 241 +25

T35 T38 Brandon French Fairleigh Dickinson 79 80 82 241 +25

34 41 Josh Waters Long Island U-Brklyn 83 75 84 242 +26

48 42 Dan Fanion Central Conn. St. 84 81 78 243 +27

45 T43 Vincent Adams St. Francis-Pennsyl. 79 84 81 244 +28

T46 T43 Tommy Arison Wagner College 80 84 80 244 +28

50 45 Daniel McCreesh Monmouth University 84 83 78 245 +29

T43 46 Jan Saroch Wagner College 82 80 85 247 +31

T46 T47 Adam User St. Francis Coll-NY 75 89 85 249 +33

T43 T47 Jason Hopkins Wagner College 77 85 87 249 +33

49 49 Max Cahn Robert Morris University 86 80 84 250 +34

52 50 David Smith St. Francis Coll-NY 87 84 80 251 +35

40 51 Eric Mathias Wagner College 87 73 94 254 +38

51 52 Lloyd Martinson Long Island U-Brklyn 81 87 87 255 +39

T53 53 Bradley rowland St. Francis Coll-NY 87 88 86 261 +45

55 T54 Zachary Chyz St. Francis Coll-NY 90 88 87 265 +49

T53 T54 Steve Stuto St. Francis Coll-NY 93 82 90 265 +49

*All Bryant golfers are playing as individuals and are not counted
 in team standings.