Northern Arizona vs Quinnipiac (12/30/03)
Box Score
Box Score (Final)
Northeast Conference
Northern Arizona vs Quinnipiac (12/30/03)
VISITORS: Northern Arizona
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Garnett, Stephen.... * 4 6 0 0 0 0 0 3 3 3 8 3 3 0 0 25
32 Golob, Kelly........ * 4 8 2 5 2 3 3 3 6 0 12 4 1 0 1 33
34 Feuerbach, Kyle..... * 0 1 0 1 0 0 0 2 2 4 0 3 0 0 0 24
40 Hayes, Adrian....... * 0 3 0 0 4 4 2 4 6 3 4 1 4 0 0 18
42 Bond, Aaron......... * 10 17 3 5 11 14 1 7 8 2 34 1 0 2 0 29
05 Kjellbom, Joakim.... 2 3 0 0 0 0 0 3 3 2 4 0 1 1 0 10
21 Ferguson, Chris..... 0 2 0 2 7 8 0 2 2 0 7 2 1 0 0 17
22 Yazzie, Kodiak...... 1 4 1 3 1 2 0 1 1 2 4 2 2 1 0 20
33 Burger, Chad........ 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5
41 Boykin Jr., Ruben... 3 5 0 0 0 0 1 2 3 2 6 0 1 0 0 15
52 Meynen, Paul........ 0 0 0 0 0 0 0 2 2 2 0 1 0 0 0 4
TM TEAM................ 1 2 3
Totals.............. 24 49 6 16 25 31 8 32 40 20 79 17 13 4 1 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .806 2
HOME TEAM: Quinnipiac
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Monroe, Rob......... * 4 17 1 5 7 7 2 2 4 2 16 6 1 0 0 40
12 Mims, Kason......... * 4 12 2 4 2 4 1 2 3 5 12 4 2 0 1 39
21 Faye, Pierre........ * 0 2 0 0 0 0 1 2 3 4 0 0 0 1 0 10
30 Vick, C.J........... * 8 15 0 0 5 7 9 9 18 3 21 0 1 3 2 40
55 Banjo, Rashaun...... * 4 10 1 4 1 2 0 3 3 5 10 1 1 0 1 32
05 Meinbresse, Dale.... 1 2 0 1 0 0 0 0 0 3 2 1 1 0 0 15
10 Tipson, Nicholas.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Crafton, Van........ 3 9 3 9 0 0 0 2 2 1 9 0 0 0 0 15
22 Burns, Christian.... 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 6
25 Tancredi, Adam...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 2 1 3 1
Totals.............. 24 67 7 23 15 20 15 21 36 26 70 13 7 4 4 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .304 REBOUNDS
F Throw %: .750 1
Date: 12/30/03 Site: Burt Kahn Court - Hamden, Conn. Attendance: 1433
Officials: Joe DeMayo; David Walker; Dan Anderson;
Technical fouls: Northern Arizona-None. Quinnipiac-None.
Score by Periods 1 2 Total
Northern Arizona.... 40 39 - 79
Quinnipiac.......... 29 41 - 70
Imported from QUIN9.BXP
Game ID: QUIN9