Wagner vs Florida State (12/18/03)
Box Score
Box Score (Final)
Northeast Conference
Wagner vs Florida State (12/18/03)
VISITORS: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Wyatte, Nigel....... f 2 7 0 2 0 1 3 2 5 2 4 0 5 0 1 21
34 Viegas, Doug........ f 4 14 3 12 0 0 0 1 1 0 11 0 1 0 1 24
31 Martin, Kevin....... c 1 3 0 0 3 4 1 5 6 2 5 0 1 0 1 11
3 McLemore, DeEarnest. g 2 4 1 3 0 0 0 0 0 0 5 2 2 0 1 10
55 Webb, Jamal......... g 3 6 1 1 6 8 2 2 4 2 13 1 0 1 0 18
12 Pritchard, Courtney. 0 5 0 3 1 3 0 2 2 0 1 4 3 0 0 22
14 Day, Jermone........ 0 2 0 0 3 6 0 2 2 0 3 0 0 0 0 13
15 McCrae, Corey....... 1 1 1 1 0 0 0 1 1 0 3 1 0 0 0 9
22 Boehret, Michael.... 2 3 2 2 0 1 1 0 1 1 6 0 0 0 0 10
25 Vinson, Durell...... 2 2 0 0 0 0 2 2 4 3 4 0 0 0 1 13
30 Mansour, Alex....... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
32 Munson, Sean........ 0 4 0 1 4 6 3 4 7 4 4 1 4 0 0 25
33 Carroll, Teoine..... 1 6 1 5 0 0 0 1 1 0 3 2 1 0 0 21
TM TEAM................ 3 2 5
Totals.............. 18 57 9 30 17 29 15 24 39 15 62 11 18 1 5 200
TOTAL FG%: .316 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .586 5,4
HOME TEAM: Florida State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Joiner,Michael...... f 3 7 2 4 0 0 1 5 6 4 8 2 1 0 0 16
54 Richardson,Anthony.. f 5 9 0 2 2 2 2 2 4 3 12 0 0 1 3 25
33 Mathews,Mike........ c 1 3 0 0 1 2 0 1 1 1 3 0 0 1 0 15
10 Johnson,Nate........ g 2 3 2 3 0 0 0 2 2 0 6 7 1 0 1 19
22 Pickett,Tim......... g 5 8 4 7 0 0 0 3 3 2 14 2 2 0 5 18
02 Gordon,Emanual...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04 Galloway,Todd....... 3 7 1 3 0 0 2 2 4 2 7 2 2 0 0 20
12 Thornton,Al......... 0 2 0 1 1 2 0 6 6 2 1 0 0 0 0 14
20 Wilson,Andrew....... 2 3 1 2 2 2 1 2 3 2 7 0 1 0 0 9
21 Callifer, Benson.... 1 2 1 1 0 0 0 2 2 0 3 0 0 0 0 5
23 Wafer,Von........... 2 11 2 7 0 1 0 2 2 2 6 0 1 0 0 24
24 Penny,Ramone........ 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Johnson,Alexander... 3 5 0 0 4 4 0 1 1 2 10 1 2 0 1 13
51 Waleskowski,Adam.... 3 6 0 1 0 3 5 2 7 4 6 2 1 0 2 20
TM TEAM................ 2 1 3
Totals.............. 30 67 13 31 10 16 13 31 44 24 83 16 11 2 12 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .419 REBOUNDS
F Throw %: .625 2
Date: 12/18/03 Site: Tallahassee, FL Leon Cty. Civiv Ctr. Attendance: 4798
Officials: Chris Beaver; Rodney Chamberlin; Bo Boraski;
Technical fouls: Wagner-None. Florida State-None.
Score by Periods 1 2 Total
Wagner.............. 34 28 - 62
Florida State....... 41 42 - 83
Game ID: WAG6