Georgetown (KY) vs Wagner (12/20/03)
Box Score
Box Score (Final)
Northeast Conference
Georgetown (KY) vs Wagner (12/20/03)
VISITORS: Georgetown (KY)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 HILL, Orlandus...... f 3 8 0 1 0 0 1 3 4 1 6 0 0 0 0 13
32 DOWNING, Blake...... f 1 5 0 1 1 2 2 1 3 3 3 0 2 0 2 30
33 SURGALSKI, Mark..... c 1 1 0 0 0 0 1 1 2 3 2 0 2 0 0 18
01 WILLIAMS, Marshall.. g 5 19 0 3 3 5 5 4 9 4 13 1 0 0 2 32
44 BAKER, George....... g 2 11 1 6 0 0 1 3 4 3 5 7 5 0 3 26
00 JOHNSON, Jordan..... 0 1 0 0 0 0 0 0 0 2 0 2 0 0 2 6
12 SILVERHORN, Brian... 9 17 3 7 0 0 2 3 5 1 21 0 1 0 0 27
22 OWENS, Jordan....... 0 0 0 0 1 2 0 0 0 2 1 0 0 0 0 14
25 WALKER, Will........ 0 2 0 2 0 0 1 0 1 1 0 1 0 0 0 3
30 SCHUELLER, Kyle..... 0 0 0 0 0 0 0 2 2 1 0 0 1 0 1 6
40 WILSON, Ryan........ 4 9 1 4 0 0 2 4 6 3 9 0 0 2 1 25
TM TEAM................ 2 2
Totals.............. 25 73 5 24 5 9 17 21 38 24 60 11 11 2 11 200
TOTAL FG%: .342 DEADBALL
3-Pt. FG%: .208 REBOUNDS
F Throw %: .556 1,1
HOME TEAM: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Munson, Sean........ f 3 7 0 0 1 3 2 7 9 0 7 0 5 2 2 28
34 Viegas, Doug........ f 3 5 2 4 5 6 0 3 3 3 13 0 2 1 1 25
21 Wyatte, Nigel....... c 3 5 0 0 6 9 4 1 5 3 12 1 6 1 0 28
03 McLemore, DeEarnest. g 1 1 0 0 0 0 0 0 0 1 2 1 2 0 0 9
55 Webb, Jamal......... g 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 13
12 Pritchard, Courtney. 3 11 0 5 3 5 1 6 7 1 9 6 3 0 1 33
14 Day, Jermone........ 2 2 1 1 0 0 0 1 1 1 5 0 1 0 0 12
25 Vinson, Durell...... 1 1 0 0 3 4 3 5 8 2 5 2 1 0 0 19
31 Martin, Kevin....... 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 4
33 Carroll, Teoine..... 4 14 2 8 0 0 0 3 3 1 10 3 1 0 2 29
TM TEAM................ 1 7 8
Totals.............. 20 47 5 18 18 27 11 34 45 14 63 14 21 5 6 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .667 3
Date: 12/20/03 Site: Petersen Events Center, Pittsburgh, Attendance: 487
Officials: Dennis Bracco (R); Terry Anderson; Bill Neketis;
Technical fouls: Georgetown (KY)-None. Wagner-None.
Score by Periods 1 2 Total
Georgetown (KY)..... 32 28 - 60
Wagner.............. 42 21 - 63
Imported from WAG7.BXP
Game ID: WAG7