Conference

Bryant Homepage Central Connecticut State Homepage Fairleigh Dickinson Homepage Long Island Homepage Monmouth Homepage Mount Saint Mary's Homepage Quinnipiac Homepage Robert Morris Homepage Sacred Heart Homepage Saint Francis New York Homepage Saint Francis Pennsylvania Homepage Wagner Homepage

Sports

Schedules

Member Sites

About the NEC

NEC Fan Guide

Brenda Weare Commissioner's Cup

NEC Championships

Academic Success

Corporate Partners

Contact Us

NEC Store

NEC Men's Basketball Standings (1997-2012)
2011-12 NEC Men's Basketball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. LIU Brooklyn * 16-2 .889 25-9 .735 L1 15-0 8-8 2-1
2. Wagner * 15-3 .833 25-6 .806 L1 12-3 12-3 1-0
3. Robert Morris * 13-5 .722 26-11 .703 L1 11-3 14-8 1-0
4. St. Francis (NY) * 12-6 .667 15-15 .500 L3 8-5 7-10 0-0
5. Quinnipiac * 10-8 .556 18-14 .562 L2 9-5 9-8 0-1
Monmouth * 10-8 .556 12-20 .375 L1 7-5 5-12 0-3
Central Conn. St. * 10-8 .556 13-16 .448 L1 10-3 3-12 0-1
8. Sacred Heart * 8-10 .444 14-18 .438 L1 7-6 5-11 2-1
9. Mount St. Mary's 6-12 .333 8-21 .276 W1 4-9 4-12 0-0
10. Saint Francis (PA) 5-13 .278 6-23 .207 L2 5-10 1-13 0-0
11. Fairleigh Dickinson 2-16 .111 3-26 .103 W1 2-11 1-15 0-0
12. Bryant 1-17 .056 2-28 .067 L15 1-10 1-17 0-1

2010-11 NEC Men's Basketball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. LIU Brooklyn * 16-2 .889 27-6 .818 L1 14-2 13-3 0-1
2. Quinnipiac * 13-5 .722 22-10 .688 L2 12-6 9-4 1-0
3. Robert Morris * 12-6 .667 18-14 .562 L1 11-2 7-12 0-0
4. Central Conn. St. * 11-7 .611 19-12 .613 L1 12-2 6-10 1-0
5. St. Francis (NY) * 10-8 .556 15-15 .500 L1 10-3 5-10 0-2
6. Wagner * 9-9 .500 13-17 .433 L5 8-5 5-12 0-0
Mount St. Mary's * 9-9 .500 11-21 .344 L1 8-5 3-16 0-0
8. Bryant 7-11 .389 9-21 .300 L4 5-8 3-12 1-1
Saint Francis (PA) * 7-11 .389 9-21 .300 L2 7-5 2-16 0-0
10. Sacred Heart 6-12 .333 11-18 .379 W1 5-7 6-10 0-1
11. Monmouth 5-13 .278 9-21 .300 L3 5-10 2-11 2-0
12. Fairleigh Dickinson 3-15 .167 5-24 .172 L1 3-11 2-13 0-0

2009-10 NEC Men's Basketball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Quinnipiac * 15-3 .833 23-10 .697 L2 14-1 8-9 1-0
Robert Morris * 15-3 .833 23-12 .657 L1 12-3 10-7 1-2
3. Mount St. Mary's * 12-6 .667 16-15 .516 L1 10-3 6-12 0-0
4. LIU Brooklyn * 11-7 .611 14-17 .452 L1 10-3 4-13 0-1
5. Fairleigh Dickinson * 10-8 .556 11-21 .344 L2 7-7 4-12 0-2
6. Central Conn. St. * 9-9 .500 12-18 .400 L1 8-4 3-13 1-1
Saint Francis (PA) * 9-9 .500 11-19 .367 L3 9-5 2-14 0-0
8. Monmouth * 8-10 .444 12-19 .387 L4 8-6 4-11 0-2
St. Francis (NY) 8-10 .444 11-18 .379 L1 5-8 6-10 0-0
10. Sacred Heart 7-11 .389 14-15 .483 W1 9-4 4-11 1-0
11. Wagner 3-15 .167 5-26 .161 W1 2-11 2-14 1-1
12. Bryant 1-17 .056 1-29 .033 L3 0-11 1-16 0-2

2008-09 NEC Men's Basketball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Robert Morris * 15-3 .833 24-11 .686 L1 14-2 9-7 1-2
2. Mount St. Mary's * 12-6 .667 19-14 .576 L2 12-2 7-12 0-0
Sacred Heart * 12-6 .667 17-14 .548 L1 10-4 7-10 0-0
LIU Brooklyn * 12-6 .667 16-14 .533 L1 12-3 4-11 0-0
5. Quinnipiac * 10-8 .556 15-16 .484 L1 6-7 9-7 0-2
6. Wagner * 8-10 .444 16-14 .533 L1 8-6 8-8 0-0
Central Conn. St. * 8-10 .444 13-17 .433 L3 8-5 5-12 0-0
8. St. Francis (NY) * 7-11 .389 10-20 .333 L4 6-6 4-14 0-0
9. Monmouth 6-12 .333 8-23 .258 L1 6-8 1-14 1-1
Fairleigh Dickinson 6-12 .333 7-23 .233 L5 4-9 3-14 0-0
11. Saint Francis (PA) 3-15 .167 6-23 .207 W1 4-8 2-15 0-0

2007-2008 NEC Men's Basketball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Robert Morris * 16-2 .889 26-8 .765 L2 11-4 14-3 1-1
2. Wagner * 15-3 .833 23-8 .742 L1 13-3 10-5 0-0
3. Sacred Heart * 13-5 .722 18-14 .562 L1 9-6 9-8 0-0
4. Mount St. Mary's * 11-7 .611 19-15 .559 L1 8-7 10-7 1-1
Quinnipiac * 11-7 .611 15-15 .500 L2 7-7 8-8 0-0
6. Central Conn. St. * 10-8 .556 14-16 .467 L1 8-6 6-10 0-0
7. LIU Brooklyn * 7-11 .389 15-15 .500 L2 9-5 5-10 1-0
8. Fairleigh Dickinson 4-14 .222 8-20 .286 W1 4-8 4-10 0-2
St. Francis (NY) 4-14 .222 7-22 .241 L1 4-10 3-12 0-0
Monmouth * 4-14 .222 7-24 .226 L2 2-11 3-12 2-1
Saint Francis (PA) 4-14 .222 6-23 .207 L5 3-12 3-11 0-0

2006-07 NEC Men's Basketball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Central Conn. St. * 16-2 .889 22-12 .647 L1 13-4 9-4 0-4
2. Sacred Heart * 12-6 .667 18-14 .562 L1 11-2 6-11 1-1
3. Quinnipiac * 11-7 .611 14-15 .483 L1 9-5 5-10 0-0
4. Robert Morris * 9-9 .500 17-11 .607 L1 11-4 6-7 0-0
Fairleigh Dickinson * 9-9 .500 14-16 .467 L4 6-7 7-9 1-0
Mount St. Mary's * 9-9 .500 11-20 .355 L1 7-5 4-15 0-0
7. Wagner * 8-10 .444 11-19 .367 L2 7-7 4-12 0-0
8. Monmouth 7-11 .389 12-18 .400 L3 8-5 3-12 1-1
St. Francis (NY) * 7-11 .389 9-22 .290 L1 5-7 4-13 0-2
10. LIU Brooklyn 6-12 .333 10-19 .345 L2 6-7 4-12 0-0
11. Saint Francis (PA) 5-13 .278 8-21 .276 W3 6-9 2-12 0-0

2005-06 NEC Men's Basketball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Fairleigh Dickinson * 14-4 .778 20-12 .625 L2 11-3 8-8 1-1
2. Central Conn. St. * 13-5 .722 18-11 .621 L1 11-4 7-7 0-0
3. Monmouth * 12-6 .667 19-15 .559 L1 8-4 9-8 2-3
4. Mount St. Mary's * 11-7 .611 13-17 .433 L2 7-6 5-9 1-2
5. Robert Morris * 10-8 .556 15-14 .517 L1 11-2 4-12 0-0
6. LIU Brooklyn * 9-9 .500 12-16 .429 L1 8-4 4-10 0-2
7. Sacred Heart * 8-10 .444 11-17 .393 L2 8-5 3-12 0-0
8. Quinnipiac * 7-11 .389 12-16 .429 L2 8-5 3-10 1-1
St. Francis (NY) 7-11 .389 10-17 .370 L3 8-5 2-12 0-0
10. Wagner 6-12 .333 13-14 .481 W1 7-6 6-8 0-0
11. Saint Francis (PA) 2-16 .111 4-24 .143 L4 3-9 1-13 0-2

2004-05 NEC Men's Basketball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Monmouth * 14-4 .778 16-13 .552 L1 9-5 7-8 0-0
2. Fairleigh Dickinson * 13-5 .722 20-13 .606 L1 12-3 7-7 1-3
3. Robert Morris * 11-7 .611 14-15 .483 L1 7-6 6-9 1-0
4. Saint Francis (PA) * 10-8 .556 15-13 .536 L1 11-2 4-11 0-0
LIU Brooklyn * 10-8 .556 14-15 .483 L1 10-3 4-11 0-1
Wagner * 10-8 .556 13-17 .433 L1 6-6 7-11 0-0
7. St. Francis (NY) * 9-9 .500 13-15 .464 L3 8-4 5-11 0-0
8. Central Conn. St. * 8-10 .444 12-16 .429 L1 7-6 5-9 0-1
9. Quinnipiac 6-12 .333 10-17 .370 L4 7-5 3-12 0-0
10. Mount St. Mary's 5-13 .278 7-20 .259 L2 3-8 3-11 1-1
11. Sacred Heart 3-15 .167 4-23 .148 L3 3-8 1-15 0-0

2003-04 NEC Men's Basketball Standings

School NEC Pct. Overall Pct. Streak Home Away Neutral
1. Monmouth * 12-6 .667 21-12 .636 L1 13-0 4-10 4-2
St. Francis (NY) * 12-6 .667 15-13 .536 L1 8-4 6-7 1-2
3. Fairleigh Dickinson * 11-7 .611 17-12 .586 L1 10-3 7-8 0-1
4. Robert Morris * 10-8 .556 14-15 .483 L1 9-3 4-11 1-1
Saint Francis (PA) * 10-8 .556 13-15 .464 L1 10-1 3-13 0-1
Wagner * 10-8 .556 13-16 .448 L1 5-7 6-9 2-0
7. Central Conn. St. * 9-9 .500 14-14 .500 L1 5-7 6-7 3-0
8. Sacred Heart 8-10 .444 12-15 .444 L4 8-4 4-11 0-0
Mount St. Mary's * 8-10 .444 10-19 .345 L1 6-6 4-11 0-2
10. Quinnipiac 5-13 .278 9-20 .310 W1 6-6 2-11 1-3
11. LIU Brooklyn 4-14 .222 8-19 .296 L3 6-6 1-13 1-0

2002-03 NEC Men's Basketball Standings
 
Team NEC Pct.

Overall

Pct.

Streak Home Away Neutral
1. Wagner* 14-4 .778

21-11

.656

L1 14-1 7-9 0-1
2. Monmouth* 13-5 .722

15-13

.536

L1 6-6 9-5 0-2
3.  Central Conn. St.* 12-6 .667

15-13

.536

L2 8-4 5-7 2-2
4. Quinnipiac* 10-8 .556

17-12

.586

L1 8-4 7-8 2-0
  St. Francis (PA)* 10-8 .556

14-14

.500

L2 9-4 5-9 0-1
6. Fairleigh Dickinson* 9-9 .500

15-14

.517

L1 11-2 3-11 1-1
  St. Francis (NY)* 9-9 .500

14-16

.467

L1 8-1 2-14 4-1
8.  Long Island* 7-11 .389

9-19

.321

L2 3-7 6-11 0-1
  Robert Morris 7-11 .389

10-17

.370

W1 6-5 4-12 0-0
10.  Mount St. Mary's 6-12 .333

11-16

.407

W1 7-4 3-12 1-0
  Sacred Heart 6-12 .333

8-21

.276

W1 4-7 4-11 0-3
12.  UMBC 5-13 .278

7-20

.259

W1 4-6 1-13 2-1
 

* Clinched NEC Tournament Berth
Top Eight Teams Qualify For NEC Tournament


2001-02 NEC Men's Basketball Standings
 

Team NEC Pct.

Overall

Pct.

Streak Home Away Neutral
1.  Central Conn. St.* 19-1 .950

27-5

.844

L1 13-1 10-2 4-2
2. UMBC* 15-5 .750

20-9

.690

L1 9-2 8-6 3-1
     Wagner* 15-5 .750

19-10

.655

L2 11-2 8-8 0-0
4. Monmouth* 14-6 .700

18-12

.600

L1 8-4 8-6 2-2
5.  St. Francis (NY)* 13-7 .650

18-11

.621

L1 11-3 6-7 1-1
6.  Robert Morris* 11-9 .550

12-18

.400

L3 8-7 4-10 0-1
7.  Quinnipiac* 10-10 .500

14-16

.467

L1 8-4 5-12 1-0
8.    Sacred Heart* 7-13 .350

8-20

.286

L2 5-8 3-11 0-1
9.   Long Island 5-15 .250

5-22

.185

L1 3-11 2-10 0-1
    St. Francis (PA) 5-15 .250

6-21

.222

L3 4-9 2-12 0-0
11. Fairleigh Dickinson 4-16 .200

4-25

.138

L5 2-10 2-12 0-3
12.  Mount St. Mary's 2-18 .100

3-24

.111

L5 2-11 1-13 0-0

* Clinched NEC Tournament Berth
  Top Eight Teams Qualify For NEC Tournament


2000-01 NEC Men's Basketball Standings
 

Team NEC Pct.

Overall

Pct.

Streak Home Away Neutral
1. St. Francis (NY)* 16-4 .800

18-11

.621

L1 9-2 7-8 2-1
2. Monmouth* 15-5 .750

21-10

.677

L1 10-2 8-7 3-1
3. UMBC* 13-7 .650

18-11

.621

L1 11-4 6-6 1-1
4. Long Island* 12-8 .600

12-16

.429

L1 8-5 4-10 0-1
5. Wagner* 11-9 .550

16-13

.552

L1 11-3 4-9 1-1
  Central Conn. St.* 11-9 .550

14-14

.500

L1 8-5 5-7 1-2
7. Fairleigh Dickinson* 10-10 .500

13-15

.464

L1 7-4 6-10 0-1
8. St. Francis (PA) 9-11 .450

9-18

.333

L1 5-7 4-11 0-0
9. Mount St. Mary's 7-13 .350

7-21

.250

L3 5-7 2-13 0-1
  Robert Morris 7-13 .350

7-22

.241

L1 5-6 2-14 0-2
11. Sacred Heart^ 6-14 .300

7-21

.250

W1 5-7 2-13 0-1
12. Quinnipiac 3-17 .150

6-21

.222

L1 4-8 1-12 1-1

* Clinched NEC Tournament Berth    ^ Ineligible For NEC Tournament
  Top Sevn Teams Qualify For NEC Tournament


1999-00 NEC Men's Basketball Standings
 

Team NEC Pct.

Overall

Pct.

Streak Home Away Neutral
1. Central Conn. St* 15-3 .833

25-6

.806

L1 13-1 7-4 5-1
2. Fairleigh Dickinson* 13-5 .722

17-11

.607

L1 10-3 7-7 0-1
  Robert Morris* 13-5 .722

18-12

.600

L1 9-3 7-6 2-3
4. Quinnipiac^ 12-6 .667

18-10

.643

W1 10-3 7-6 1-1
  St. Francis (NY)* 12-6 .667

18-12

.600

L1 8-4 7-7 3-1
6. Monmouth* 9-9 .500

12-18

.429

L1 7-5 5-9 0-2
7. UMBC* 7-11 .389

11-18

.379

L3 5-7 6-9 0-2
  Mount St. Mary's* 7-11 .389

9-20

.310

L1 5-6 3-12 1-2
St. Francis (PA)* 7-11 .389

10-18

.357

L2 7-6 3-11 0-1
10. Wagner 6-12 .333

11-16

.407

L1 6-5 4-11 1-0
11. Long Island 5-13 .278

8-19

.296

L2 3-7 4-11 1-1
12. Sacred Heart^ 2-16 .111

3-25

.107

L1 3-11 0-14 0-0

*  Clinched NEC Tournament Berth    ^ Ineligible For NEC Tournament
   Top Eight Teams Qualify For NEC Tournament


1998-99 NEC Men's Basketball Standings

  Team NEC Pct. Overall

Pct.

Streak Home Away Neut.
1. UMBC* 17-3 .850 19-9 .679 L1 10-2 9-4 0-3
2. St. Francis (NY)* 16-4 .800 20-8 .714 L1 10-1 9-6 1-1
3. Robert Morris* 12-8 .600 15-12 .556 L1 10-3 5-8 0-1
4. Central Conn. St.* 11-9 .550 19-13 .594 L1 8-5 7-5 4-3
5. Long Island* 10-10 .500 10-17 .370 L1 6-5 4-10 0-2
  Mount St. Mary's^ 10-10 .500 15-15 .500 L1 7-4 5-10 3-1
7. F. Dickinson* 9-11 .450 12-16 .429 L2 8-6 4-9 0-1
8. Wagner* 7-13 .350 9-18 .333 L1 5-7 3-11 1-0
  St. Francis (PA) 7-13 .350 9-17 .346 L9 8-4 1-13 0-0
10. Quinnipiac^ 6-14 .300 9-18 .333 L1 5-7 4-11 0-0
11. Monmouth 5-15 .250 5-21 .192 W1 3-10 2-11 0-0

* Clinched NEC Tournament Berth   ^ Ineligible For NEC Tournament
  Top Eight Teams Qualify For NEC Tournament


1997-98 NEC Men's Basketball Standings
 

Team NEC Pct. Overall Pct. Streak Home Away Neutral
1. Long Island* 14-2 .875 21-11 .656 L2 11-1 5-9 5-1
2. Fairleigh Dickinson* 13-3 .813 23-7 .767 L1 11-1 10-5 2-1
3. St. Francis (NY)* 10-6 .625 15-12 .556 L1 9-3 6-8 0-1
  St. Francis (PA)* 10-6 .625 17-10 .630 L1 10-5 7-4 0-1
5. Mount St. Mary's* 8-8 .500 13-15 .464 L1 7-5 4-8 2-2
6. Wagner* 7-9 .438 13-16 .448 L1 8-4 2-11 3-1
7. Robert Morris* 4-12 .250 8-19 .296 L6 3-10 5-8 0-1
8. Monmouth* 3-13 .188 4-23 .174 L3 2-9 1-11 1-3
  Central Conn. St. 3-13 .188 4-22 .154 L3 2-9 1-10 1-3

* Clinched NEC Tournament Berth
  Top Eight Teams Qualify For NEC Tournament