Conference

Bryant Homepage Central Connecticut State Homepage Fairleigh Dickinson Homepage Long Island Homepage Monmouth Homepage Mount Saint Mary's Homepage Quinnipiac Homepage Robert Morris Homepage Sacred Heart Homepage Saint Francis New York Homepage Saint Francis Pennsylvania Homepage Wagner Homepage

Sports

Schedules

Member Sites

About the NEC

NEC Fan Guide

Brenda Weare Commissioner's Cup

NEC Championships

Academic Success

Corporate Partners

Contact Us

NEC Store

NEC Men's XC Results
C.F.P.I. Timing & Data - Contractor License                 HY-TEK's Meet Manager
               Northeast Conference Championship 2012 - 10/27/2012                
                           Hosted by Bryant University                            
                     Held at Campus Course in Smithfield, RI                      
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Delbene, Colby            JR Central Connecticut     5:02.6   25:03.77    1   
  2 Gruschow, Thomas          SO Mount St. Mary's        5:03.4   25:08.16    2   
  3 Connelly, Christopher     JR Sacred Heart            5:04.1   25:11.32    3   
  4 Bowen, Khari              SO Monmouth                5:05.6   25:18.76    4   
  5 Klauber, Richard          SR Quinnipiac              5:06.0   25:20.96    5   
  6 Zaccariello, Daniel       JR Wagner                  5:06.2   25:21.72    6   
  7 Gooding, Darrel           FR Fairleigh Dickinson     5:06.5   25:23.33    7   
  8 Copley, Brendan           FR Quinnipiac              5:08.2   25:31.84    8   
  9 Biekert, Brian            SO Central Connecticut     5:09.4   25:37.70    9   
 10 Swisko, Christopher       SR Mount St. Mary's        5:09.9   25:40.25   10   
 11 Hill, Andrew              JR Central Connecticut     5:10.2   25:41.58   11   
 12 D'Agostino, Domenick      FR Monmouth                5:11.6   25:48.53   12   
 13 Ferguson, Sean            FR Sacred Heart            5:12.8   25:54.88   13   
 14 Huggins-Filozof, Graham   FR Monmouth                5:13.3   25:57.23   14   
 15 Mannion, Spencer          SO Quinnipiac              5:14.6   26:03.58   15   
 16 Gilhuley, Paul            SR St. Francis (N.Y.)      5:14.8   26:04.61   16   
 17 Leight, Alex              SO Monmouth                5:15.5   26:07.98   17   
 18 Peterson, Patrick         SO Sacred Heart            5:15.9   26:09.98   18   
 19 Malakoff, Jacob           SO Wagner                  5:16.1   26:11.05   19   
 20 Ksepka, Rafal             SR St. Francis (N.Y.)      5:16.2   26:11.60   20   
 21 Dextradeur, Thomas        SO Quinnipiac              5:16.3   26:12.27   21   
 22 Stapleton, Jason          JR St. Francis (N.Y.)      5:16.6   26:13.42   22   
 23 Fischer, Christopher      JR St. Francis (Pa.)       5:16.9   26:14.89   23   
 24 Hubbell, Patrick          SO Central Connecticut     5:18.0   26:20.36   24   
 25 Naglieri, James           SO Wagner                  5:18.4   26:22.56   25   
 26 Nersten, Brian            SR St. Francis (N.Y.)      5:18.9   26:25.05   26   
 27 Walker, Matt              FR Central Connecticut     5:19.8   26:29.44   27   
 28 Scheibenpflug, David      FR Central Connecticut     5:20.2   26:31.53   28   
 29 Caskey, Sean              SR Mount St. Mary's        5:20.3   26:32.21   29   
 30 Stoliker, Richard         SR Quinnipiac              5:20.4   26:32.28   30   
 31 Fuller, Connor            FR Monmouth                5:20.9   26:34.80   31   
 32 Lednak, Richard           FR Robert Morris           5:22.3   26:41.75   32   
 33 Hartnett, Sean            SR Monmouth                5:22.3   26:42.09   33   
 34 Ryan, Patrick             JR Monmouth                5:22.7   26:43.84   34   
 35 Mensher, Matthew          FR Quinnipiac              5:23.0   26:45.42   35   
 36 Morin, Aleksandr          SO Sacred Heart            5:23.2   26:46.52   36   
 37 Hurley, David             SR Bryant                  5:23.8   26:49.41   37   
 38 Foley, Shaun              SR St. Francis (Pa.)       5:24.3   26:51.91   38   
 39 Marcello, Richard         SR Sacred Heart            5:24.6   26:53.28   39   
 40 Raymond, Tyler            FR Central Connecticut     5:24.8   26:54.50   40   
 41 French, Kevin             FR Monmouth                5:24.9   26:54.65        
 42 Gannon, Colin             JR Bryant                  5:25.3   26:56.76   41   
 43 Thompson, Freddie         JR Robert Morris           5:27.1   27:05.88   42   
 44 Gilhuley, Joseph          SR St. Francis (N.Y.)      5:27.3   27:06.57   43   
 45 DeLaney, Christopher      SR St. Francis (Pa.)       5:27.6   27:08.18   44   
 46 Bett, Kimutai             SR Fairleigh Dickinson     5:27.7   27:08.70   45   
 47 Mendez, Timothy           SO Wagner                  5:28.5   27:12.72   46   
 48 Byrne-Houser, Mac         JR Robert Morris           5:28.9   27:14.53   47   
 49 Gale, Michael             JR St. Francis (N.Y.)      5:29.0   27:15.43   48   
 50 Fenwick, Blake            SO Bryant                  5:29.2   27:16.02   49   
 51 Holcomb, Shane            JR Mount St. Mary's        5:29.4   27:17.33   50   
 52 Gerberich, Drew           FR Robert Morris           5:29.7   27:18.71   51   
 53 Britton, Justin           SR Sacred Heart            5:29.8   27:19.24   52   
 54 Levene, Mike              SR Quinnipiac              5:30.2   27:21.10   53   
 55 Seidl, Colin              JR Sacred Heart            5:30.7   27:23.52   54   
 56 Pitts, Kevin              SO Mount St. Mary's        5:30.8   27:24.41   55   
 57 Stevens, Russell          FR Bryant                  5:30.9   27:24.68   56   
 58 Brown, Ryan               FR Robert Morris           5:31.8   27:28.99   57   
 59 Waterbury, Mike           SR Central Connecticut     5:31.9   27:29.74        
 60 Langton, Jesse            SO Mount St. Mary's        5:32.2   27:31.05   58   
 61 Mullally, Thomas          FR Bryant                  5:32.3   27:31.42   59   
 62 Foley, Francis            SO Bryant                  5:32.5   27:32.53   60   
 63 Broderick, Bryan          SO Monmouth                5:33.1   27:35.59        
 64 Penney, Kyle              FR St. Francis (Pa.)       5:34.2   27:41.02   61   
 65 Gentile, Nick             JR Robert Morris           5:35.4   27:46.89   62   
 66 Kirby, Sean               SR St. Francis (Pa.)       5:35.8   27:49.04   63   
 67 Rumble, Dorian            JR Robert Morris           5:36.0   27:50.07   64   
 68 Haile, Nicholas           FR Sacred Heart            5:36.3   27:51.62        
 69 Dorosh, Jeffrey           JR Bryant                  5:37.2   27:56.11   65   
 70 Albright, Jesse           JR Mount St. Mary's        5:38.0   28:00.02   66   
 71 Farrington, Joey          SO Central Connecticut     5:38.0   28:00.02        
 72 Fox, Daniel               FR Quinnipiac              5:40.2   28:10.81        
 73 Molchaney, Michael        JR Robert Morris           5:41.0   28:14.79        
 74 Darlington, Tommy         SO Monmouth                5:41.1   28:15.27        
 75 Ustjanauskas, Jacob       SO Sacred Heart            5:41.9   28:19.31        
 76 Jones, Darryl             SO Robert Morris           5:46.4   28:41.64        
 77 Logan, John               FR Bryant                  5:47.8   28:48.83        
 78 Morales, Anthony          SR St. Francis (N.Y.)      5:48.7   28:53.22   67   
 79 Shave, Cody               SO Fairleigh Dickinson     5:49.2   28:55.50   68   
 80 Cetera, Jacob             SR Quinnipiac              5:50.0   28:59.85        
 81 Schumann, Kevin           JR Sacred Heart            5:52.9   29:13.81        
 82 Carrasco, Edgar           SR Quinnipiac              5:54.2   29:20.68        
 83 Moulton, Darius           FR Wagner                  5:55.3   29:25.88   69   
 84 Saul, Compton             FR St. Francis (Pa.)       5:58.4   29:41.20   70   
 85 Ortiz, Frank              JR Fairleigh Dickinson     5:59.0   29:44.21   71   
 86 Connor, Malcolm           FR Central Connecticut     6:00.0   29:49.13        
 87 Tymon, Matt               FR Wagner                  6:13.7   30:57.32   72   
 88 Dyagilev, Jenya           FR Fairleigh Dickinson     6:22.5   31:41.29   73   
 89 Varney, Brendan           FR Bryant                  6:23.0   31:43.64        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Central Connecticut          72    1    9   11   24   27   28   40           
      Total Time:  2:09:12.85                                                     
         Average:    25:50.57                                                     
   2 Monmouth                     78    4   12   14   17   31   33   34           
      Total Time:  2:09:47.30                                                     
         Average:    25:57.46                                                     
   3 Quinnipiac                   79    5    8   15   21   30   35   53           
      Total Time:  2:09:40.93                                                     
         Average:    25:56.19                                                     
   4 Sacred Heart                109    3   13   18   36   39   52   54           
      Total Time:  2:10:55.98                                                     
         Average:    26:11.20                                                     
   5 St. Francis (N.Y.)          127   16   20   22   26   43   48   67           
      Total Time:  2:12:01.25                                                     
         Average:    26:24.25                                                     
   6 Mount St. Mary's            146    2   10   29   50   55   58   66           
      Total Time:  2:12:02.36                                                     
         Average:    26:24.48                                                     
   7 Wagner                      165    6   19   25   46   69   72                
      Total Time:  2:14:33.93                                                     
         Average:    26:54.79                                                     
   8 Robert Morris               229   32   42   47   51   57   62   64           
      Total Time:  2:15:49.86                                                     
         Average:    27:09.98                                                     
   8 St. Francis (Pa.)           229   23   38   44   61   63   70                
      Total Time:  2:15:45.04                                                     
         Average:    27:09.01                                                     
  10 Bryant                      242   37   41   49   56   59   60   65           
      Total Time:  2:15:58.29                                                     
         Average:    27:11.66                                                     
  11 Fairleigh Dickinson         264    7   45   68   71   73                     
      Total Time:  2:22:53.03                                                     
         Average:    28:34.61