Central Connecticut State Claims 2005 NEC Men's Golf Championship - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

Central Connecticut State Claims 2005 NEC Men's Golf Championship

Monmouth Freshman Anthony Campanile Takes Individual Crown
Monmouth’s Dennis Shea Named NEC Coach of the Year

5/3/2005


Click Here For Day One Release

Midway, PA -- Bolstered by a second day team score of 304, Central Connecticut State claimed its third Northeast Conference Men’s Golf Championship in the last four years and fourth overall Tuesday at Quicksilver Golf Club. The Blue Devils finished the two-day event with a final team score of 615, seven strokes ahead of runners-up Long Island and Monmouth, which each finished at 622. Central Connecticut State finished with 25 birdies overall, finishing with 10 more birdies than any other team in the tournament.

Monmouth freshman Anthony Campanile (Manahawkin, NJ/Southern Regional) (pictured), who was the only player to shoot an even par 72 at the 7,083-yard, par-72 layout at Quicksilver on the first day of action, posted a score of 77 in the second round for a final two-day tally of 149 to take low-medalist honors. Campanile led the field in par five scoring, finishing two under par, and also added six birdies overall during the championships. Campanile finished two strokes ahead of senior Damien Mackman (Swindon, England/New College) of host Robert Morris and senior Bradley Corcoran (Mississauga, Ontario/Graydon Memorial) of Long Island. Monmouth’s Dennis Shea, in a vote by league head coaches, was honored as the 2005 NEC Coach of the Year.

Following Long Island and Monmouth in the top five were Robert Morris (632) and Quinnipiac (635), while Mount St. Mary’s (645), St. Francis (Pa.) (647), Wagner (664), Fairleigh Dickinson (667) and Sacred Heart (674) round out the field.

Each of the top 10 individuals garner all-NEC honors. Joining Campanile, Mackman and Corcoran as 2005 all-NEC honorees are junior Craig Cyr (Pembroke, NH/Pembroke Academy) and sophomore Steve Velardi (Hamden, CT/Hamden) of Quinnipiac, freshmen Bryce Fearon (Saco, ME/Thornton Academy) and Matt McClure (Orangeville, Ontario/Westside) of Central Connecticut State, senior Kevin Allo (San Bernadino, CA/Riverside CC) of Long Island, sophomore Andrew Beittel (Lancaster, PA/Manheim Township) of Monmouth and senior Andrew Hill (Towanda, PA/Towanda Area) of Mount St. Mary’s.

Cyr, Velardi and McClure tied for fourth individually with two-day scores of 151, while Hill, Allo, Fearon and Beittel finished with scores of 154. Low scores for the first round were Campanile of Long Island with a 72, while the low score of the second round came courtesy of McClure with a score of 73.

Central Connecticut State now moves on to the NCAA Regionals May 19-21, 2005 (site to be determined).


Northeast Conference Championships
Quicksilver Golf Club
Dates: 5/2 - 5/3
Par:        72
Yardage:  7083

Final Team Scoring 

Fin.   School                   Scores  
1      Central Conn. St.        311  304    615       +39

2      Monmouth                 309  313    622       +46

       Long Island              309  313    622       +46

4      Robert Morris            321  311    632       +56

5      Quinnipiac               317  318    635       +59

6      Mount St. Mary's         319  326    645       +69

7      St. Francis (PA)         322  325    647       +71

8      Wagner College           333  331    664       +88

9      Fairleigh Dickinson      331  336    667       +91

10     Sacred Heart             346  328    674       +98

Final Individual Results (Par 72) 

  
   Fin.   Name                   School        Scores
  
     1   Anthony Campanile*     Monmouth      72   77    149   +5

      2   Bradley Corcoran*      LIU           75   75    150   +6

          Damien Mackman*        RMU           75   75    150   +6 

     4   Craig Cyr*             Quinnipiac    73   78    151   +7

          Steve Velardi*         Quinnipiac    77   74    151   +7

          Matt McClure*          C. Conn St    78   73    151   +7

      7   Andrew Hill*           The Mount     75   79    154  +10

          Kevin Allo*            LIU           77   77    154  +10

          Bryce Fearon*          C. Conn St    78   76    154  +10

          Andy Beittel*          Monmouth      76   78    154  +10

     11   Peter Catanzaro        C. Conn St    77   79    156  +12

          Mike Munoz             LIU           79   77    156  +12

     13   Ryan Mikita            RMU           81   76    157  +13

          Mike Moreland          C. Conn St    78   79    157  +13

     15   Matt Gowdy             St Fran PA    78   81    159  +15

          Greg Campanile         Monmouth      80   79    159  +15

     17   Brian Hart             Monmouth      81   79    160  +16

     18   Kevin Farrell          The Mount     79   82    161  +17

     19   Brendan Ray            C. Conn St    86   76    162  +18

          Tommy Campbell         Sac. Heart    84   78    162  +18

          Steve Foisy            St Fran PA    82   80    162  +18

          John Condon            Wagner        81   81    162  +18

          Matt Kleinrock         FDU           77   85    162  +18

          John DeRoy             RMU           85   77    162  +18

     25   Ricky Allen            St Fran PA    82   81    163  +19

          Sean Piatrowski        Wagner        81   82    163  +19

     27   Mike Billiris          The Mount     82   82    164  +20

          Mike Hammond           St Fran PA    80   84    164  +20

     29   Sam Schwartzmiller     RMU           81   84    165  +21

          Brian Pepe             Monmouth      84   81    165  +21

     31   Steve Poddo            The Mount     83   83    166  +22

     Sean Donnelly          LIU           78   88    166  +22

          Andy O'Grady           Quinnipiac    85   81    166  +22

     34   Nick Martichenko       RMU           84   83    167  +23

     35   John Molchan           Sac. Heart    84   84    168  +24

          Christopher DeCarlo    Wagner        85   83    168  +24

     37   Matt Jacobs            FDU           87   82    169  +25

     38   Albert Ruggiero        Sac. Heart    87   83    170  +26

          Kyle Chumas            Quinnipiac    82   88    170  +26

          Chris Kowalczyk        FDU           87   83    170  +26

          Brendan Hayes          FDU           84   86    170  +26

          Justin Sick            The Mount     83   87    170  +26

     43   Chris Lombardo         Wagner        86   85    171  +27

     44   Doug Foley             FDU           83   89    172  +28

     45   Jay Cardish            Quinnipiac    89   85    174  +30

          Nick Wheeler           St Fran PA    91   83    174  +30

          Rob Thurston           Sac. Heart    91   83    174  +30

     48   Ryan Heller            LIU           92   84    176  +32

     49   Peter Aloisio          Wagner        88   89    177  +33

     50   Mike Giaquinto         Sac. Heart    93   88    181  +37



* All-NEC selections