Fairleigh Dickinson Captures First Ever NEC Women’s Golf Championship - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

Fairleigh Dickinson Captures First Ever NEC Women’s Golf Championship

CCSU’s Lucie Sarochova Captures Individual Title

4/27/2008

Click here for PDF

Dade City, FL -- Upstart Fairleigh Dickinson captured its first ever NEC women’s golf title after a ninth place finish at last season’s championships. The Knights, under the guidance of head coach Michelle Melia, who earned 2008 NEC Coach of the Year honors for her efforts, led throughout the competition firing rounds of 324, 330 and 330, respectively, for a three-round total of 984. Sacred Heart edged out seven time conference champion Saint Francis (PA) (333-341-324-998) for second with a three-day score of 986 (326-330-330). Long Island and 2007 runner-up Central Connecticut State tied for fourth with three-day totals of 1008, while Monmouth and Robert Morris finished sixth (360-332-340-1032) and seventh (363-342-354-1059), respectively. Mount St. Mary’s (353-356-354-1063) and St. Francis (NY) (423-428-401-1252) rounded out the field of nine. Wagner, which entered three participants, competed as individuals.

Central Connecticut State sophomore Lucie Sarochova (Prague, Czech Republic/Gymnazium Nad Stoulou) captured the individual crown after carding a three-day score of 229. The Prague, Czech Republic’s 77 on the first and third rounds of play rank tied for 10th on the NEC’s 18-hole championship performance list. Her second round 75 is tied for sixth on the same list, while her 36-hole total of 152 sits tied for third. Two-time defending champion Samantha Milosh (Aliquippa, PA/Center), of Saint Francis (PA), finished second with a three-day total of 237 (78-79-80), while Fairleigh Dickinson freshman Michele Holzwarth Hagen (Berlin, Germany/Hans-Carossa-Gymnasium), a six-time NEC Golfer of the Week honoree, placed third with a three-day 241 (78-86-77). Wagner senior Emily Noelker (Southbury, CT/Pomperaug) and Knights’ sophomore Eve Mayr (Schwendi, Germany/Gebhart-Mueller-Schule) tied for fourth with a score of 243, while freshman Lisa Warrilow (Gnossal, Staffordshi, UK/Newport Girls), of FDU, placed sixth with a three-round total of 244 (78-79-87).

Monmouth senior Rylee Plitz (Innisfail, Alberta/Innisfail), Sacred Heart’s Jennifer Tierney (Danbury, CT/Danbury) and

Lauren Foster (Newington, CT/Newington) tied for seventh with a 246, while Stephanie Switzer (Beaver, PA/Beaver) finished 10th with a three-round total of 248 (85-80-83). The tournament’s top-10 finishers were awarded 2008 NEC All-Conference honors.

Team Standings (Day 2)
Fin.     School	  	         Scores		  	  	

1 Fairleigh Dickinson 324 330 330 984 +120

2 Sacred Heart 326 330 330 986 +122

3 Saint Francis (PA) 333 341 324 998 +134

4 Long Island 330 333 345 1008 +144

Central Conn. St. 343 328 337 1008 +144

6 Monmouth University 360 332 340 1032 +168

7 Robert Morris 363 342 354 1059 +195

8 Mount St. Mary's 353 356 354 1063 +199

9 St. Francis (NY) 423 428 401 1252 +388

* Wagner competed as individuals

2008 NEC Women’s Golf Individual Results - Day Two
Fin. Name School Scores

1 Lucie Sarochova CCSU 77 75 77 229 +13

2 Samantha Milosh SFPA 78 79 80 237 +21

3 Michele Holzwarth FDU 78 86 77 241 +25

4 *Emily Noelker WC 82 81 80 243 +27

Eva Mayr FDU 79 81 83 243 +27

6 Lisa Warrilow FDU 78 79 87 244 +28

7 Rylee Plitz MU 83 81 82 246 +30

Jennifer Tierney SHU 82 81 83 246 +30

Lauren Foster SHU 85 80 81 246 +30

10 Stephanie Switzer SFPA 85 80 83 248 +32

11 Emma Lister LIU 81 84 84 249 +33

12 Natalie Desjardins LIU 84 81 86 251 +35

13 Brigid Cahill MU 87 84 82 253 +37

Julia Drygas MU 93 79 81 253 +37

Joanne Martorana SHU 78 91 84 253 +37

16 Heather Pothier LIU 83 82 89 254 +38

Rochelle Brown LIU 82 86 86 254 +38

18 Jillian Nery SHU 81 86 88 255 +39

19 Lisa Kocin SFPA 84 92 80 256 +40

Sarah Feldman FDU 89 84 83 256 +40

21 Katie Letsch MSM 80 91 86 257 +41

22 Deb Kim CCSU 87 86 85 258 +42

23 Patricia Ali Heyes SHU 94 83 82 259 +43

Meghan Brunswick CCSU 92 85 82 259 +43

25 Lauren Lancia RMU 91 85 85 261 +45

Caryn Doege SFPA 86 90 85 261 +45

27 Chelsea Woods CCSU 87 82 93 262 +46

28 Ashleigh Frieday RMU 91 86 86 263 +47

Christina Koerper MSM 88 89 86 263 +47

30 Caitlin Fortner MSM 90 85 89 264 +48

31 *Caitlin Etienne WC 90 87 88 265 +49

32 Heather Mulvaney RMU 89 87 90 266 +50

33 *Allison Amador WC 87 88 92 267 +51

34 Laura Smith SFPA 93 94 81 268 +52

35 Lauren Chapman FDU 90 87 95 272 +56

36 Jacqueline Jurinko RMU 100 84 93 277 +61

37 Lisa Rastede MU 97 88 95 280 +64

Morgan Beikirch RMU 92 93 95 280 +64

39 Heather Wolfe LIU 96 94 93 283 +67

40 Megan Corbett MSM 95 98 93 286 +70

41 Emily Wisener SFNY 93 102 92 287 +71

42 Emily Morrison MSM 105 91 93 289 +73

43 Kelly Reilly MU 101 95 97 293 +77

44 Danielle Duque CCSU 102 100 98 300 +84

45 Teresa Dillilo SFNY 111 94 107 312 +96

46 Tonianne Campuzano SFNY 112 111 94 317 +101

47 Ashley Yelverton SFNY 107 121 108 336 +120

WD Erin O'Shaughnessy SFNY 142 138 WD