Click Here For PDF
Click Here For Final Results
Click Here For Tournament Headquarters
Click Here For Photo Gallery
ChampionsGate, FL -- After finishing the first round in second place and the second round in third, Saint Francis (PA) squeaked out a win at the conclusion of the 2010 NEC Men's Golf Championship at the par-72, 6,937-yard course at ChampionsGate Golf Club in ChampionsGate, FL. With a one-stroke margin, SFPA notched rounds of 303-305-302=910 to secure victory. This marks only the second title for the Red Flash in men's golf, as they won their first league crown in 2006 at Walt Disney World. Coming in a close second was Sacred Heart (306-300-305=911), which shot a tournament-low 300 on Day Two. By a margin of just three strokes, the Colonials of Robert Morris (300-304-310=914) notched third after leading through the first two rounds. Mount St. Mary's (306-311-304=921) came in fourth, one stroke ahead of Central Connecticut State (310-305-307=922), rounding out the top-five. Fairleigh Dickinson shot a 925 (308-308-309) to earn sixth, with Monmouth four behind in seventh (310-314-305=929), after playing its best golf today. Long Island penciled a 315-321-312=948, to capture eighth with St. Francis (NY) garnering ninth (341-343-359=1043) and Wagner finishing in 10th (365-348-382=1095).
Winning the individual title was FDU's Robert Cerabone (Commack, NY). He combined for a 218, after shooting rounds of 71-75-72, to secure the win by one stroke. The junior will now individually represent the NEC and his Knights in the NCAA Regionals May 20-22. After leading through two rounds, and highlighting the weekend with a tournament-low 70 on Day One, SFPA's Joey Amelia (Chatham, Ontario/Chatham Kent Secondary) (70-77-72) tied for second with RMU's C.G. Mercatoris (Brookville, PA/Brookville) (72-74-73), totaling 219. Placing fourth was BU senior Jason Thresher (West Suffield, CT/West Suffield) (74-74-73=221), one-of-two Bulldogs in the top-10. Rounding out the top-five was SFPA junior Vincent Adams (Boisbriand, Quebec/John Abbot College) - who bookended a second-round 74 with a pair of 75's on Day One and Three - and Pioneer freshman Josh Salah (Gloucester, MA/Gloucester) (71-73-80), tying for fifth after carding 224's.
In a three-way tie for seventh was BU freshman Spencer Sweitzer (Lunenburg, MA) (75-76-74) and a pair of sophomores in the form of Central's Kevin Josephson (Berlin, CT/Rhode Island) (74-75-76) and SHU's Joseph Serrantino (Cromwell, CT/Xavier HS) (79-73-73). The trio notched 225's. Only one stroke separates Greg Etimos (East Islip, NY/East Islip) from that group, as he finished in sole possession of 10th, carding a first-round 75 and identical second and third rounds of 76, to total 226.
The top-10 finishers after this weekend's 54 holes earned a spot on the Conference's All-Tournament team for 2010, and RMU head coach Jerry Stone was selected the 2010 NEC Men’s Golf Coach of the Year, as voted on by his peers. He was also chosen as the 2010 NEC Women’s Coach of the Year last weekend.
SFPA now moves on to NCAA Regional action May 20-22.
2010 NEC Men’s Golf Team Standings - Day Three
Fin. School Scores Fin. School Scores
1 Saint Francis (PA) 303 305 302 910 +46 6 Fairleigh Dickinson 308 308 309 925 +61
2 Sacred Heart 306 300 305 911 +47 7 Monmouth 310 314 305 929 +65
3 Robert Morris 300 304 310 914 +50 8 Long Island 315 321 312 948 +84
4 Mount St. Mary's 306 311 304 921 +57 9 St. Francis (NY) 341 343 359 1043 +179
5 Central Conn. St. 310 305 307 922 +58 10 Wagner 365 348 382 1095 +231
2010 NEC Men’s Golf Individual Results - Day Three
Fin. Name School Scores
1 Robert Cerabone Fairleigh Dickinson 71 75 72 218 +2
T2 Joey Amelia Saint Francis (PA) 70 77 72 219 +3
T2 C.G. Mercatoris Robert Morris 72 74 73 219 +3
4 Jason Thresher* Bryant 74 74 73 221 +5
T5 Vincent Adams Saint Francis (PA) 75 74 75 224 +8
T5 Josh Salah Sacred Heart 71 73 80 224 +8
T7 Spencer Sweitzer* Bryant 75 76 74 225 +9
T7 Kevin Josephson Central Conn. St. 74 75 76 225 +9
T7 Joseph Serrantino Sacred Heart 79 73 73 225 +9
10 Greg Etimos Monmouth 76 75 75 226 +10
11 Josh Waters Long Island 79 76 72 227 +11
T12 Kyle Hoffman* Bryant 77 73 78 228 +12
T12 Brad Gerick Mount St. Mary's 76 76 76 228 +12
T12 Joe Kabana Robert Morris 76 75 77 228 +12
T15 Greg Beloin Central Conn. St. 76 77 76 229 +13
T15 Ian Thimble Monmouth 79 76 74 229 +13
T17 Eric Hawerchuk Central Conn. St. 78 77 76 231 +15
T17 Dan Michalek Mount St. Mary's . 78 78 75 231 +15
T19 Keith Downey Fairleigh Dickinson 77 78 77 232 +16
T19 David Renski Sacred Heart 74 83 75 232 +16
T19 Max Cahn Robert Morris 75 76 81 232 +16
T22 Ray Hyre Mount St. Mary's 74 84 76 234 +18
T22 Jeff Kingsbury Mount St. Mary's 81 76 77 234 +18
T22 Leo Garcia Sacred Heart 84 73 77 234 +18
T25 Eduardo Escobar Fairleigh Dickinson 78 76 81 235 +19
T25 Tyler Straub Saint Francis (PA) 80 78 77 235 +19
27 Adam Simpson Saint Francis (PA) 82 76 78 236 +20
28 Justin Hughes Central Conn. St. 82 76 79 237 +21
T29 Daniel McCreesh Monmouth 74 84 80 238 +22
T29 Segeun Choi Long Island 77 82 79 238 +22
31 Rocky Co Long Island 78 84 77 239 +23
T32 Tom Anthes Fairleigh Dickinson 82 79 79 240 +24
T32 Shawn Courson Robert Morris 77 84 79 240 +24
34 Michael McComb Monmouth 81 84 76 241 +25
T35 Andrew Lawton Mount St. Mary's 78 81 84 243 +27
T35 Robbie Holdcroft Robert Morris 81 79 83 243 +27
T37 Ryan Coccagna Saint Francis (PA) 78 84 82 244 +28
T37 Owen Rigg Long Island 81 79 84 244 +28
T39 Taylor Krug Monmouth 86 79 80 245 +29
T39 Brad Neudorf Sacred Heart 82 81 82 245 +29
41 Dan Fanion Central Conn. St. 85 81 80 246 +30
42 Greg Najarian* Bryant 89 81 78 248 +32
43 Andrew Nedzinski Fairleigh Dickinson 83 81 86 250 +34
44 Charles McMenamin St. Francis (NY) 82 86 83 251 +35
45 Mike Pyne* Bryant 83 84 85 252 +36
46 Ryan Lee Long Island 82 85 89 256 +40
T47 Connor Popp Wagner 87 81 90 258 +42
T47 Steve Nakajima Wagner 84 81 93 258 +42
T47 Zachary Chyz St. Francis (NY) 87 82 89 258 +42
50 David Smith St. Francis (NY) 81 87 93 261 +45
51 Alan Stuto St. Francis (NY) 91 88 94 273 +57
52 Lucas Grant Wagner 101 91 99 291 +75
53 Brian Conlon Wagner 93 95 106 294 +78
54 Alex Carson Wagner 107 96 100 303 +87
*All Bryant golfers played as individuals and were not counted in team standings.

2010 NEC Men's Golf Individual Champion,
FDU Knight, Robert Cerabone.