Fairleigh Dickinson Clinches Fourth Consecutive Northeast Conference Women’s Golf Championship - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

Fairleigh Dickinson Clinches Fourth Consecutive Northeast Conference Women’s Golf Championship

Long Island’s Anna Palsson Captures Top Honors

4/23/2011


Click Here For PDF
Click Here Day Two PDF
Click Here
 Day One PDF
Click Here For Championship Headquarters

Daytona Beach, FL - The Northeast Conference Women's Golf Championship culminated with Fairleigh Dickinson at the top of the leader board for the fourth straight year.  The Knights earned another trip to the NCAA regional competition after steadily distancing themselves from the 11-team field each day of the three-round competition.  Under idyllic conditions, the squad posted a final round score of 319 to record a 310-312-319=941 at the par-72 LPGA International course.  Runner-up Sacred Heart never left the second place slot, jumping from fourth place in 2010 to finish with the silver this year (317-337-323=977).  Robert Morris held off Saint Francis (Pa), carding a 331-326-330=987 to clinch third for the second year in a row.  The Red Flash trailed in fourth with rounds of 324-334-334=992, edging Wagner by a mere two strokes.  The Seahawk squad took home fifth, boasting scores of 334-325-335=994.  Long Island (345-336-319=1000) climbed a place each day, knocking in its best round and matching the round-high on the final 18 holes to grab sixth.  Monmouth (336-338-333=1007) and Mount St. Mary’s (341-346-348=1035) notched seventh and eighth, respectively, while Central Connecticut State (345-349-343=1037) trailed the Mountaineers by two strokes in ninth.  Capping the tournament field was St. Francis (NY) (371-370-354=1095) in 10th and Quinnipiac (411-421-403=1235) in11th. 
 
Breaking away from a three-way tie after round two was Long Island's Anna Palsson (Stockholm, Sweden/Ostra Real).  She clinched her first individual league title with scores of 77-73-75=225.  The junior claimed improved from her seventh place standing in 2010.  Her individual title marks the second straight for the Blackbirds, who took the honor back to Brooklyn when Natalie Desjardins topped the field last year.  After tying with Palsson through round two, Ann Colligan (Kittanning, PA/Kittanning) and Elizabeth Wenger (Toledo, OH/Whitmer) rounded out the winner’s circle on the final day.  Saint Francis’ (PA) Colligan dropped to second, carding a 75-75-77=227, while Robert Morris’ Wenger put in rounds of 79-71-80=230 for the third position. 
 
Fairleigh Dickinson’s highest finisher came in the form of senior Lisa Warrilow (Gnosall, Stafford, UK).  Warrilow led through the first round, after firing a two-over par 74.  She ended the tournament with tallies of 77-81 to total 232 and tie with Sacred Heart’s Gabriella Riber (Stockholm, Sweden/Danderyds Gymnasium) (78-81-73=232).  In another tie was FDU’s Ester Park (Demarset, NJ/Demarset) and Central’s Anna Ausanio (Hopewell Junction, NY/John Jay) (78-83-73=234), nabbing sixth placePark, along with Riber, fired the day’s lowest score with a one-over par 73.  She started the tournament with rounds of 78 and 83.
The last golfer from Fairleigh Dickinson to crack the top-10 was Mariana Juarasti (Irapuato, Guanajuato, Mexcio/Prepa Tec).    The freshman inked a 74-80-82=236 for eighth place, just ahead of Wagner’s Miko Page (Brooklyn, NY/Edward R. Murrow) (78-84-78=240) in ninth.  Rounding out the top-10 was Sacred Heart junior Carly Bergin (Binghamton, NY/Chenango Valley) who recorded a 78-86-79=243.     
 


1 2 3 Team Scores

1 1 1 Fairleigh Dickinson 310 312 319 941 +77

2 2 2 Sacred Heart White 317 337 323 977 +113

4 3 3 Robert Morris 331 326 330 987 +123

3 4 4 St. Francis - PA 324 334 334 992 +128

5 5 5 Wagner College 334 325 335 994 +130

T8 7 6 Long Island 345 336 319 1000 +136

6 6 7 Monmouth 336 338 333 1007 +143

7 8 8 Mount St. Mary's 341 346 348 1035 +171

T8 9 9 Central Conn. St. 345 349 343 1037 +173

10 10 10 St. Francis Coll-NY 371 370 354 1095 +231

11 11 11 Quinnipiac 411 421 403 1235 +371

Individual Standings
T1 1 Anna Palsson Long Island 77 73 75 225 +9

T1 2 Ann Colligan St. Francis - PA 75 75 77 227 +11

T1 3 Elizabeth Wenger Robert Morris 79 71 80 230 +14

4 T4 Lisa Warrilow Fairleigh Dickinson 74 77 81 232 +16

T7 T4 Gabi Riber Sacred Heart White 78 81 73 232 +16

T10 T6 Esther Park Fairleigh Dickinson 78 83 73 234 +18

T7 T6 Anna Ausanio Central Conn. St. 81 78 75 234 +18

5 8 Mariana Juaristi Fairleigh Dickinson 74 80 82 236 +20

T12 9 Miko Page Wagner College 78 84 78 240 +24

T16 10 Carly Bergin Sacred Heart White 78 86 79 243 +27

6 T11 Ellen Huffman Wagner College 83 75 86 244 +28

T14 T11 Rachel Werner Monmouth 85 78 81 244 +28

T16 T11 Jenna Rinker Robert Morris 82 82 80 244 +28

9 T11 Bri Carnahan Sacred Heart White 78 82 84 244 +28

T10 T15 Caryn Doege St. Francis - PA 79 82 84 245 +29

T12 T15 Michele Holzwarth Fairleigh Dickinson 86 76 83 245 +29

19 17 Kelsi Kavanagh Monmouth 78 89 81 248 +32

18 18 Megan Corbett Mount St. Mary's 87 78 86 251 +35

T14 T19 Lauren Chapman Fairleigh Dickinson 84 79 90 253 +37

T32 T19 Lizzie Stephens Long Island 93 82 78 253 +37

T20 T19 Sarah Roe Mount St. Mary's 82 86 85 253 +37

T20 22 Samantha Smyers St. Francis - PA 79 89 86 254 +38

T26 T23 Dena Smith Wagner College 87 84 84 255 +39

T24 T23 Tess Wolfe Robert Morris 85 85 85 255 +39

T29 T25 Lizzie Abbondandolo Monmouth 86 87 85 258 +42

T29 T25 Alee Everman Robert Morris 85 88 85 258 +42

28 27 Michelle Riber Sacred Heart White 84 88 87 259 +43

T20 T28 Allison Amador Wagner College 86 82 92 260 +44

T24 T28 Autumn Serruta Mount St. Mary's 84 86 90 260 +44

T20 T30 Teresa Dillilo St. Francis Coll-NY 85 83 93 261 +45

39 T30 Julia Rappa Long Island 87 94 80 261 +45

T32 T30 Linnea Leijonklo Long Island 88 87 86 261 +45

T29 33 Jenn Clinton Sacred Heart White 83 90 90 263 +47

T36 34 Elisabeth Beloin Central Conn. St. 91 88 85 264 +48

35 T35 Keri Muse Wagner College 92 86 87 265 +49

T32 T35 Katie Reid Central Conn. St. 82 93 90 265 +49

T26 37 Macy Raimo Monmouth 87 84 95 266 +50

38 T38 Kaitlin Hensal St. Francis - PA 91 89 87 267 +51

T36 T38 Skylar Hay St. Francis - PA 91 88 88 267 +51

T40 40 Michelle Rosenhouse Monmouth 90 92 86 268 +52

T42 41 Emily Wisener St. Francis Coll-NY 93 91 85 269 +53

T42 42 Christina Hall Mount St. Mary's 88 96 87 271 +55

T42 43 Annie Bozich Robert Morris 92 92 90 274 +58

T40 44 Gina Grant Central Conn. St. 92 90 93 275 +59

45 45 Brianne Tansey Quinnipiac 94 92 92 278 +62

T48 46 Carla Biggs St. Francis Coll-NY 96 100 85 281 +65

T46 47 Jennifer Forlenza Quinnipiac 92 103 89 284 +68

T48 48 Lauren Suarez St. Francis Coll-NY 100 96 91 287 +71

50 49 Chelsea Woods Central Conn. St. 91 106 94 291 +75

T46 50 Amanda Nagel Quinnipiac 97 98 101 296 +80

T51 51 Ashley Yelverton St. Francis Coll-NY 97 104 98 299 +83

T51 52 Nicole Fazio Mount St. Mary's 98 103 100 301 +85

53 53 Stephanie Alwardt Quinnipiac 128 128 121 377 +161

54 54 Stacey Kmill Quinnipiac 136 130 130 396 +180

55 - Caitlin Meadows Long Island A 132 124 - -