Cleveland State
Home games are in bold
 - denotes a NEC game
2/8/2025 | | Ohio State | Columbus, Ohio | L 4-14
|
|
2/12/2025 | | Notre Dame | South Bend, Ind. | L 6-24
|
|
2/18/2025 | | Bellarmine | Cleveland, Ohio | W 16-10
|
|
2/22/2025 | | Marquette | Milwaukee, Wisc. | L 7-15
|
|
3/1/2025 | | Canisius | Cleveland, Ohio | W 11-8
|
|
3/4/2025 | | Michigan | Ann Arbor, Mich. | L 5-19
|
|
3/8/2025 | | St. Bonaventure | St. Bonaventure, N.Y. | L 6-8
|
|
3/15/2025 |  | Wagner | Staten Island, NY | W 14-8
|
|
3/22/2025 |  | Le Moyne | Syracuse, N.Y. | L 6-11
|
|
3/29/2025 |  | VMI | Cleveland, Ohio | L 9-11
|
|
4/5/2025 |  | Mercyhurst | Erie, PA | W 13-10
|
|
4/12/2025 |  | LIU | Cleveland, Ohio | L 7-15
|
|
4/19/2025 |  | Robert Morris | Moon Township, Pa. | L 4-14
|
|
4/26/2025 |  | Detroit | Cleveland, Ohio | L 4-15
|
|
|
|
LIU
Home games are in bold
 - denotes a NEC game
2/4/2025 | | Rutgers | Piscataway, N.J. | L 3-17
|
|
2/8/2025 | | Mount St. Mary's | Emmitsburg, Md. | W 15-12
|
|
2/15/2025 | | Iona | Brookville, N.Y. | W 14-9
|
|
2/22/2025 | | Siena | Brookville, N.Y. | W 13-12
|
|
3/1/2025 | | Bellarmine | Brookville, N.Y. | W 15-9
|
|
3/8/2025 | | Queens University of Charlotte | Charlotte, N.C. | W 13-9
|
|
3/15/2025 |  | Mercyhurst | Erie, PA | W 15-12
|
|
3/22/2025 |  | Detroit Mercy | Brooklyn, NY | W 14-9
|
|
3/28/2025 |  | Wagner | Staten Island, NY | L 11-12 OT
|
|
4/5/2025 |  | Robert Morris | Brookville, N.Y. | L 9-13
|
|
4/12/2025 |  | Cleveland State | Cleveland, Ohio | W 15-7
|
|
4/19/2025 |  | Le Moyne | Brookville, N.Y. | W 13-6
|
|
4/26/2025 |  | VMI | Lexington, Va. | L 12-15
|
|
5/1/2025 | | Robert Morris | Syracuse, NY | L 11-12 (OT)
|
|
|
Mercyhurst University
Home games are in bold
 - denotes a NEC game
2/8/2025 | | Bellarmine University | Louisville, KY | L 11-21
|
|
2/14/2025 | | University of Massachusetts Lowell | Lowell, MA | L 7-15
|
|
2/22/2025 | | Queens University of Charlotte | Erie, PA | L 8-9
|
|
2/25/2025 | | St. Bonaventure University | St. Bonaventure, N.Y. | L 9-11
|
|
3/2/2025 | | Hampton University | Hampton, VA | W 22-6
|
|
3/4/2025 | | University of Richmond | Richmond, VA | L 3-23
|
|
3/15/2025 |  | LIU | Erie, PA | L 12-15
|
|
3/22/2025 |  | Virginia Military Institute | Lexington, Va. | L 12-18
|
|
3/29/2025 |  | Robert Morris University | Moon Township, PA | L 8-17
|
|
4/5/2025 |  | Cleveland State University | Erie, PA | L 10-13
|
|
4/12/2025 |  | Le Moyne College | Erie, PA | L 7-8
|
|
4/19/2025 |  | Detroit Mercy | Detroit, MI | L 13-14
|
|
4/26/2025 |  | Wagner College | Erie, PA | W 12-11 (2OT)
|
|
|
Robert Morris
Home games are in bold
 - denotes a NEC game
2/8/2025 | | Richmond | Richmond, Va. | L 2-17
|
|
2/15/2025 | | High Point | High Point, N.C. | L 11-17
|
|
2/18/2025 | | St. Bonaventure | Moon Township, Pa. | W 8-7
|
|
2/22/2025 | | Canisius | Buffalo, N.Y. | W 9-7
|
|
3/1/2025 | | Hobart | Moon Township, Pa. | W 17-7
|
|
3/8/2025 | | Bellarmine | Louisville, Ky. | L 10-13
|
|
3/12/2025 | | Penn State | University Park, Pa. | L 8-22
|
|
3/15/2025 |  | Detroit Mercy | Detroit, Mich. | W 19-4
|
|
3/22/2025 |  | Wagner | Moon Township, Pa. | W 15-8
|
|
3/29/2025 |  | Mercyhurst | Moon Township, PA | W 17-8
|
|
4/5/2025 |  | LIU | Brookville, N.Y. | W 13-9
|
|
4/12/2025 |  | VMI | Moon Township, Pa. | W 15-9
|
|
4/19/2025 |  | Cleveland State | Moon Township, Pa. | W 14-4
|
|
4/26/2025 |  | Le Moyne | Syracuse, N.Y. | L 7-8 (OT)
|
|
5/1/2025 | | LIU | Syracuse, NY | W 12-11 (OT)
|
|
5/3/2025 | | Detroit Mercy | Syracuse, NY | W 17-8
|
|
5/7/2025 | | Air Force | Moon Township, PA | L 9-14
|
|
|
Detroit Mercy
Home games are in bold
 - denotes a NEC game
2/4/2025 | | Ohio State | Columbus, Ohio | L 4-14
|
|
2/8/2025 | | Marquette | Milwaukee, Wisc. | L 6-16
|
|
2/22/2025 | | Bellarmine | Louisville, Ky. | L 4-16
|
|
3/7/2025 | | Hampton | Hampton, Va. | W 11-5
|
|
3/15/2025 |  | Robert Morris | Detroit, Mich. | L 4-19
|
|
3/22/2025 |  | LIU | Brooklyn, NY | L 9-14
|
|
3/29/2025 |  | Le Moyne | Detroit, Mich. | L 5-8
|
|
4/5/2025 |  | VMI | Lexington, Va. | W 10-9 (OT)
|
|
4/12/2025 |  | Wagner (DH) | Detroit, Mich. | W 15-11
|
|
4/19/2025 |  | Mercyhurst | Detroit, MI | W 14-13
|
|
4/26/2025 |  | Cleveland State | Cleveland, Ohio | W 15-4
|
|
5/1/2025 | | Le Moyne | Syracuse, NY | W 6-3
|
|
5/3/2025 | | Robert Morris | Syracuse, NY | L 8-17
|
|
|
VMI
Home games are in bold
 - denotes a NEC game
2/2/2025 | | St. Bonaventure | St. Bonaventure, N.Y. | W 18-7
|
|
2/8/2025 | | High Point | Lexington, Va. | L 11-12 (OT)
|
|
2/15/2025 | | Mercer | Macon, Ga. | W 14-11
|
|
2/18/2025 | | Hampton | Lexington, Va. | W 28-4
|
|
2/22/2025 | | Iona | New Rochelle, NY | W 19-4
|
|
3/4/2025 | | Queens | Lexington, Va. | W 20-7
|
|
3/8/2025 | | Monmouth | West Long Branch, NJ | W 11-10
|
|
3/15/2025 |  | Le Moyne | Lexington, Va. | L 9-10
|
|
3/22/2025 |  | Mercyhurst | Lexington, Va. | W 18-12
|
|
3/29/2025 |  | Cleveland State | Cleveland, Ohio | W 11-9
|
|
4/5/2025 |  | Detroit Mercy | Lexington, Va. | L 9-10 (OT)
|
|
4/12/2025 |  | Robert Morris | Moon Township, Pa. | L 9-15
|
|
4/19/2025 |  | Wagner | Staten Island, NY | W 13-12
|
|
4/26/2025 |  | LIU | Lexington, Va. | W 15-12
|
|
|
Wagner College
Home games are in bold
 - denotes a NEC game
2/1/2025 | | Manhattan | Staten Island, NY | L 3-14
|
|
2/7/2025 | | Hofstra | Hempstead, NY | L 5-17
|
|
2/15/2025 | | Mount St. Mary's (Md.) | Staten Island, NY | L 9-15
|
|
2/22/2025 | | UMass-Lowell | Staten Island, NY | L 12-13
|
|
2/25/2025 | | Monmouth | Staten Island, NY | L 7-16
|
|
3/1/2025 | | Sacred Heart | Fairfield, CT | L 6-20
|
|
3/8/2025 | | NJIT | Newark, NJ | L 11-12
|
|
3/15/2025 |  | Cleveland State | Staten Island, NY | L 8-14
|
|
3/22/2025 |  | Robert Morris | Moon Township, Pa. | L 8-15
|
|
3/28/2025 |  | LIU | Staten Island, NY | W 12-11 OT
|
|
4/5/2025 |  | Le Moyne | Syracuse, NY | L 4-9
|
|
4/12/2025 |  | Detroit Mercy | Detroit, Mich. | L 11-15
|
|
4/19/2025 |  | VMI | Staten Island, NY | L 12-13
|
|
4/26/2025 |  | Mercyhurst | Erie, PA | L 11-12 (2OT)
|
|
|