Wagner vs Fairleigh Dickinson (03/06/04)
Box Score
Box Score (Final)
Northeast Conference
Wagner vs Fairleigh Dickinson (03/06/04)
VISITORS: Wagner
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Munson, Sean........ f 1 2 0 0 2 2 3 4 7 5 4 0 2 0 0 17
21 Wyatte, Nigel....... c 8 13 2 4 3 3 4 12 16 2 21 2 3 0 0 39
12 Pritchard, Courtney. g 2 7 1 5 1 4 1 4 5 3 6 9 5 1 0 39
33 Carroll, Teoine..... g 5 10 1 4 2 3 0 0 0 4 13 0 0 0 0 28
55 Webb, Jamal......... g 0 1 0 0 1 2 2 1 3 1 1 0 2 0 0 7
14 Day, Jermone........ 1 2 0 0 2 4 0 1 1 1 4 2 0 0 0 14
25 Vinson, Durell...... 1 2 0 0 0 5 1 3 4 3 2 0 1 0 0 10
3 McLemore, DeEarnest. 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 6
31 Martin, Kevin....... 5 8 0 0 4 6 1 2 3 3 14 0 2 1 0 14
34 Viegas, Doug........ 0 5 0 3 2 2 2 2 4 2 2 0 0 0 0 26
TM TEAM................ 1 1 2
Totals.............. 23 50 4 16 17 31 15 30 45 24 67 14 16 2 0 200
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .548 6,1
HOME TEAM: Fairleigh Dickinson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
50 Klaiber, Gordon..... f 3 9 0 2 0 1 1 1 2 5 6 0 1 0 1 27
54 Buch, Gadi.......... f 2 4 2 3 0 0 0 2 2 3 6 0 2 0 0 20
10 Timberlake, Chad.... g 3 12 1 5 0 3 1 0 1 3 7 2 1 1 0 27
12 Whitaker, Marcus.... g 6 7 2 3 2 2 2 1 3 2 16 10 1 0 1 40
42 Edwards, Brandon.... g 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 7
00 Harris, Andre....... 3 6 0 0 4 5 3 5 8 3 10 0 0 0 1 25
22 Trent, Tamien....... 5 13 3 9 4 6 0 6 6 2 17 3 1 0 1 33
30 Peeples, Michael.... 2 5 0 3 2 2 3 2 5 5 6 0 1 1 0 12
35 Crosariol, Andrea... 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5
55 Ingram, Jordan...... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 4
TM TEAM................ 1 1
Totals.............. 24 59 8 26 13 21 10 20 30 25 69 15 7 2 4 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .308 REBOUNDS
F Throw %: .619 2
Date: 03/06/04 Site: Staten Island, NY (Spiro Sports Center Attendance: 1831
Officials: Jack Sweeney; Doug Aprahamian; Larry Scrotto;
Technical fouls: Wagner-None. Fairleigh Dickinson-None.
Score by Periods 1 2 Total
Wagner.............. 37 30 - 67
Fairleigh Dickinson. 37 32 - 69
Imported from FD28WA29.BXP
Game ID: FD28WA29