St. Francis (PA) vs Robert Morris (03/06/04)
Box Score
Box Score (Final)
Northeast Conference
St. Francis (PA) vs Robert Morris (03/06/04)
VISITORS: St. Francis (PA)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
2 Jones, Chris........ f 1 2 1 2 0 0 0 1 1 3 3 0 0 0 0 12
50 Osborne, Jason...... f 5 11 0 0 0 3 4 6 10 4 10 1 2 0 0 38
1 Luckey, Darshan..... g 3 11 0 2 3 4 1 3 4 1 9 2 0 0 0 37
23 Goodson, Joey....... g 3 3 0 0 0 2 2 1 3 0 6 2 1 0 1 32
3 Wills, Erick........ g 3 11 1 6 0 2 0 2 2 0 7 3 0 0 1 33
20 Benton, Rahsaan..... 1 6 1 5 0 0 1 4 5 5 3 0 1 0 0 27
22 Daley, Steveroy..... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5
24 Wright-Easy, George. 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
32 Ulmer, Carl......... 1 1 0 0 1 1 0 1 1 1 3 1 1 0 0 13
45 Gibson, Rodney...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Evans, Darnell...... 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 2
TM TEAM................ 1 1 2
Totals.............. 18 47 3 16 4 12 10 19 29 15 43 9 7 0 2 200
TOTAL FG%: .383 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .333 2
HOME TEAM: Robert Morris
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Thomas, Aaron....... f 4 14 2 9 0 0 1 4 5 0 10 0 0 0 0 40
43 Davenport, Bobby.... f 1 1 0 0 2 2 4 1 5 4 4 0 1 1 1 10
03 Carter, Maurice..... g 11 19 2 4 2 4 1 4 5 3 26 4 1 0 1 40
13 Coleman, Derek...... g 2 4 0 0 0 0 0 5 5 0 4 3 2 0 1 36
24 McCrommon, Chaz..... g 2 8 1 1 1 2 1 5 6 4 6 2 2 0 1 28
04 Clarke, Liviti...... 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 16
12 Guzman, Luis........ 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 15
15 Anderson, Mark...... 3 5 0 0 2 2 0 5 5 2 8 0 1 1 0 15
TM TEAM................ 1 1
Totals.............. 23 52 5 14 7 10 10 26 36 16 58 9 7 2 4 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .700 2
Date: 03/06/04 Site: Staten Island, NY (Spiro Sports Center Attendance: 940
Officials: Jacky Loube; Jeff Nichols; Dwayne Gladden;
Technical fouls: St. Francis (PA)-None. Robert Morris-None.
Score by Periods 1 2 Total
St. Francis (PA).... 21 22 - 43
Robert Morris....... 31 27 - 58
Imported from RM28SP28.BXP
Game ID: RM28SP28