Official Basketball Box Score
#5 Quinnipiac vs #1 Robert Morris
03/08/09 2:00 p.m. at Moon Township, PA / Sewall Center
--------------------------------------------------------------------------------
VISITORS: #5 Quinnipiac 15-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 RUTTY, Justin....... f 5-10 0-0 0-2 7 7 14 1 10 0 1 0 0 35
15 BROOKINS, Louis..... f 1-3 0-0 4-4 4 1 5 0 6 0 1 0 0 25
03 JOHNSON, James...... g 3-8 1-1 0-0 1 1 2 3 7 3 5 0 1 34
11 GEFFEN, Bryan....... g 1-5 0-3 0-0 0 1 1 0 2 1 2 0 0 21
14 FELDEINE, James..... g 4-14 0-1 8-10 0 2 2 1 16 2 2 1 1 32
05 BAKER, Jeremy....... 2-6 1-3 0-0 1 0 1 4 5 1 3 0 0 29
20 LIGHT, Sean......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
21 COGGINS, Eric....... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 11
30 ROBINSON, Steve..... 0-2 0-1 2-2 0 1 1 0 2 0 0 0 0 7
34 BYNUM, DeAndre'..... 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 4
TEAM................ 4 1 5 2
Totals.............. 16-48 2-9 14-18 18 17 35 11 48 7 19 1 2 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 5-24 20.8% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-6 16.7% Game: 22.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 10-12 83.3% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: #1 Robert Morris 23-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ROBINSON, Rob....... f 3-6 0-0 1-1 0 2 2 3 7 1 1 3 2 22
24 GREEN, Dallas....... f 2-5 0-0 0-0 1 1 2 2 4 1 1 1 2 22
05 FRANCISCO, Bateko... g 4-5 2-3 2-2 2 0 2 2 12 5 0 0 2 22
12 LANGHURST, Jimmy.... g 5-8 2-4 0-0 0 1 1 0 12 2 2 0 1 23
21 CHAPPELL, Jeremy.... g 10-17 5-12 0-0 1 7 8 2 25 3 1 0 0 32
02 NWIGWE, Mezie....... 3-4 0-0 2-2 0 0 0 2 8 3 3 0 1 17
11 EHIRIM, Ifeanyi..... 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 16
14 WALLACE, Gary....... 1-3 0-2 0-0 0 1 1 3 2 1 0 0 0 22
15 FOSTER, Khalif...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
44 WHITEHEAD, Josiah... 1-2 0-0 1-1 0 3 3 1 3 1 0 0 1 20
TEAM................ 2
Totals.............. 30-51 9-21 6-6 4 17 21 18 75 17 10 4 9 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 14-22 63.6% Game: 58.8% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 3-9 33.3% Game: 42.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-4 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: Ray Perrone (R), Jeff Clark, Thomas Fahey
Technical fouls: #5 Quinnipiac-None. #1 Robert Morris-None.
Attendance: 1024
Score by Periods 1st 2nd Total
#5 Quinnipiac................. 27 21 - 48
#1 Robert Morris.............. 40 35 - 75
2009 NEC Tournament Semifinals
Points in the paint-QUIN 20,RMU 30. Points off turnovers-QUIN 7,RMU 25.
2nd chance points-QUIN 14,RMU 7. Fast break points-QUIN 8,RMU 10.
Bench points-QUIN 7,RMU 15. Score tied-2 times. Lead changed-0 times.
Last FG-QUIN 2nd-00:45, RMU 2nd-01:41.
Largest lead-QUIN None, RMU by 32 2nd-05:08.