2020-21 NEC Men's Cross Country Championship Results - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

2020-21 NEC Men's Cross Country Championship Results

2021 NEC Cross-Country Run Championship

Overall Finish List

February 28, 2021


Results By 802 Timing LLC 802 Timing

Men 8K

Total Total 500m 2k 3.5k 5k 6.5k Finish
Place* Name Team Bib No Gender Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Trausti Thorsteins Wagner 208 M 24:28.70 4:56/M 2 1:22.80 5 4:38.60 4 4:40.40 1 4:39.10 1 4:37.00 1 4:31.00
2 Will Merritt Mount St. Mary's 174 M 24:34.80 4:57/M 4 1:23.00 7 4:38.80 2 4:40.00 3 4:39.50 2 4:38.60 3 4:35.20
3 John Wang Mount St. Mary's 175 M 24:45.60 4:59/M 3 1:22.90 4 4:38.30 3 4:40.30 5 4:39.90 4 4:42.30 7 4:42.20
4 Elias Field Central Connecticut 127 M 24:52.10 5:00/M 19 1:26.00 1 4:36.50 1 4:39.50 2 4:39.50 3 4:39.40 16 4:51.30
5 Eddie Nicholas Central Connecticut 135 M 24:52.30 5:00/M 7 1:23.90 3 4:37.70 6 4:40.70 4 4:39.60 5 4:42.80 12 4:47.80
6 Anthony Bentivegna Wagner 200 M 25:02.40 5:02/M 24 1:26.60 8 4:39.10 5 4:40.60 6 4:46.10 7 4:47.60 8 4:42.60
7 William Cuthbertson Wagner 203 M 25:09.70 5:04/M 13 1:25.20 10 4:43.40 14 4:50.60 9 4:50.70 6 4:45.00 2 4:35.00
8 Dominic Palermo Wagner 205 M 25:12.30 5:04/M 15 1:25.50 11 4:44.10 12 4:48.90 7 4:48.90 8 4:49.30 4 4:35.90
9 Yankarlos Diaz Central Connecticut 126 M 25:14.10 5:05/M 18 1:25.80 2 4:37.50 8 4:46.60 8 4:50.00 10 4:54.20 5 4:40.20
10 Colin Kelly Mount St. Mary's 173 M 25:17.00 5:05/M 6 1:23.60 6 4:38.70 9 4:47.20 11 4:51.20 9 4:53.60 9 4:42.90
11 Jason Dolan Bryant 113 M 25:25.50 5:07/M 1 1:22.60 9 4:41.20 7 4:45.30 12 4:53.60 11 4:54.70 13 4:48.40
12 Greg McGuire Central Connecticut 133 M 25:35.80 5:09/M 27 1:27.30 14 4:47.30 11 4:48.10 13 4:53.60 13 4:56.20 10 4:43.50
13 Jake Ireland Central Connecticut 129 M 25:39.70 5:10/M 28 1:27.50 12 4:46.50 13 4:49.00 14 4:53.70 14 4:56.30 11 4:47.00
14 Bryan Villafuerte Long Island Univ 147 M 25:44.00 5:11/M 44 1:31.20 16 4:47.70 10 4:47.20 10 4:51.20 12 4:55.40 18 4:51.60
15 Paul Fagnano Mount St. Mary's 171 M 25:51.90 5:12/M 10 1:24.30 13 4:46.80 17 4:52.10 16 4:57.50 18 5:02.20 14 4:49.30
16 Andrew Jackson Mount St. Mary's 172 M 25:58.80 5:14/M 30 1:27.70 15 4:47.60 19 4:53.40 18 4:58.60 15 4:59.80 19 4:51.80
17 Peter Theuerkauf Bryant 124 M 26:15.50 5:17/M 49 1:32.30 20 4:49.20 15 4:51.70 20 4:59.40 19 5:02.80 26 5:00.30
18 William Bittrich Bryant 108 M 26:17.10 5:17/M 17 1:25.70 21 4:49.20 16 4:51.70 17 4:58.30 26 5:10.20 31 5:02.20
19 Mahmoud Abdalla Wagner 199 M 26:18.00 5:17/M 12 1:25.20 19 4:49.20 21 4:56.50 22 5:02.40 17 5:01.30 34 5:03.70
20 Evan Coyne Bryant 111 M 26:18.40 5:18/M 36 1:29.50 44 5:01.80 30 5:02.80 19 4:59.10 20 5:03.30 6 4:42.20
21 Moetiz Shilleh Sacred Heart 192 M 26:26.10 5:19/M 33 1:28.60 26 4:52.80 18 4:52.90 23 5:02.60 24 5:09.40 25 5:00.00
22 Corey Picard Sacred Heart 190 M 26:26.50 5:19/M 50 1:32.60 35 4:58.30 28 5:02.30 21 5:00.80 21 5:03.40 15 4:49.40
23 Paul Siconolfi Wagner 207 M 26:30.60 5:20/M 26 1:26.80 27 4:53.60 25 4:59.70 24 5:05.50 22 5:08.50 22 4:56.70
24 Grant West Mount St. Mary's 176 M 26:35.60 5:21/M 9 1:24.00 18 4:49.10 24 4:59.60 31 5:11.10 30 5:13.20 23 4:58.80
25 Colby Barnes Merrimack 150 M 26:44.70 5:23/M 5 1:23.60 45 5:02.30 38 5:10.00 26 5:07.20 23 5:08.70 20 4:53.30
26 Perry Balsamo Long Island Univ 139 M 26:47.60 5:23/M 54 1:33.30 49 5:07.80 32 5:03.10 32 5:11.10 16 5:01.20 17 4:51.40
27 Alec Valle Sacred Heart 193 M 26:50.60 5:24/M 58 1:34.20 30 4:55.20 31 5:02.90 25 5:06.60 25 5:09.60 30 5:02.20
28 Ben Chase Merrimack 152 M 26:53.10 5:25/M 31 1:28.00 28 4:53.80 27 5:02.10 30 5:08.90 27 5:10.60 40 5:10.10
29 Sean Oushana Central Connecticut 136 M 26:56.60 5:25/M 42 1:30.80 24 4:51.70 20 4:53.60 15 4:56.10 34 5:14.70 54 5:29.90
30 Shamus Malia Merrimack 159 M 26:57.90 5:26/M 21 1:26.40 33 4:57.60 37 5:08.70 28 5:08.30 29 5:12.70 35 5:04.60
31 Nicholas Brancato Bryant 109 M 26:58.30 5:26/M 52 1:32.80 23 4:50.00 23 4:59.60 35 5:13.30 33 5:14.50 38 5:08.40
32 Samuel Barber Mount St. Mary's 167 M 27:00.30 5:26/M 8 1:24.00 22 4:50.00 43 5:12.00 41 5:16.80 36 5:17.90 24 4:59.80
33 Luke Cunningham Wagner 202 M 27:02.60 5:26/M 22 1:26.40 17 4:48.20 22 4:59.10 38 5:14.30 44 5:23.80 42 5:11.00
34 Mo Qadri Wagner 206 M 27:03.90 5:27/M 40 1:30.50 42 5:01.20 35 5:07.20 34 5:11.60 28 5:12.20 28 5:01.40
35 Nick Klaiber Central Connecticut 131 M 27:04.50 5:27/M 37 1:29.50 41 5:00.70 44 5:12.60 33 5:11.20 32 5:14.40 21 4:56.20
36 Christopher Gillis Sacred Heart 181 M 27:08.70 5:28/M 56 1:33.80 39 5:00.10 34 5:06.30 37 5:13.70 31 5:13.60 29 5:01.50
37 Michael Chipi Mount St. Mary's 169 M 27:11.60 5:28/M 11 1:24.70 34 4:57.70 26 5:00.50 29 5:08.40 38 5:19.20 49 5:21.40
38 Jordan Dagrin Bryant 112 M 27:16.30 5:29/M 29 1:27.60 32 4:56.40 29 5:02.60 27 5:08.00 40 5:20.80 47 5:21.10
39 Nolan Hickey Bryant 116 M 27:21.70 5:30/M 23 1:26.50 29 4:54.80 33 5:05.00 39 5:15.40 46 5:25.10 45 5:15.10
40 Kevin Martin Sacred Heart 185 M 27:29.30 5:32/M 46 1:32.00 43 5:01.60 40 5:10.60 44 5:19.00 43 5:23.60 32 5:02.70
41 David Kerns Central Connecticut 130 M 27:30.30 5:32/M 41 1:30.70 25 4:52.50 36 5:07.60 42 5:18.20 37 5:18.10 50 5:23.40
42 Michael Brannick Wagner 201 M 27:34.20 5:33/M 43 1:31.10 58 5:12.50 39 5:10.10 36 5:13.40 39 5:20.30 37 5:07.00
43 Bryce Hampton Central Connecticut 128 M 27:38.00 5:34/M 48 1:32.20 31 4:55.70 42 5:11.70 40 5:16.10 50 5:28.50 43 5:13.90
44 Brendan Duff Mount St. Mary's 170 M 27:38.00 5:34/M 25 1:26.80 37 4:58.40 50 5:16.60 43 5:18.60 35 5:16.80 48 5:21.10
45 Brian Belmonte Merrimack 151 M 27:39.30 5:34/M 16 1:25.60 36 4:58.40 47 5:15.60 49 5:25.90 45 5:24.50 39 5:09.40
46 Griffin Allaire Merrimack 148 M 27:45.60 5:35/M 14 1:25.20 38 4:58.80 41 5:10.70 47 5:23.60 55 5:33.00 44 5:14.40
47 Michael Hubert Wagner 204 M 27:49.10 5:36/M 38 1:30.30 46 5:03.90 53 5:19.30 48 5:25.70 48 5:27.50 33 5:02.80
48 Dylan Kehoe Merrimack 155 M 27:49.10 5:36/M 35 1:29.00 54 5:09.40 46 5:15.40 45 5:19.20 47 5:26.10 41 5:10.30
49 Ryan Gamelin Merrimack 153 M 27:49.20 5:36/M 45 1:31.60 48 5:06.30 56 5:20.10 52 5:27.70 42 5:22.70 27 5:01.00
50 Ryan Sullivan Merrimack 164 M 27:54.40 5:37/M 34 1:28.80 53 5:09.40 54 5:19.80 51 5:27.70 41 5:22.70 36 5:06.30
51 Timothy Walsh Merrimack 166 M 28:16.90 5:41/M 20 1:26.00 40 5:00.50 52 5:19.00 55 5:30.20 51 5:31.30 55 5:30.10
52 Charles Taubl Central Connecticut 137 M 28:21.10 5:42/M 39 1:30.40 51 5:08.50 49 5:16.30 54 5:29.10 52 5:31.80 51 5:25.20
53 Sean Murray Sacred Heart 189 M 28:32.80 5:45/M 57 1:34.10 52 5:08.70 57 5:25.50 50 5:26.20 53 5:31.90 52 5:26.60
54 Neil Letellier Merrimack 156 M 28:34.60 5:45/M 47 1:32.10 57 5:12.10 59 5:26.10 56 5:30.30 56 5:36.40 46 5:17.90
55 Andrew Bacile Sacred Heart 177 M 28:40.90 5:46/M 61 1:36.00 61 5:16.80 51 5:18.80 53 5:27.70 54 5:32.30 53 5:29.50
56 Justin Rajab Long Island Univ 144 M 29:06.10 5:51/M 55 1:33.60 55 5:10.20 58 5:26.10 57 5:43.10 57 5:41.30 56 5:31.90
57 Darin Cofield Long Island Univ 140 M 29:23.40 5:55/M 53 1:33.30 50 5:08.20 48 5:16.10 60 5:56.20 59 5:57.30 57 5:32.60
58 Michael Gordon Sacred Heart 182 M 29:28.80 5:56/M 60 1:35.00 60 5:12.80 60 5:32.80 58 5:47.60 58 5:46.40 58 5:34.40
59 Brenden Rosario Long Island Univ 145 M 30:38.90 6:10/M 59 1:34.60 59 5:12.70 55 5:20.00 59 5:52.70 61 6:22.80 60 6:16.30
60 Aaditya Vaghela Long Island Univ 146 M 32:02.40 6:27/M 62 1:36.00 62 5:39.20 61 6:07.50 61 6:11.80 60 6:17.90 59 6:10.20
*Overall place within gender