2020-21 NEC Women's Cross Country Championship Results - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

2020-21 NEC Women's Cross Country Championship Results

Overall Finish List

February 28, 2021


Results By 802 Timing LLC 802 Timing

Women 5K

Total Total 500M 2K 3.5K Finish
Place* Name Team Bib No Gender Time Pace Rank Time Rank Time Rank Time Rank Time
1 Ashley Dana Central Connecticut 19 F 17:35.50 5:40/M 3 1:38.70 1 5:22.20 1 5:23.20 2 5:11.60
2 Angelia Rafter Central Connecticut 26 F 17:35.60 5:41/M 2 1:38.50 2 5:22.30 2 5:23.40 1 5:11.40
3 Theresa Long Mount St. Mary's 58 F 18:00.80 5:49/M 1 1:38.50 4 5:23.00 3 5:34.10 6 5:25.40
4 Julia Dempsey Merrimack 44 F 18:02.40 5:49/M 5 1:39.20 5 5:25.40 4 5:34.80 4 5:23.10
5 Ralitsa Mihaylova Long Island Univ 33 F 18:10.50 5:52/M 6 1:39.30 3 5:22.50 5 5:36.80 7 5:32.10
6 Alexandra Smith Long Island Univ 36 F 18:12.10 5:52/M 20 1:43.00 8 5:29.20 6 5:38.40 3 5:21.60
7 Brooke Morabito Central Connecticut 25 F 18:16.60 5:54/M 10 1:40.50 7 5:28.90 10 5:42.60 5 5:24.80
8 Kaitlyn Stevens Central Connecticut 27 F 18:28.10 5:57/M 8 1:40.00 6 5:28.10 9 5:41.90 9 5:38.20
9 Alexandra Kay Mount St. Mary's 57 F 18:33.00 5:59/M 13 1:41.20 9 5:32.80 8 5:40.20 11 5:38.90
10 Gaelyn Kattman Sacred Heart 79 F 18:37.80 6:01/M 4 1:39.10 13 5:35.10 12 5:46.30 8 5:37.40
11 Adria Pirozzi Mount St. Mary's 59 F 18:40.90 6:02/M 7 1:39.60 11 5:34.20 7 5:40.00 21 5:47.20
12 Julia Ayres Bryant 1 F 18:44.50 6:03/M 9 1:40.40 12 5:34.70 14 5:49.70 12 5:39.80
13 Sarah Freeman Bryant 6 F 18:49.30 6:04/M 24 1:45.90 14 5:36.10 13 5:46.30 14 5:41.10
14 Juliana Cancellieri Central Connecticut 17 F 18:50.40 6:05/M 17 1:42.50 10 5:33.10 17 5:50.90 16 5:44.00
15 Samantha Lipetri Merrimack 48 F 18:53.90 6:06/M 32 1:47.00 20 5:41.00 11 5:46.10 13 5:39.90
16 Ava Mahoney Merrimack 50 F 19:00.20 6:08/M 26 1:46.50 18 5:38.30 15 5:49.80 18 5:45.80
17 Angela Kaiser Sacred Heart 78 F 19:01.10 6:08/M 14 1:41.30 19 5:40.60 19 5:51.50 22 5:47.80
18 Brigit Kelly Sacred Heart 80 F 19:01.30 6:08/M 19 1:42.70 17 5:37.50 23 5:54.10 20 5:47.20
19 Destiny Boone Mount St. Mary's 55 F 19:03.80 6:09/M 11 1:40.70 22 5:42.90 16 5:50.60 23 5:49.80
20 Isabella Rogler Sacred Heart 89 F 19:05.80 6:10/M 21 1:45.10 16 5:36.70 21 5:53.20 25 5:50.90
21 Alisha Stadnicki Sacred Heart 91 F 19:06.90 6:10/M 33 1:47.40 15 5:36.50 20 5:52.60 24 5:50.50
22 Mary Campbell Mount St. Mary's 56 F 19:07.50 6:10/M 12 1:41.00 21 5:41.40 28 5:58.20 19 5:47.00
23 Ana Blanco Wagner 100 F 19:09.60 6:11/M 18 1:42.70 26 5:45.00 27 5:57.30 17 5:44.80
24 Abigail Hamilton Bryant 8 F 19:10.30 6:11/M 27 1:46.50 24 5:43.60 25 5:56.80 15 5:43.50
25 Anna Greentree Wagner 103 F 19:15.00 6:13/M 46 1:49.10 35 5:56.20 18 5:51.50 10 5:38.40
26 Emily Ginty Long Island Univ 30 F 19:19.50 6:14/M 35 1:47.60 27 5:45.70 22 5:53.40 27 5:53.00
27 Vivian Liell Wagner 105 F 19:23.70 6:15/M 43 1:48.50 30 5:49.80 24 5:54.50 26 5:51.00
28 Alyssa Abruzzese Merrimack 37 F 19:29.00 6:17/M 22 1:45.70 31 5:50.40 26 5:57.20 29 5:55.80
29 Allison Corcoran Bryant 3 F 19:34.60 6:19/M 28 1:46.70 25 5:43.70 29 5:58.70 38 6:05.70
30 Rebecca Margolnick-Fernandez Sacred Heart 83 F 19:45.40 6:22/M 49 1:49.40 39 5:57.30 32 6:03.80 28 5:55.00
31 Kayla Hay Wagner 104 F 19:46.30 6:23/M 48 1:49.30 41 5:57.80 30 6:02.10 30 5:57.20
32 Anita Mikowski Long Island Univ 34 F 19:50.90 6:24/M 38 1:48.10 47 6:00.00 31 6:03.50 32 5:59.30
33 Jessica Cook Bryant 2 F 19:52.50 6:25/M 52 1:49.90 40 5:57.60 33 6:05.90 31 5:59.30
34 Ainhoa Brea Long Island Univ 28 F 19:56.30 6:26/M 30 1:46.90 37 5:56.90 34 6:07.60 37 6:05.10
35 Elizabeth Peckham Merrimack 51 F 19:56.80 6:26/M 34 1:47.50 28 5:48.20 41 6:14.80 40 6:06.40
36 Cassandra Sturdevant Sacred Heart 92 F 19:57.80 6:26/M 41 1:48.30 33 5:56.10 35 6:07.60 39 6:05.90
37 Lauren Magill Merrimack 49 F 19:59.30 6:27/M 39 1:48.20 38 5:57.10 36 6:10.90 34 6:03.20
38 Jessica Pigott Sacred Heart 86 F 20:01.40 6:28/M 29 1:46.80 23 5:43.10 45 6:18.70 44 6:12.90
39 Jacqueline Prestininzi Bryant 15 F 20:01.40 6:28/M 42 1:48.40 43 5:58.40 37 6:11.10 35 6:03.70
40 Lauren Pitarresi Wagner 106 F 20:04.00 6:28/M 47 1:49.30 48 6:00.80 39 6:12.20 33 6:01.80
41 Kierstin Lock Bryant 11 F 20:09.10 6:30/M 51 1:49.70 42 5:58.20 40 6:13.70 41 6:07.50
42 Jillian Doherty Bryant 5 F 20:11.10 6:31/M 31 1:46.90 32 5:53.40 43 6:15.90 45 6:15.00
43 Szambel Elizabeth Wagner 102 F 20:11.80 6:31/M 23 1:45.80 45 5:59.20 44 6:17.90 42 6:09.10
44 Victoria Thurley Sacred Heart 94 F 20:14.30 6:32/M 50 1:49.40 50 6:04.90 42 6:15.50 36 6:04.70
45 Sara Cascio Wagner 101 F 20:16.30 6:32/M 36 1:47.80 34 5:56.20 38 6:11.30 49 6:21.20
46 Kayla Cohen Central Connecticut 18 F 20:22.30 6:34/M 40 1:48.20 44 5:58.70 46 6:19.00 46 6:16.60
47 Caroline Meizen Bryant 14 F 20:26.40 6:36/M 53 1:49.90 36 5:56.70 47 6:21.30 47 6:18.70
48 Natalie Dubois Sacred Heart 70 F 20:31.00 6:37/M 37 1:48.10 46 5:59.40 48 6:22.80 48 6:20.90
49 Maggie Loschiavo Central Connecticut 24 F 20:33.50 6:38/M 15 1:41.90 29 5:48.80 52 6:29.60 55 6:33.30
50 Elizabeth Goyette Bryant 7 F 20:33.80 6:38/M 54 1:50.00 51 6:06.30 50 6:25.20 43 6:12.50
51 Annaly Khanthaphixay Central Connecticut 21 F 20:36.90 6:39/M 25 1:46.30 49 6:00.90 49 6:23.70 51 6:26.10
52 Alexandra Ramirez Mount St. Mary's 60 F 20:53.60 6:44/M 44 1:49.00 53 6:11.00 51 6:27.70 50 6:26.00
53 Anna Quirbach Merrimack 52 F 21:00.40 6:47/M 56 1:50.80 52 6:09.90 53 6:30.20 53 6:29.60
54 Erin Billigmeier Mount St. Mary's 54 F 21:05.80 6:48/M 16 1:42.10 54 6:11.30 55 6:40.20 54 6:32.30
55 Molly Darfler-Sweeney Merrimack 43 F 21:08.80 6:49/M 57 1:51.10 55 6:17.50 54 6:30.80 52 6:29.60
56 Mary Ann Walsh Wagner 107 F 21:45.00 7:01/M 55 1:50.30 56 6:22.00 56 6:43.60 57 6:49.10
57 Sara Comisky Merrimack 42 F 22:08.80 7:09/M 58 1:53.20 57 6:41.60 57 6:54.90 56 6:39.30
58 Stephanie Reyes Long Island Univ 35 F 23:01.80 7:26/M 45 1:49.10 58 6:53.40 58 7:21.80 58 6:57.70
*Overall place within gender