2024 Football - Overall Statistics - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Duquesne 11 44 6 42 0 0 0 324 29.5
Mercyhurst 11 44 7 31 4 0 0 324 29.5
Central Connecticut 13 38 16 34 2 0 1 316 24.3
Robert Morris 12 38 6 31 1 0 0 279 23.3
LIU 12 35 7 35 0 0 0 266 22.2
Wagner 12 32 3 28 0 0 1 231 19.3
Saint Francis 11 22 8 18 1 0 0 176 16.0
Stonehill 11 22 5 20 0 0 0 167 15.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Robert Morris 12 30 10 26 2 0 1 242 20.2
Saint Francis 11 27 14 24 1 0 1 232 21.1
Central Connecticut 13 41 9 37 0 0 0 310 23.8
Duquesne 11 36 4 32 2 0 0 264 24.0
Wagner 12 40 4 40 0 0 0 292 24.3
LIU 12 45 7 40 1 0 0 333 27.8
Mercyhurst 11 40 9 36 2 0 0 309 28.1
Stonehill 11 52 8 50 0 0 0 386 35.1

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Duquesne 11 1684 2538 685 4222 6.2 42 383.8
Mercyhurst 11 1200 2857 717 4057 5.7 42 368.8
Robert Morris 12 1487 2734 734 4221 5.8 34 351.8
LIU 12 2258 1759 701 4017 5.7 33 334.8
Central Connecticut 13 1843 2310 873 4153 4.8 35 319.5
Wagner 12 1478 2183 727 3661 5.0 32 305.1
Saint Francis 11 1365 1747 652 3112 4.8 20 282.9
Stonehill 11 1280 1511 652 2791 4.3 22 253.7
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Saint Francis 11 916 1990 704 2906 4.1 21 264.2
Wagner 12 1691 2173 722 3864 5.4 37 322.0
Central Connecticut 13 1469 2719 804 4188 5.2 33 322.2
LIU 12 1669 2279 740 3948 5.3 43 329.0
Robert Morris 12 1737 2261 776 3998 5.2 29 333.2
Duquesne 11 1329 2416 686 3745 5.5 35 340.5
Mercyhurst 11 1949 2187 649 4136 6.4 39 376.0
Stonehill 11 2501 2328 730 4829 6.6 50 439.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
LIU 12 443 2258 5.1 18 188.2
Duquesne 11 363 1684 4.6 10 153.1
Central Connecticut 13 503 1843 3.7 18 141.8
Saint Francis 11 380 1365 3.6 10 124.1
Robert Morris 12 378 1487 3.9 15 123.9
Wagner 12 396 1478 3.7 11 123.2
Stonehill 11 398 1280 3.2 10 116.4
Mercyhurst 11 308 1200 3.9 9 109.1
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Saint Francis 11 379 916 2.4 9 83.3
Central Connecticut 13 428 1469 3.4 14 113.0
Duquesne 11 348 1329 3.8 15 120.8
LIU 12 441 1669 3.8 24 139.1
Wagner 12 413 1691 4.1 24 140.9
Robert Morris 12 414 1737 4.2 11 144.8
Mercyhurst 11 381 1949 5.1 16 177.2
Stonehill 11 492 2501 5.1 25 227.4

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Mercyhurst 11 272 409 5 66.5 2857 7.0 33 259.7
Duquesne 11 188 322 16 58.4 2538 7.9 32 230.7
Robert Morris 12 229 356 10 64.3 2734 7.7 19 227.8
Wagner 12 182 331 11 55.0 2183 6.6 21 181.9
Central Connecticut 13 188 370 13 50.8 2310 6.2 17 177.7
Saint Francis 11 156 272 6 57.4 1747 6.4 10 158.8
LIU 12 142 258 5 55.0 1759 6.8 15 146.6
Stonehill 11 120 254 12 47.2 1511 5.9 12 137.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mercyhurst 11 272 409 5 66.5 2857 33 149.4
Duquesne 11 188 322 16 58.4 2538 32 147.5
Robert Morris 12 229 356 10 64.3 2734 19 140.8
LIU 12 142 258 5 55.0 1759 15 127.6
Wagner 12 182 331 11 55.0 2183 21 124.7
Saint Francis 11 156 272 6 57.4 1747 10 119.0
Central Connecticut 13 188 370 13 50.8 2310 17 111.4
Stonehill 11 120 254 12 47.2 1511 12 103.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Saint Francis 11 185 325 3 56.9 1990 6.1 12 180.9
Wagner 12 182 309 13 58.9 2173 7.0 13 181.1
Robert Morris 12 192 362 8 53.0 2261 6.2 18 188.4
LIU 12 179 299 3 59.9 2279 7.6 19 189.9
Mercyhurst 11 155 268 11 57.8 2187 8.2 23 198.8
Central Connecticut 13 222 376 16 59.0 2719 7.2 19 209.2
Stonehill 11 146 238 8 61.3 2328 9.8 25 211.6
Duquesne 11 196 338 9 58.0 2416 7.1 20 219.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Robert Morris 12 192 362 8 53.0 2261 18 117.5
Saint Francis 11 185 325 3 56.9 1990 12 118.7
Wagner 12 182 309 13 58.9 2173 13 123.4
Central Connecticut 13 222 376 16 59.0 2719 19 128.0
Duquesne 11 196 338 9 58.0 2416 20 132.2
LIU 12 179 299 3 59.9 2279 19 142.9
Mercyhurst 11 155 268 11 57.8 2187 23 146.5
Stonehill 11 146 238 8 61.3 2328 25 171.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
LIU 12 15 421 2 28.1
Robert Morris 12 29 642 1 22.1
Saint Francis 11 22 473 1 21.5
Central Connecticut 13 33 667 0 20.2
Wagner 12 32 645 0 20.2
Stonehill 11 37 679 0 18.4
Mercyhurst 11 31 474 0 15.3
Duquesne 11 29 435 0 15.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Mercyhurst 11 10 212 1 21.2
Robert Morris 12 21 137 0 6.5
LIU 12 13 84 0 6.5
Wagner 12 10 57 0 5.7
Central Connecticut 13 20 107 0 5.4
Duquesne 11 16 85 0 5.3
Saint Francis 11 13 30 0 2.3
Stonehill 11 13 29 0 2.2

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Robert Morris 12 55 3439 62.5 426 29 41.6
Duquesne 11 60 3340 55.7 736 10 39.2
Mercyhurst 11 57 3182 55.8 843 7 38.0
Central Connecticut 13 63 3634 57.7 807 18 37.7
LIU 12 53 2894 54.6 604 12 37.5
Wagner 12 47 2722 57.9 556 18 36.5
Stonehill 11 36 2030 56.4 629 5 35.4
Saint Francis 11 41 2308 56.3 598 12 34.4
PAT
PAT
Index Team MADE-ATT PCT
LIU 35-35 1.000
Central Connecticut 34-35 .971
Duquesne 42-44 .955
Stonehill 20-22 .909
Wagner 28-31 .903
Robert Morris 31-35 .886
Mercyhurst 31-36 .861
Saint Francis 18-21 .857
Field Goals
Field Goals
Index Team MADE-ATT PCT
Mercyhurst 7-8 .875
Central Connecticut 16-21 .762
Wagner 3-4 .750
LIU 7-10 .700
Duquesne 6-9 .667
Saint Francis 8-13 .615
Robert Morris 6-10 .600
Stonehill 5-9 .556
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Robert Morris 12 61 2528 41.4 36 .6 3 15 39.9
Wagner 12 64 2619 40.9 194 3.0 3 12 37.0
Central Connecticut 13 69 2951 42.8 239 3.5 9 15 36.7
Duquesne 11 46 1974 42.9 221 4.8 4 8 36.4
Saint Francis 11 65 2645 40.7 184 2.8 8 21 35.4
Stonehill 11 59 2321 39.3 159 2.7 5 10 34.9
LIU 12 53 1941 36.6 93 1.8 1 16 34.5
Mercyhurst 11 32 1232 38.5 108 3.4 4 2 32.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Duquesne 11 7 44
Central Connecticut 13 9 66
Wagner 12 24 160
Robert Morris 12 24 160
LIU 12 25 147
Mercyhurst 11 26 181
Stonehill 11 32 212
Saint Francis 11 33 207
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Central Connecticut 13 16 137 0 8.6
Wagner 12 13 176 0 13.5
Mercyhurst 11 11 113 0 10.3
Duquesne 11 9 101 1 11.2
Robert Morris 12 8 150 1 18.8
Stonehill 11 8 77 0 9.6
Saint Francis 11 3 0 0 .0
LIU 12 3 9 0 3.0
Sacks By
Sacks By
Index Team G NO YDS
Central Connecticut 13 37 238
Robert Morris 12 32 219
Duquesne 11 27 183
Wagner 12 26 217
Saint Francis 11 26 193
LIU 12 19 100
Mercyhurst 11 13 69
Stonehill 11 6 33
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Central Connecticut 13 13 1.00
Wagner 12 10 0.83
Duquesne 11 9 0.82
Mercyhurst 11 9 0.82
Saint Francis 11 8 0.73
Robert Morris 12 6 0.50
Stonehill 11 6 0.55
LIU 12 4 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Central Connecticut 13 16 69 1.23
Mercyhurst 11 9 37 0.82
LIU 12 6 0 0.50
Saint Francis 11 5 0 0.45
Stonehill 11 5 19 0.45
Duquesne 11 4 46 0.36
Wagner 12 4 14 0.33
Robert Morris 12 3 37 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Mercyhurst 11 71 148 24 243 22.1
Duquesne 11 82 115 14 211 19.2
Central Connecticut 13 96 110 24 230 17.7
Robert Morris 12 76 115 16 207 17.3
LIU 12 105 81 14 200 16.7
Wagner 12 79 94 21 194 16.2
Stonehill 11 76 74 22 172 15.6
Saint Francis 11 80 71 12 163 14.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Duquesne 11 62 145 42.8
Mercyhurst 11 53 129 41.1
Robert Morris 12 55 150 36.7
LIU 12 53 146 36.3
Wagner 12 57 159 35.8
Central Connecticut 13 66 186 35.5
Saint Francis 11 48 147 32.7
Stonehill 11 44 139 31.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Duquesne 11 18 20 90.0
Mercyhurst 11 20 36 55.6
Wagner 12 14 28 50.0
LIU 12 12 24 50.0
Stonehill 11 10 21 47.6
Robert Morris 12 8 17 47.1
Saint Francis 11 6 13 46.2
Central Connecticut 13 10 25 40.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Saint Francis 11 66 88 19 173 15.7
Robert Morris 12 89 97 13 199 16.6
Wagner 12 95 97 20 212 17.7
Central Connecticut 13 73 126 36 235 18.1
Duquesne 11 71 107 23 201 18.3
Mercyhurst 11 94 99 14 207 18.8
LIU 12 106 102 20 228 19.0
Stonehill 11 133 90 13 236 21.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Saint Francis 11 50 159 31.4
Duquesne 11 46 141 32.6
Robert Morris 12 64 178 36.0
Central Connecticut 13 61 166 36.7
Wagner 12 59 151 39.1
Mercyhurst 11 46 114 40.4
LIU 12 63 146 43.2
Stonehill 11 73 141 51.8
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Central Connecticut 13 9 24 37.5
LIU 12 8 21 38.1
Mercyhurst 11 8 18 44.4
Saint Francis 11 14 27 51.9
Wagner 12 13 24 54.2
Robert Morris 12 12 22 54.5
Duquesne 11 12 21 57.1
Stonehill 11 10 16 62.5

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Mercyhurst 11 47 413 37.5
Stonehill 11 50 435 39.5
Saint Francis 11 56 516 46.9
LIU 12 65 578 48.2
Robert Morris 12 80 682 56.8
Wagner 12 80 697 58.1
Duquesne 11 80 683 62.1
Central Connecticut 13 98 917 70.5
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Central Connecticut 13 41-51 80.4 29 16/13 12-13 2 1 4
Mercyhurst 11 36-45 80 29 8/21 7-8 1 2 4
Duquesne 11 33-40 82.5 27 8/19 6-8 1 2 0
Robert Morris 12 27-38 71.1 24 14/10 3-5 0 3 4
LIU 12 24-33 72.7 19 11/8 5-5 0 2 4
Wagner 12 22-30 73.3 19 8/11 3-4 0 3 2
Saint Francis 11 15-22 68.2 12 6/6 3-6 2 0 2
Stonehill 11 18-22 81.8 14 6/8 4-6 0 1 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Central Connecticut 13 403:48 31:03
Duquesne 11 338:32 30:46
Mercyhurst 11 336:28 30:35
Robert Morris 12 364:39 30:23
LIU 12 358:40 29:53
Wagner 12 357:03 29:45
Saint Francis 11 326:28 29:40
Stonehill 11 297:04 27:00
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Stonehill 11 78 785 71.4
Mercyhurst 11 72 680 61.8
Duquesne 11 68 630 57.3
Central Connecticut 13 85 725 55.8
Wagner 12 76 630 52.5
Saint Francis 11 60 506 46.0
Robert Morris 12 61 546 45.5
LIU 12 54 505 42.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Stonehill 11 33-46 71.7 27 18/9 6-8 1 1 4
Duquesne 11 25-34 73.5 23 13/10 2-5 0 3 2
Wagner 12 32-42 76.2 29 21/8 3-3 0 5 3
Central Connecticut 13 28-35 80 21 12/9 7-9 0 3 2
Saint Francis 11 22-27 81.5 13 8/5 9-10 0 1 1
Mercyhurst 11 33-40 82.5 26 12/14 7-10 3 0 0
LIU 12 37-44 84.1 35 24/11 2-2 1 0 4
Robert Morris 12 27-31 87.1 19 8/11 8-9 0 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Clements,JaMario (Duquesne) 11 149 986 6.6 6 86 89.6
Howard,Elijah (Central Connecticut) 11 228 934 4.1 8 40 84.9
Edmonds Jr.,Tyvon (Robert Morris) 8 125 623 5.0 5 49 77.9
Greenwood,Ethan (LIU) 12 162 913 5.6 5 56 76.1
McElroy,DeMarcus (Saint Francis) 11 125 657 5.3 3 97 59.7
Washington,Jarel (Stonehill) 11 147 628 4.3 4 72 57.1
Holman,Markell (Saint Francis) 11 139 578 4.2 6 55 52.5
Spruill,Rickey (Wagner) 12 121 590 4.9 5 60 49.2
Choquette,Ludovick (LIU) 12 99 533 5.4 2 44 44.4
Trobel,Brian (Mercyhurst) 11 83 445 5.4 4 56 40.5
Woodard,Zavion (Stonehill) 11 107 393 3.7 4 31 35.7
Bowen,Pat (LIU) 11 69 380 5.5 3 51 34.5
Rodriguez,Ayron (Mercyhurst) 11 83 358 4.3 2 19 32.5
Moyer,DJ (Robert Morris) 11 75 332 4.4 5 15 30.2
Turner,Jadon (Central Connecticut) 13 70 368 5.3 3 59 28.3
Kamau,Sekou (Wagner) 12 57 334 5.9 1 47 27.8
Solomon, Jr.,Shawn (Duquesne) 10 69 263 3.8 2 28 26.3
Davis,Earnest (Mercyhurst) 9 45 234 5.2 1 25 26.0
Marcus,Donny (Central Connecticut) 11 76 261 3.4 1 23 23.7
Cady,Jake (Wagner) 11 90 228 2.5 2 45 20.7
Powell II,Delvecchio (Robert Morris) 12 41 192 4.7 2 31 16.0
Stanzani,Luca (LIU) 12 46 174 3.8 4 28 14.5
Love,Michael (LIU) 12 11 134 12.2 1 67 11.2
Olson,Brady (Central Connecticut) 13 61 140 2.3 3 11 10.8
Chiccitt,Anthony (Robert Morris) 11 52 71 1.4 2 20 6.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Urena,Adam (Mercyhurst) 11 268 400 5 67.0 2773 31 61 252.1 148.3
Perrantes,Darius (Duquesne) 10 166 287 15 57.8 2338 29 85 233.8 149.2
Chiccitt,Anthony (Robert Morris) 11 196 299 6 65.6 2250 14 86 204.5 140.2
Olson,Brady (Central Connecticut) 13 185 362 12 51.1 2239 17 62 172.2 111.9
Cady,Jake (Wagner) 11 152 278 8 54.7 1746 17 81 158.7 121.9
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Barmore,Cameron (Mercyhurst) 11 71 913 13 46 12.9 6.5 83.0
Isabella,Joey (Duquesne) 10 41 741 11 85 18.1 4.1 74.1
Thomson,Gavin (Saint Francis) 10 46 726 7 64 15.8 4.6 72.6
Bonelli,Jaylen (Wagner) 11 52 789 6 68 15.2 4.7 71.7
Robinson,Noah (Robert Morris) 12 57 796 5 75 14.0 4.8 66.3
Erby,John (Duquesne) 11 47 668 8 45 14.2 4.3 60.7
Afful,Tedy (Duquesne) 11 47 610 6 61 13.0 4.3 55.5
Love,Michael (LIU) 12 53 659 7 67 12.4 4.4 54.9
Charles,Shawn (Robert Morris) 12 33 607 5 86 18.4 2.8 50.6
Plaskon,Michael (Central Connecticut) 13 47 595 1 56 12.7 3.6 45.8
Davison,Rylan (Mercyhurst) 11 41 484 5 61 11.8 3.7 44.0
Dunphy,Brigham (Stonehill) 8 26 325 1 52 12.5 3.3 40.6
Ivory,Jayden (Saint Francis) 11 26 355 0 52 13.7 2.4 32.3
Davis,Chaz (Mercyhurst) 10 30 304 1 29 10.1 3.0 30.4
Smith-Mack,Aviyon (LIU) 10 15 270 0 69 18.0 1.5 27.0
Urena,Austin (Mercyhurst) 10 25 258 3 41 10.3 2.5 25.8
McDonald,Teree (Wagner) 12 26 309 5 80 11.9 2.2 25.8
Marsh, Jr.,Paul (Central Connecticut) 11 18 283 3 49 15.7 1.6 25.7
Smith,Carl (Robert Morris) 11 15 277 2 42 18.5 1.4 25.2
Kerbacher,Joe (Mercyhurst) 10 30 250 2 44 8.3 3.0 25.0
Boston,Isaac (Central Connecticut) 10 21 243 5 31 11.6 2.1 24.3
Nichols,Cory (LIU) 12 21 285 1 36 13.6 1.8 23.8
Johnson,Jermaine (Duquesne) 8 17 188 3 33 11.1 2.1 23.5
Howard,Elijah (Central Connecticut) 11 22 247 1 39 11.2 2.0 22.5
Ruff,Cody (Stonehill) 11 17 232 2 50 13.6 1.5 21.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Barmore,Cameron (Mercyhurst) 11 13 0 0 0 78 7.1
Isabella,Joey (Duquesne) 10 11 0 0 0 66 6.6
Barnum,Jack (Central Connecticut) 13 0 16 34 0 82 6.3
Howard,Elijah (Central Connecticut) 11 9 0 0 1 56 5.1
Love,Michael (LIU) 12 10 0 0 0 60 5.0
Bruzdewicz,Brian (Duquesne) 11 0 6 36 0 54 4.9
Coney,Michael (LIU) 12 0 7 35 0 56 4.7
Nagucki,Nathan (Mercyhurst) 11 0 7 30 0 51 4.6
Thomson,Gavin (Saint Francis) 10 7 0 0 1 44 4.4
Erby,John (Duquesne) 11 8 0 0 0 48 4.4
Jenkins,Jayson (Robert Morris) 12 0 6 31 0 49 4.1
Spruill,Rickey (Wagner) 12 8 0 0 0 48 4.0
Plummer,Mac (Saint Francis) 11 0 8 18 0 42 3.8
Edmonds Jr.,Tyvon (Robert Morris) 8 5 0 0 0 30 3.8
Davison,Rylan (Mercyhurst) 11 6 0 0 1 38 3.5
Clements,JaMario (Duquesne) 11 6 0 0 0 36 3.3
Afful,Tedy (Duquesne) 11 6 0 0 0 36 3.3
Trobel,Brian (Mercyhurst) 11 6 0 0 0 36 3.3
Bonelli,Jaylen (Wagner) 11 6 0 0 0 36 3.3
Holman,Markell (Saint Francis) 11 6 0 0 0 36 3.3
Boston,Isaac (Central Connecticut) 10 5 0 0 1 32 3.2
Hurley,Danny (Stonehill) 11 0 5 20 0 35 3.2
Greenwood,Ethan (LIU) 12 6 0 0 0 36 3.0
Moyer,DJ (Robert Morris) 11 5 0 0 0 30 2.7
Schwindt,Matthew (Wagner) 8 0 1 18 0 21 2.6
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Barnum,Jack (Central Connecticut) 13 34 35 16 21 82 6.3
Coney,Michael (LIU) 12 35 35 7 10 56 4.7
Bruzdewicz,Brian (Duquesne) 11 36 38 6 9 54 4.9
Nagucki,Nathan (Mercyhurst) 11 30 35 7 8 51 4.6
Jenkins,Jayson (Robert Morris) 12 31 35 6 10 49 4.1
Plummer,Mac (Saint Francis) 11 18 21 8 13 42 3.8
Hurley,Danny (Stonehill) 11 20 22 5 9 35 3.2
Schwindt,Matthew (Wagner) 8 18 18 1 1 21 2.6
Liszner,Ryan (Wagner) 10 6 8 1 1 9 .9
Smith,Andrew (Duquesne) 11 5 5 0 0 5 .5
TEAM (Mercyhurst) 11 1 1 0 0 1 .1
Olson,Brady (Central Connecticut) 13 0 0 0 0 0 .0
Clark,Aidan (Central Connecticut) 13 0 0 0 0 0 .0
King,Jonas (Mercyhurst) 10 0 0 0 0 0 .0
Davis,Earnest (Mercyhurst) 9 0 0 0 0 0 .0
Kim,Austin (Mercyhurst) 10 0 0 0 0 0 .0
Urena,Adam (Mercyhurst) 11 0 0 0 0 0 .0
Cady,Jake (Wagner) 11 0 0 0 0 0 .0
Chiccitt,Anthony (Robert Morris) 11 0 0 0 0 0 .0
Tanner,Zach (Robert Morris) 12 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Barmore,Cameron (Mercyhurst) 11 13 0 13 0 0 78 7.1
Isabella,Joey (Duquesne) 10 11 0 11 0 0 66 6.6
Howard,Elijah (Central Connecticut) 11 9 8 1 0 0 56 5.1
Love,Michael (LIU) 12 10 1 7 2 0 60 5.0
Thomson,Gavin (Saint Francis) 10 7 0 7 0 0 44 4.4
Erby,John (Duquesne) 11 8 0 8 0 0 48 4.4
Spruill,Rickey (Wagner) 12 8 5 3 0 0 48 4.0
Edmonds Jr.,Tyvon (Robert Morris) 8 5 5 0 0 0 30 3.8
Davison,Rylan (Mercyhurst) 11 6 1 5 0 0 38 3.5
Clements,JaMario (Duquesne) 11 6 6 0 0 0 36 3.3
Afful,Tedy (Duquesne) 11 6 0 6 0 0 36 3.3
Trobel,Brian (Mercyhurst) 11 6 4 2 0 0 36 3.3
Bonelli,Jaylen (Wagner) 11 6 0 6 0 0 36 3.3
Holman,Markell (Saint Francis) 11 6 6 0 0 0 36 3.3
Boston,Isaac (Central Connecticut) 10 5 0 5 0 0 32 3.2
Greenwood,Ethan (LIU) 12 6 5 2 0 0 36 3.0
Moyer,DJ (Robert Morris) 11 5 5 0 0 0 30 2.7
McDonald,Teree (Wagner) 12 5 0 5 0 0 30 2.5
Stanzani,Luca (LIU) 12 5 4 0 0 0 30 2.5
Robinson,Noah (Robert Morris) 12 5 0 5 0 0 30 2.5
Charles,Shawn (Robert Morris) 12 5 0 5 0 0 30 2.5
Rodriguez,Ayron (Mercyhurst) 11 4 2 2 0 0 26 2.4
Johnson,Jermaine (Duquesne) 8 3 0 3 0 0 18 2.3
McElroy,DeMarcus (Saint Francis) 11 4 3 1 0 0 24 2.2
Bowen,Pat (LIU) 11 4 3 1 0 0 24 2.2

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Crawford,DaMario (Saint Francis) 10 11 316 1 94 28.7
Turner,Jadon (Central Connecticut) 13 17 446 0 53 26.2
Martin,Sam (Wagner) 12 21 477 0 57 22.7
Ridgley,Trenell (Robert Morris) 12 14 299 0 44 21.4
Davis,Chaz (Mercyhurst) 10 12 236 0 35 19.7
Roberson,Joshua (Stonehill) 9 14 271 0 35 19.4
Johnson,Jermaine (Duquesne) 8 7 124 0 32 17.7
Marcus,Donny (Central Connecticut) 11 9 120 0 20 13.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Howard,Tahseen (Robert Morris) 12 20 138 0 43 6.9
Plaskon,Michael (Central Connecticut) 13 20 107 0 13 5.4
Erby,John (Duquesne) 11 16 85 0 32 5.3
Henderson,Nigel (Stonehill) 11 11 40 0 18 3.6
Tutino,Aaron (Saint Francis) 10 11 39 0 19 3.5

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Perrantes,Darius (Duquesne) 10 22 2338 310 2360 236.0
Urena,Adam (Mercyhurst) 11 -188 2773 439 2585 235.0
Chiccitt,Anthony (Robert Morris) 11 71 2250 351 2321 211.0
Olson,Brady (Central Connecticut) 13 140 2239 423 2379 183.0
Cady,Jake (Wagner) 11 228 1746 368 1974 179.5
Greenwood,Ethan (LIU) 12 913 921 269 1834 152.8
Clements,JaMario (Duquesne) 11 986 0 149 986 89.6
Howard,Elijah (Central Connecticut) 11 934 0 228 934 84.9
Stanzani,Luca (LIU) 12 174 798 192 972 81.0
Edmonds Jr.,Tyvon (Robert Morris) 8 623 0 125 623 77.9
McElroy,DeMarcus (Saint Francis) 11 657 0 125 657 59.7
Washington,Jarel (Stonehill) 11 628 0 147 628 57.1
Spruill,Rickey (Wagner) 12 590 80 122 670 55.8
Holman,Markell (Saint Francis) 11 578 0 139 578 52.5
Choquette,Ludovick (LIU) 12 533 0 99 533 44.4
Tanner,Zach (Robert Morris) 12 53 453 73 506 42.2
Trobel,Brian (Mercyhurst) 11 445 0 83 445 40.5
Woodard,Zavion (Stonehill) 11 393 0 108 393 35.7
Bowen,Pat (LIU) 11 380 0 69 380 34.5
Rodriguez,Ayron (Mercyhurst) 11 358 0 83 358 32.5
Moyer,DJ (Robert Morris) 11 332 0 75 332 30.2
Turner,Jadon (Central Connecticut) 13 368 0 70 368 28.3
Kamau,Sekou (Wagner) 12 334 0 57 334 27.8
Solomon, Jr.,Shawn (Duquesne) 10 263 0 69 263 26.3
Davis,Earnest (Mercyhurst) 9 234 0 45 234 26.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Howard,Elijah (Central Connecticut) 11 934 247 0 39 1220 110.9
Love,Michael (LIU) 12 134 659 41 336 1170 97.5
Edmonds Jr.,Tyvon (Robert Morris) 8 623 145 0 0 768 96.0
Clements,JaMario (Duquesne) 11 986 29 0 0 1015 92.3
Greenwood,Ethan (LIU) 12 913 144 0 0 1057 88.1
Barmore,Cameron (Mercyhurst) 11 0 913 0 0 913 83.0
Isabella,Joey (Duquesne) 10 14 741 0 0 755 75.5
Thomson,Gavin (Saint Francis) 10 5 726 0 0 731 73.1
Davis,Chaz (Mercyhurst) 10 52 304 132 236 724 72.4
Bonelli,Jaylen (Wagner) 11 6 789 0 0 795 72.3
Holman,Markell (Saint Francis) 11 578 155 0 37 770 70.0
McElroy,DeMarcus (Saint Francis) 11 657 112 0 0 769 69.9
Erby,John (Duquesne) 11 10 668 85 0 763 69.4
Washington,Jarel (Stonehill) 11 628 114 0 15 757 68.8
Spruill,Rickey (Wagner) 12 590 204 0 0 794 66.2
Robinson,Noah (Robert Morris) 12 -5 796 0 0 791 65.9
Turner,Jadon (Central Connecticut) 13 368 22 0 446 836 64.3
Trobel,Brian (Mercyhurst) 11 445 136 0 67 648 58.9
Afful,Tedy (Duquesne) 11 5 610 0 2 617 56.1
Plaskon,Michael (Central Connecticut) 13 25 595 107 0 727 55.9
Charles,Shawn (Robert Morris) 12 44 607 0 0 651 54.3
Choquette,Ludovick (LIU) 12 533 75 0 0 608 50.7
Dunphy,Brigham (Stonehill) 8 51 325 0 0 376 47.0
Davison,Rylan (Mercyhurst) 11 2 484 0 0 486 44.2
Ridgley,Trenell (Robert Morris) 12 1 218 0 299 518 43.2

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Romenick,Kyle (Duquesne) 10 42 1812 4 8 0 9 6 73 43.1
