2025 Women's Lacrosse - Overall Statistics - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

2025 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Central Connecticut 15 71 260 -12.6 .338 .385 232 292 96 135 0-30-41 0 164-255
Delaware State 15 91 246 -10.3 .293 .358 196 254 130 165 0-29-32 0 200-252
FDU 16 149 189 -2.5 .415 .444 255 271 124 169 0-40-45 0 261-311
Howard 15 95 253 -10.5 .320 .353 316 244 81 177 0-24-34 0 191-227
Le Moyne 17 146 204 -3.4 .394 .436 255 266 101 160 0-35-39 0 246-310
LIU 19 199 176 1.2 .393 .467 296 241 127 228 0-33-42 0 306-348
Mercyhurst 15 176 214 -2.5 .424 .429 269 223 118 199 0-27-40 0 182-215
Saint Francis 17 194 178 0.9 .403 .456 318 249 153 219 0-33-37 0 301-338
Stonehill 18 230 191 2.2 .457 .438 316 261 131 240 0-45-47 0 279-315
Wagner 15 160 168 -0.5 .407 .423 268 249 128 194 0-26-28 0 234-280
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Stonehill 18 230 12.78
Mercyhurst 15 176 11.73
Saint Francis 17 194 11.41
Wagner 15 160 10.67
LIU 19 199 10.47
FDU 16 149 9.31
Le Moyne 17 146 8.59
Howard 15 95 6.33
Delaware State 15 91 6.07
Central Connecticut 15 71 4.73
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Stonehill 18 316 17.56
Mercyhurst 15 262 17.47
Saint Francis 17 275 16.18
LIU 19 305 16.05
Wagner 15 234 15.60
Le Moyne 17 221 13.00
FDU 16 204 12.75
Delaware State 15 119 7.93
Howard 15 112 7.47
Central Connecticut 15 92 6.13
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Howard 15 95 297 .320
Central Connecticut 15 71 210 .338
Delaware State 15 91 311 .293
FDU 16 149 359 .415
Stonehill 18 230 503 .457
Saint Francis 17 194 481 .403
Wagner 15 160 393 .407
Mercyhurst 15 176 415 .424
Le Moyne 17 146 371 .394
LIU 19 199 507 .393
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Saint Francis 17 6 .35
Stonehill 18 5 .28
Howard 15 3 .20
Wagner 15 3 .20
Delaware State 15 2 .13
Mercyhurst 15 2 .13
FDU 16 1 .06
Le Moyne 17 1 .06
LIU 19 1 .05
Central Connecticut 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Mercyhurst 15 20 5 -3.000
Wagner 15 10 3 -2.333
Howard 15 17 0 1.000
FDU 16 20 0 1.000
Delaware State 15 28 0 1.000
Saint Francis 17 22 0 1.000
Central Connecticut 15 31 0 1.000
Le Moyne 17 24 0 1.000
LIU 19 16 0 1.000
Stonehill 18 32 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Saint Francis 17 23:00 01:21
FDU 16 24:00 01:30
Howard 15 26:00 01:44
Wagner 15 30:30 02:02
Le Moyne 17 38:00 02:14
Delaware State 15 64:00 04:16
Central Connecticut 15 71:00 04:44
LIU 19 120:00 06:19
Mercyhurst 15 97:00 06:28
Stonehill 18 129:00 07:10
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Mercyhurst 15 86 5.73
LIU 19 106 5.58
Wagner 15 74 4.93
Stonehill 18 86 4.78
Saint Francis 17 81 4.76
Le Moyne 17 75 4.41
FDU 16 55 3.44
Delaware State 15 28 1.87
Central Connecticut 15 21 1.40
Howard 15 17 1.13
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Saint Francis 17 481 28.29
Stonehill 18 503 27.94
Mercyhurst 15 415 27.67
LIU 19 507 26.68
Wagner 15 393 26.20
FDU 16 359 22.44
Le Moyne 17 371 21.82
Delaware State 15 311 20.73
Howard 15 297 19.80
Central Connecticut 15 210 14.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Saint Francis 17 369 21.71
Stonehill 18 381 21.17
Wagner 15 307 20.47
Mercyhurst 15 306 20.40
LIU 19 365 19.21
FDU 16 267 16.69
Le Moyne 17 269 15.82
Howard 15 215 14.33
Delaware State 15 208 13.87
Central Connecticut 15 149 9.93
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
FDU 16 23 1.44
LIU 19 26 1.37
Stonehill 18 24 1.33
Saint Francis 17 17 1.00
Delaware State 15 14 .93
Mercyhurst 15 14 .93
Wagner 15 14 .93
Le Moyne 17 15 .88
Howard 15 13 .87
Central Connecticut 15 4 .27
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Howard 15 13 0 0.000
FDU 16 23 0 0.000
Delaware State 15 14 0 0.000
Saint Francis 17 17 0 0.000
Central Connecticut 15 4 0 0.000
Le Moyne 17 15 0 0.000
LIU 19 26 0 0.000
Stonehill 18 24 0 0.000
Wagner 15 14 4 3.500
Mercyhurst 15 14 6 2.333
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Mercyhurst 15 5 .33
Wagner 15 3 .20
Howard 15 0 .00
FDU 16 0 .00
Delaware State 15 0 .00
Saint Francis 17 0 .00
Central Connecticut 15 0 .00
Le Moyne 17 0 .00
LIU 19 0 .00
Stonehill 18 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Central Connecticut 15 163 10.87
Mercyhurst 15 161 10.73
FDU 16 151 9.44
Le Moyne 17 158 9.29
Howard 15 138 9.20
Delaware State 15 137 9.13
Saint Francis 17 149 8.76
Stonehill 18 149 8.28
Wagner 15 123 8.20
LIU 19 154 8.11
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
LIU 19 176 1148:56 9.19
Saint Francis 17 178 1021:51 10.45
Stonehill 18 191 1080:00 10.61
Wagner 15 168 903:15 11.16
FDU 16 189 960:00 11.81
Le Moyne 17 204 1020:00 12.00
Mercyhurst 15 214 840:00 15.29
Delaware State 15 246 889:51 16.59
Howard 15 253 903:17 16.81
Central Connecticut 15 260 900:00 17.33
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
LIU 19 176 154 .467
Saint Francis 17 178 149 .456
FDU 16 189 151 .444
Stonehill 18 191 149 .438
Le Moyne 17 204 158 .436
Mercyhurst 15 214 161 .429
Wagner 15 168 123 .423
Central Connecticut 15 260 163 .385
Delaware State 15 246 137 .358
Howard 15 253 138 .353
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Le Moyne 17 1 .06
Howard 15 0 .00
FDU 16 0 .00
Delaware State 15 0 .00
Mercyhurst 15 0 .00
Saint Francis 17 0 .00
Central Connecticut 15 0 .00
Wagner 15 0 .00
LIU 19 0 .00
Stonehill 18 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Howard 15 316 21.07
Saint Francis 17 318 18.71
Mercyhurst 15 269 17.93
Wagner 15 268 17.87
Stonehill 18 316 17.56
FDU 16 255 15.94
LIU 19 296 15.58
Central Connecticut 15 232 15.47
Le Moyne 17 255 15.00
Delaware State 15 196 13.07
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Saint Francis 17 153 9.00
Delaware State 15 130 8.67
Wagner 15 128 8.53
Mercyhurst 15 118 7.87
FDU 16 124 7.75
Stonehill 18 131 7.28
LIU 19 127 6.68
Central Connecticut 15 96 6.40
Le Moyne 17 101 5.94
Howard 15 81 5.40
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
LIU 19 241 12.68
Stonehill 18 261 14.50
Saint Francis 17 249 14.65
Mercyhurst 15 223 14.87
Le Moyne 17 266 15.65
Howard 15 244 16.27
Wagner 15 249 16.60
Delaware State 15 254 16.93
FDU 16 271 16.94
Central Connecticut 15 292 19.47
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Stonehill 18 240 13.33
Mercyhurst 15 199 13.27
Wagner 15 194 12.93
Saint Francis 17 219 12.88
LIU 19 228 12.00
Howard 15 177 11.80
Delaware State 15 165 11.00
FDU 16 169 10.56
Le Moyne 17 160 9.41
Central Connecticut 15 135 9.00

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Grace Murphy (STO) 11 39 3.55
Whitley Easton (MERCYHUR) 15 53 3.53
Natalie Coutu (STO) 18 44 2.44
LACEY, Brooke (ST. FRAN) 16 38 2.38
Emma Cimino (MERCYHUR) 15 33 2.20
SIVERSON, Katie (WAGNER) 15 31 2.07
MCINAW, Brielle (FDU) 16 32 2.00
MARINO, Ella (WAGNER) 14 28 2.00
Julia Trainor (LIU_WLAX) 19 37 1.95
GIVENS, Julia (ST. FRAN) 17 33 1.94
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Whitley Easton (MERCYHUR) 15 53 36 89 5.93
Grace Murphy (STO) 11 39 11 50 4.55
Natalie Coutu (STO) 18 44 16 60 3.33
LACEY, Brooke (ST. FRAN) 16 38 11 49 3.06
Julia Trainor (LIU_WLAX) 19 37 16 53 2.79
MARINO, Ella (WAGNER) 14 28 11 39 2.79
HEWITT, Samantha (ST. FRAN) 17 28 16 44 2.59
MCINAW, Brielle (FDU) 16 32 7 39 2.44
MAVLIOS, Adriana (FDU) 16 23 15 38 2.38
Lindsey Lucia (LIU_WLAX) 19 30 15 45 2.37
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Whitley Easton (MERCYHUR) 15 36 2.40
Selia Lyons (LIU_WLAX) 19 29 1.53
HALL, Kendra (WAGNER) 15 16 1.07
Bella Sampo (LEM) 17 18 1.06
Hannah Young (MERCYHUR) 15 15 1.00
Grace Murphy (STO) 11 11 1.00
HEWITT, Samantha (ST. FRAN) 17 16 .94
MAVLIOS, Adriana (FDU) 16 15 .94
TABOBANDUNG, Kendall (WAGNER) 10 9 .90
Natalie Coutu (STO) 18 16 .89
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Whitley Easton (MERCYHUR) 15 119 7.93
Grace Murphy (STO) 11 85 7.73
Julia Trainor (LIU_WLAX) 19 113 5.95
LACEY, Brooke (ST. FRAN) 16 91 5.69
Erin Harkins (LIU_WLAX) 19 99 5.21
MCINAW, Brielle (FDU) 16 80 5.00
Emma Cimino (MERCYHUR) 15 75 5.00
SIVERSON, Katie (WAGNER) 15 74 4.93
London Downing (DELAWARE) 15 70 4.67
GIVENS, Julia (ST. FRAN) 17 79 4.65

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Mylie Norton (LIU_WLAX) 19 169 1052:18 9.64
COUGHLIN, Taylor (ST. FRAN) 17 178 1021:51 10.45
GISMONDI, Isabella (FDU) 8 29 165:54 10.49
Nina Tremonte (STO) 18 177 945:00 11.24
DECAROLIS, Grace (WAGNER) 15 151 800:45 11.31
GOODMAN, Skylar (FDU) 15 144 723:48 11.94
Amanda Manfredi (LEM) 17 184 894:51 12.34
Maggie Allen (MERCYHUR) 14 117 520:00 13.50
AJ Jameson (MERCYHUR) 10 78 305:00 15.34
Maeve Tobler (CCSU) 12 75 292:45 15.37
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
COUGHLIN, Taylor (ST. FRAN) 17 149 8.76
Kimaari Mondy (DELAWARE) 15 127 8.47
Jaydn Jones (CCSU) 14 114 8.14
Amanda Manfredi (LEM) 17 136 8.00
GOODMAN, Skylar (FDU) 15 117 7.80
Nina Tremonte (STO) 18 139 7.72
Mylie Norton (LIU_WLAX) 19 142 7.47
DECAROLIS, Grace (WAGNER) 15 112 7.47
Maggie Allen (MERCYHUR) 14 93 6.64
WILLIAMS, Taylor (HOW) 13 78 6.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Mylie Norton (LIU_WLAX) 19 169 142 .457
COUGHLIN, Taylor (ST. FRAN) 17 178 149 .456
GOODMAN, Skylar (FDU) 15 144 117 .448
Maggie Allen (MERCYHUR) 14 117 93 .443
Nina Tremonte (STO) 18 177 139 .440
AJ Jameson (MERCYHUR) 10 78 59 .431
DECAROLIS, Grace (WAGNER) 15 151 112 .426
Amanda Manfredi (LEM) 17 184 136 .425
Maeve Tobler (CCSU) 12 75 47 .385
Jaydn Jones (CCSU) 14 183 114 .384
GISMONDI, Isabella (FDU) 8 29 18 .383
Kimaari Mondy (DELAWARE) 15 213 127 .374
WILLIAMS, Taylor (HOW) 13 140 78 .358
WILLOCKS, Madeline (HOW) 10 113 60 .347

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
WALKER,Sawyer (HOW) 15 49 3.27
GARCIA, Elizabeth (ST. FRAN) 16 49 3.06
Amanda Manfredi (LEM) 17 48 2.82
BARKER, Kendall (HOW) 15 40 2.67
Julia Trainor (LIU_WLAX) 19 49 2.58
COUGHLIN, Taylor (ST. FRAN) 17 42 2.47
GOODMAN, Skylar (FDU) 15 37 2.47
ESPINO, Chyler (ST. FRAN) 17 39 2.29
ROONEY, Erin (WAGNER) 14 31 2.21
Reese Widrick (MERCYHUR) 15 32 2.13
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
WALKER,Sawyer (HOW) 15 122 8.13
Julia Kogan (STO) 18 106 5.89
DIRENNO, Victoria (ST. FRAN) 17 85 5.00
Julia Trainor (LIU_WLAX) 19 84 4.42
MCINAW, Brielle (FDU) 16 66 4.13
Amanda Bailey (MERCYHUR) 15 58 3.87
Ellie Schau (MERCYHUR) 13 50 3.85
Makayla Winegar (CCSU) 13 47 3.62
SIVERSON, Katie (WAGNER) 15 48 3.20
MURPHY, Ryan (WAGNER) 13 41 3.15
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
GARCIA, Elizabeth (ST. FRAN) 16 34 2.13
Nailah Green (DELAWARE) 13 22 1.69
SKOWRONKSI, Angelina (WAGNER) 15 25 1.67
Ellie Schau (MERCYHUR) 13 19 1.46
Madden Alexander (DELAWARE) 15 21 1.40
Reese Widrick (MERCYHUR) 15 21 1.40
CODIANNI, Nora (FDU) 16 22 1.38
Zahra Gotz (DELAWARE) 14 19 1.36
Julia Trainor (LIU_WLAX) 19 25 1.32
MCINAW, Brielle (FDU) 16 20 1.25

Results

Overall

Overall
Overall Season Results
Date Location Result
05/09/2025 Charlottesville, Va LIU 6 - 20 Virginia
05/03/2025 Easton, Mass. LIU 14 - 9 Stonehill
05/01/2025 Easton, Mass. Saint Francis 9 - 11 Stonehill
05/01/2025 Easton, Mass. Wagner 7 - 13 LIU
05/01/2025 Easton, Mass. LIU 13 - 7 Wagner
04/26/2025 Washington, D.C. * Howard 4 - 13 LIU
04/26/2025 Teaneck, N.J. * FDU 14 - 3 Central Connecticut
04/26/2025 Dover, Del. * Delaware State 5 - 24 Stonehill
04/26/2025 Staten Island, NY * Mercyhurst 10 - 11 Wagner
04/26/2025 Syracuse, N.Y. * Saint Francis 13 - 10 Le Moyne
04/23/2025 Moon Township,Pa Mercyhurst 6 - 17 Robert Morris
04/19/2025 Staten Island, NY * Howard 6 - 16 Wagner
04/19/2025 Dover, Del. * FDU 13 - 5 Delaware State
04/19/2025 Erie, Pa. * Mercyhurst 19 - 6 Central Connecticut
04/19/2025 Brookville, N.Y. * Saint Francis 10 - 11 LIU
04/19/2025 Easton, Mass. * Le Moyne 8 - 9 Stonehill
04/19/2025 Easton, Mass. * Stonehill 9 - 8 Le Moyne
04/16/2025 Syracuse, N.Y. Le Moyne 3 - 24 UAlbany
04/12/2025 Syracuse, N.Y. * Howard 5 - 19 Le Moyne
04/12/2025 Teaneck, N.J. * FDU 10 - 11 Mercyhurst
04/12/2025 DeGol Field * Delaware State 2 - 19 Saint Francis
04/12/2025 DeGol Field * Saint Francis 19 - 2 Delaware State
04/12/2025 New Britain, CT * Central Connecticut 5 - 17 Wagner
04/12/2025 Brookville, New York * LIU 11 - 9 Stonehill
04/12/2025 Brookville, New York * Stonehill 9 - 11 LIU
04/09/2025 Washington, D.C. * Howard 3 - 14 Saint Francis
04/09/2025 Easton, Mass. * FDU 6 - 18 Stonehill
04/09/2025 Dover, Del. * Delaware State 9 - 19 Wagner
04/09/2025 Erie, PA * Mercyhurst 12 - 10 Le Moyne
04/09/2025 Brookville, N.Y. * Central Connecticut 2 - 16 LIU
04/09/2025 Brookville, N.Y. * LIU 16 - 2 Central Connecticut
04/07/2025 DeGol Field Saint Francis 10 - 8 Central Michigan
04/05/2025 DeGol Field * FDU 11 - 13 Saint Francis
04/05/2025 New Britain, Connect * Delaware State 10 - 20 Central Connecticut
04/05/2025 Erie, PA * Mercyhurst 9 - 19 LIU
04/05/2025 Staten Island, NY * Wagner 11 - 7 Le Moyne
04/04/2025 Easton, Mass. * Howard 1 - 19 Stonehill
04/02/2025 New York, N.Y. Wagner 8 - 15 Columbia
03/29/2025 Washington, D.C. * Howard 8 - 16 Central Connecticut
03/29/2025 Staten Island, NY * FDU 9 - 16 Wagner
03/29/2025 Dover, Del. * Delaware State 9 - 22 Mercyhurst
03/29/2025 DeGol Field * Saint Francis 11 - 14 Stonehill
03/29/2025 Syracuse, N.Y. * Le Moyne 5 - 9 LIU
03/29/2025 DeGol Field * Stonehill 14 - 11 Saint Francis
03/26/2025 Washington, D.C. * Howard 9 - 8 Delaware State
03/26/2025 Teaneck, N.J. * FDU 13 - 7 Le Moyne
03/26/2025 DeGol Field * Mercyhurst 11 - 10 Saint Francis
03/26/2025 New Britain, CT * Central Connecticut 7 - 11 Stonehill
03/26/2025 Staten Island, NY * Wagner 12 - 11 LIU
03/26/2025 New Britain, CT * Stonehill 11 - 7 Central Connecticut
03/22/2025 Teaneck, N.J. * Howard 8 - 17 FDU
03/22/2025 Brookville, NY * Delaware State 1 - 19 LIU
03/22/2025 Easton, Mass. * Mercyhurst 10 - 18 Stonehill
03/22/2025 Loretto, Pa. * Saint Francis 5 - 11 Wagner
03/22/2025 Syracuse, N.Y. * Central Connecticut 0 - 19 Le Moyne
03/22/2025 Easton, Mass. * Stonehill 18 - 10 Mercyhurst
03/19/2025 Easton, Mass. Stonehill 13 - 11 Sacred Heart
03/18/2025 Burlington, VT Central Connecticut 0 - 24 Vermont
03/15/2025 Erie, PA * Howard 13 - 15 Mercyhurst
03/15/2025 Teaneck, N.J. * FDU 7 - 10 LIU
03/15/2025 Dover, Del. * Delaware State 5 - 15 Le Moyne
03/15/2025 New Britain, CT * Saint Francis 22 - 2 Central Connecticut
03/15/2025 Easton, Mass. * Wagner 8 - 17 Stonehill
03/12/2025 Syracuse, N.Y. Le Moyne 8 - 9 Siena
03/10/2025 Clinton, S.C. FDU 5 - 15 Presbyterian
03/10/2025 ATC Stonehill 10 - 17 Stetson
03/09/2025 New Britain, CT Central Connecticut 1 - 19 Iona
03/09/2025 Brookville, N.Y. LIU 6 - 11 Vermont
03/08/2025 Rock Hill, SC FDU 9 - 12 WINTHROP
03/08/2025 Lowell, Mass. Le Moyne 6 - 16 UMass Lowell
03/07/2025 Dover, Del. Delaware State 16 - 0 Trinity (D.C.)
03/07/2025 Kent, Ohio Saint Francis 6 - 10 Kent State
03/06/2025 Charlotte, NC FDU 7 - 23 Charlotte
03/05/2025 Norfolk, Va Howard 4 - 20 Old Dominion
03/05/2025 New Britain, CT Central Connecticut 6 - 21 Lafayette
03/05/2025 Syracuse, N.Y. Le Moyne 8 - 20 Canisius
03/05/2025 Easton, Mass. Stonehill 5 - 18 University of Rhode
03/04/2025 Clinton, S.C. Mercyhurst 19 - 20 Presbyterian
03/04/2025 Charlotte, NC Saint Francis 12 - 19 Charlotte
03/04/2025 Staten Island, NY Wagner 6 - 18 HOFSTRA
03/02/2025 Washington, D.C. Howard 7 - 19 George Mason
03/02/2025 Clinton, S.C. Delaware State 6 - 18 Presbyterian
03/02/2025 Greenville, S.C. Mercyhurst 4 - 20 Furman
03/01/2025 Teaneck, NJ FDU 7 - 14 URI
03/01/2025 Newark, Del. Wagner 6 - 14 DELAWARE
03/01/2025 Syracuse, N.Y. Le Moyne 9 - 5 La Salle
03/01/2025 Brookville, N.Y. LIU 7 - 5 Iona
03/01/2025 Easton, Mass. Stonehill 9 - 10 Queens (N.C.)
02/28/2025 Greenville, S.C. Delaware State 3 - 15 Furman
02/27/2025 Pittsburgh, PA Mercyhurst 13 - 20 Duquesne
02/27/2025 Loretto, Pa. Saint Francis 9 - 14 Lindenwood
02/26/2025 Radford, Va. Howard 9 - 19 Radford
02/26/2025 Easton, Pa. Wagner 9 - 13 Lafayette
02/26/2025 Hamilton, N.Y. Le Moyne 3 - 16 Colgate
02/26/2025 Brookville, N.Y. LIU 10 - 9 Manhattan
02/25/2025 New Haven, Conn. Central Connecticut 0 - 21 Yale Bulldogs
02/22/2025 Pittsburgh, PA Saint Francis 17 - 11 Duquesne
02/22/2025 Piscataway, N.J. Le Moyne 2 - 19 Rutgers
02/22/2025 Amherst, Mass. LIU 5 - 19 Massachusetts
02/22/2025 Duane Stadium Stonehill 13 - 11 Merrimack
02/19/2025 Teaneck, N.J. FDU 2 - 5 Manhattan
02/19/2025 Kingston, RI Central Connecticut 1 - 18 URI
02/19/2025 Brookville, N.Y. LIU 7 - 11 Bryant
02/19/2025 Weymouth, Mass. Stonehill 15 - 20 UMASS Lowell
02/16/2025 Erie, PA Mercyhurst 8 - 14 Kent State
02/16/2025 Youngstown, Ohio Saint Francis 10 - 19 Youngstown State
02/15/2025 Philadelphia, PA FDU 12 - 11 LASALLE
02/15/2025 Radford, Va. Delaware State 3 - 18 Radford
02/15/2025 Amesbury, Mass. LIU 6 - 15 UMass Lowell
02/15/2025 Boston, Mass. Stonehill 6 - 14 BU
02/14/2025 Baltimore, MD Howard 4 - 24 UMBC
02/14/2025 Colonie, N.Y. Le Moyne 7 - 18 Vermont
02/12/2025 Hamden, Conn. Central Connecticut 2 - 21 Quinnipiac
02/12/2025 Staten Island, NY Wagner 3 - 16 DREXEL
02/11/2025 Washington, DC Howard 7 - 18 American
02/11/2025 Dover, Del. Delaware State 5 - 20 UMBC
02/11/2025 Akron, Ohio Saint Francis 4 - 11 Akron
02/10/2025 Erie,PA Mercyhurst 7 - 17 Lindenwood (Mo)
02/08/2025 Dover, Del. Delaware State 4 - 15 La Salle
02/07/2025 Washington, D.C. Howard 7 - 16 George Washington
02/07/2025 Lawrenceville, NJ FDU 7 - 18 Rider
02/07/2025 Hempstead, New York LIU 6 - 11 Hofstra
Central Connecticut (2-13-0, 2-7-0)
Central Connecticut Season Results
Date Opponent Result Attendance
02/12/2025 at Quinnipiac L 2-21
02/19/2025 at URI L 1-18 45
02/25/2025 at Yale Bulldogs L 0-21 113
03/05/2025 Lafayette L 6-21
03/09/2025 Iona L 1-19 215
03/15/2025 * Saint Francis L 2-22 174
03/18/2025 at Vermont L 0-24 89
03/22/2025 * at Le Moyne L 0-19 360
03/26/2025 * Stonehill L 7-11 122
03/29/2025 * at Howard W 16-8 159
04/05/2025 * Delaware State W 20-10 122
04/09/2025 * at LIU L 2-16 133
04/12/2025 * Wagner L 5-17
04/19/2025 * at Mercyhurst L 6-19
04/26/2025 * at FDU L 3-14 102

* = Conference game

Delaware State (1-14-0, 0-9-0)
Delaware State Season Results
Date Opponent Result Attendance
02/08/2025 La Salle L 4-15 79
02/11/2025 UMBC L 5-20 106
02/15/2025 at Radford L 3-18 15
02/28/2025 at Furman L 3-15 117
03/02/2025 at Presbyterian L 6-18 106
03/07/2025 Trinity (D.C.) W 16-0 110
03/15/2025 * Le Moyne L 5-15 52
03/22/2025 * at LIU L 1-19 327
03/26/2025 * at Howard L 8-9 161
03/29/2025 * Mercyhurst L 9-22 102
04/05/2025 * at Central Connecticut L 10-20 122
04/09/2025 * Wagner L 9-19 92
04/12/2025 * at Saint Francis L 2-19 202
04/19/2025 * FDU L 5-13 190
04/26/2025 * Stonehill L 5-24 79

* = Conference game

FDU (5-11-0, 4-5-0)
FDU Season Results
Date Opponent Result Attendance
02/07/2025 at Rider L 7-18 217
02/15/2025 at LASALLE W 12-11 189
02/19/2025 Manhattan L 2-5 43
03/01/2025 URI L 7-14 68
03/06/2025 at Charlotte L 7-23 78
03/08/2025 at WINTHROP L 9-12 122
03/10/2025 at Presbyterian L 5-15 109
03/15/2025 * LIU L 7-10 86
03/22/2025 * Howard W 17-8 197
03/26/2025 * Le Moyne W 13-7 101
03/29/2025 * at Wagner L 9-16 367
04/05/2025 * at Saint Francis L 11-13 113
04/09/2025 * at Stonehill L 6-18 142
04/12/2025 * Mercyhurst L 10-11 76
04/19/2025 * at Delaware State W 13-5 190
04/26/2025 * Central Connecticut W 14-3 102

* = Conference game

Howard (1-14-0, 1-8-0)
Howard Season Results
Date Opponent Result Attendance
02/07/2025 George Washington L 7-16 189
02/11/2025 at American L 7-18 87
02/14/2025 at UMBC L 4-24 310
02/26/2025 at Radford L 9-19 115
03/02/2025 George Mason L 7-19 67
03/05/2025 at Old Dominion L 4-20 152
03/15/2025 * at Mercyhurst L 13-15 200
03/22/2025 * at FDU L 8-17 197
03/26/2025 * Delaware State W 9-8 161
03/29/2025 * Central Connecticut L 8-16 159
04/04/2025 * at Stonehill L 1-19 207
04/09/2025 * Saint Francis L 3-14 99
04/12/2025 * at Le Moyne L 5-19 195
04/19/2025 * at Wagner L 6-16 325
04/26/2025 * LIU L 4-13 165

* = Conference game

Le Moyne (4-13-0, 3-6-0)
Le Moyne Season Results
Date Opponent Result Attendance
02/14/2025 Vermont L 7-18 102
02/22/2025 at Rutgers L 2-19 347
02/26/2025 at Colgate L 3-16 171
03/01/2025 La Salle W 9-5 295
03/05/2025 Canisius L 8-20 208
03/08/2025 at UMass Lowell L 6-16 121
03/12/2025 Siena L 8-9 189
03/15/2025 * at Delaware State W 15-5 52
03/22/2025 * Central Connecticut W 19-0 360
03/26/2025 * at FDU L 7-13 101
03/29/2025 * LIU L 5-9 195
04/05/2025 * at Wagner L 7-11 207
04/09/2025 * at Mercyhurst L 10-12 150
04/12/2025 * Howard W 19-5 195
04/16/2025 UAlbany L 3-24 243
04/19/2025 * at Stonehill L 8-9 215
04/26/2025 * Saint Francis L 10-13 230

* = Conference game

LIU (12-7-0, 8-1-0)
LIU Season Results
Date Opponent Result Attendance
02/07/2025 at Hofstra L 6-11 243
02/15/2025 at UMass Lowell L 6-15
02/19/2025 Bryant L 7-11 67
02/22/2025 at Massachusetts L 5-19 304
02/26/2025 Manhattan W 10-9 104
03/01/2025 Iona W 7-5 263
03/09/2025 Vermont L 6-11 328
03/15/2025 * at FDU W 10-7 86
03/22/2025 * Delaware State W 19-1 327
03/26/2025 * at Wagner L 11-12 151
03/29/2025 * at Le Moyne W 9-5 195
04/05/2025 * at Mercyhurst W 19-9 100
04/09/2025 * Central Connecticut W 16-2 133
04/12/2025 * Stonehill W 11-9 149
04/19/2025 * Saint Francis W 11-10 163
04/26/2025 * at Howard W 13-4 165
05/01/2025 at Wagner W 13-7 132
05/03/2025 at Stonehill W 14-9 419
05/09/2025 at Virginia L 6-20 714

* = Conference game

Mercyhurst (6-9-0, 6-3-0)
Mercyhurst Season Results
Date Opponent Result Attendance
02/10/2025 Lindenwood (Mo) L 7-17
02/16/2025 Kent State L 8-14 152
02/27/2025 at Duquesne L 13-20 151
03/02/2025 at Furman L 4-20 177
03/04/2025 at Presbyterian L 19-20 109
