2024 Football - Conference Statistics - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

2024 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Duquesne 6 30 4 28 0 0 0 220 36.7
LIU 6 22 5 22 0 0 0 169 28.2
Robert Morris 6 20 5 16 1 0 0 153 25.5
Central Connecticut 6 18 7 16 2 0 0 149 24.8
Wagner 6 17 0 17 0 0 0 119 19.8
Saint Francis 6 13 2 11 0 0 0 95 15.8
Stonehill 6 10 3 9 0 0 0 78 13.0
Mercyhurst 0 0 0 0 0 0 0 0 .0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Mercyhurst 0 0 0 0 0 0 0 0 .0
Duquesne 6 15 2 12 1 0 0 110 18.3
Central Connecticut 6 16 4 14 0 0 0 122 20.3
Saint Francis 6 15 6 15 0 0 0 123 20.5
Robert Morris 6 15 6 14 1 0 0 124 20.7
Wagner 6 18 1 18 0 0 0 129 21.5
LIU 6 25 3 21 1 0 0 182 30.3
Stonehill 6 26 4 25 0 0 0 193 32.2

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Duquesne 6 829 1737 404 2566 6.4 28 427.7
LIU 6 1183 977 354 2160 6.1 20 360.0
Robert Morris 6 716 1378 364 2094 5.8 16 349.0
Wagner 6 757 1178 367 1935 5.3 17 322.5
Central Connecticut 6 791 1075 433 1866 4.3 16 311.0
Saint Francis 6 660 957 353 1617 4.6 11 269.5
Stonehill 6 337 823 329 1160 3.5 10 193.3
Mercyhurst 0 0 0 0 0 NaN 0 NaN
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Mercyhurst 0 0 0 0 0 NaN 0 NaN
Saint Francis 6 482 1013 374 1495 4.0 11 249.2
Central Connecticut 6 572 1096 342 1668 4.9 12 278.0
Duquesne 6 614 1198 350 1812 5.2 15 302.0
Robert Morris 6 805 1014 389 1819 4.7 14 303.2
Wagner 6 646 1292 388 1938 5.0 17 323.0
LIU 6 769 1311 368 2080 5.7 24 346.7
Stonehill 6 1385 1201 393 2586 6.6 25 431.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
LIU 6 243 1183 4.9 12 197.2
Duquesne 6 210 829 3.9 4 138.2
Central Connecticut 6 243 791 3.3 11 131.8
Wagner 6 195 757 3.9 6 126.2
Robert Morris 6 201 716 3.6 9 119.3
Saint Francis 6 203 660 3.3 6 110.0
Stonehill 6 189 337 1.8 2 56.2
Mercyhurst 0 0 0 NaN 0 NaN
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Mercyhurst 0 0 0 NaN 0 NaN
Saint Francis 6 203 482 2.4 6 80.3
Central Connecticut 6 185 572 3.1 2 95.3
Duquesne 6 178 614 3.4 6 102.3
Wagner 6 215 646 3.0 9 107.7
LIU 6 212 769 3.6 11 128.2
Robert Morris 6 212 805 3.8 5 134.2
Stonehill 6 279 1385 5.0 11 230.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Duquesne 6 114 194 11 58.8 1737 9.0 24 289.5
Robert Morris 6 95 163 5 58.3 1378 8.5 7 229.7
Wagner 6 93 172 4 54.1 1178 6.8 11 196.3
Central Connecticut 6 96 190 4 50.5 1075 5.7 5 179.2
LIU 6 60 111 2 54.1 977 8.8 8 162.8
Saint Francis 6 85 150 5 56.7 957 6.4 5 159.5
Stonehill 6 66 140 4 47.1 823 5.9 8 137.2
Mercyhurst 0 0 0 0 NaN 0 .0 0 .0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Duquesne 6 114 194 11 58.8 1737 24 163.5
LIU 6 60 111 2 54.1 977 8 148.2
Robert Morris 6 95 163 5 58.3 1378 7 137.3
Wagner 6 93 172 4 54.1 1178 11 128.1
Saint Francis 6 85 150 5 56.7 957 5 114.6
Stonehill 6 66 140 4 47.1 823 8 109.7
Central Connecticut 6 96 190 4 50.5 1075 5 102.5
Mercyhurst 0 0 0 0 NaN 0 0 NaN
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Mercyhurst 0 0 0 0 NaN 0 .0 0 .0
Saint Francis 6 90 171 2 52.6 1013 5.9 5 168.8
Robert Morris 6 78 177 3 44.1 1014 5.7 9 169.0
Central Connecticut 6 90 157 10 57.3 1096 7.0 10 182.7
Duquesne 6 87 172 5 50.6 1198 7.0 9 199.7
Stonehill 6 67 114 6 58.8 1201 10.5 14 200.2
Wagner 6 101 173 7 58.4 1292 7.5 8 215.3
LIU 6 96 156 2 61.5 1311 8.4 13 218.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Mercyhurst 0 0 0 0 NaN 0 0 NaN
Robert Morris 6 78 177 3 44.1 1014 9 105.6
Saint Francis 6 90 171 2 52.6 1013 5 109.7
Duquesne 6 87 172 5 50.6 1198 9 120.5
Central Connecticut 6 90 157 10 57.3 1096 10 124.2
Wagner 6 101 173 7 58.4 1292 8 128.3
LIU 6 96 156 2 61.5 1311 13 157.1
Stonehill 6 67 114 6 58.8 1201 14 177.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
LIU 6 11 336 2 30.5
Saint Francis 6 14 367 1 26.2
Robert Morris 6 21 455 1 21.7
Wagner 6 17 351 0 20.6
Central Connecticut 6 13 258 0 19.8
Stonehill 6 22 340 0 15.5
Duquesne 6 15 214 0 14.3
Mercyhurst 0 0 0 0 NaN
Punts
Punt Returns
Index Team G NO YDS TD AVG
Robert Morris 6 15 112 0 7.5
LIU 6 3 20 0 6.7
Duquesne 6 13 78 0 6.0
Central Connecticut 6 9 51 0 5.7
Wagner 6 6 27 0 4.5
Saint Francis 6 10 26 0 2.6
Stonehill 6 4 9 0 2.3
Mercyhurst 0 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Robert Morris 6 29 1837 63.3 197 18 41.0
LIU 6 32 1752 54.8 332 8 38.1
Duquesne 6 39 2057 52.7 439 7 37.0
Stonehill 6 18 1002 55.7 310 2 35.7
Central Connecticut 6 30 1731 57.7 395 12 34.5
Wagner 6 23 1283 55.8 279 9 33.9
Saint Francis 6 21 1221 58.1 369 6 33.4
Mercyhurst 0 0 0 NaN 0 0 NaN
PAT
PAT
Index Team MADE-ATT PCT
Central Connecticut 16-16 1.000
Wagner 17-17 1.000
LIU 22-22 1.000
Robert Morris 16-17 .941
Duquesne 28-30 .933
Stonehill 9-10 .900
Saint Francis 11-13 .846
Mercyhurst 0-0 .000
Field Goals
Field Goals
Index Team MADE-ATT PCT
Duquesne 4-4 1.000
LIU 5-6 .833
Central Connecticut 7-9 .778
Stonehill 3-4 .750
Robert Morris 5-8 .625
Saint Francis 2-6 .333
Mercyhurst 0-0 .000
Wagner 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Robert Morris 6 32 1302 40.7 12 .4 0 8 40.3
Duquesne 6 24 1048 43.7 41 1.7 2 7 40.3
Central Connecticut 6 34 1457 42.9 35 1.0 6 7 38.3
Saint Francis 6 39 1640 42.1 84 2.2 5 13 37.3
Wagner 6 37 1425 38.5 70 1.9 0 7 36.6
Stonehill 6 33 1308 39.6 64 1.9 4 7 35.3
LIU 6 20 721 36.1 17 .9 0 5 35.2
Mercyhurst 0 0 0 NaN 0 NaN 0 0 NaN

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Mercyhurst 0 0 0
Duquesne 6 2 4
Central Connecticut 6 3 25
Wagner 6 15 106
Robert Morris 6 16 113
LIU 6 17 106
Stonehill 6 20 143
Saint Francis 6 21 126
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Central Connecticut 6 10 52 0 5.2
Wagner 6 7 77 0 11.0
Stonehill 6 6 35 0 5.8
Duquesne 6 5 86 1 17.2
Robert Morris 6 3 81 1 27.0
Saint Francis 6 2 0 0 .0
LIU 6 2 9 0 4.5
Mercyhurst 0 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Central Connecticut 6 21 128
Duquesne 6 17 116
Robert Morris 6 16 105
Wagner 6 15 128
Saint Francis 6 12 68
LIU 6 10 58
Stonehill 6 3 20
Mercyhurst 0 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Central Connecticut 6 8 1.33
Robert Morris 6 6 1.00
Wagner 6 6 1.00
Duquesne 6 4 0.67
Stonehill 6 4 0.67
LIU 6 2 0.33
Saint Francis 6 1 0.17
Mercyhurst 0 0 NaN
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Central Connecticut 6 9 60 1.50
Saint Francis 6 3 0 0.50
Robert Morris 6 3 37 0.50
LIU 6 3 0 0.50
Duquesne 6 3 46 0.50
Stonehill 6 3 8 0.50
Wagner 6 2 14 0.33
Mercyhurst 0 0 0 NaN

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Duquesne 6 43 79 6 128 21.3
Central Connecticut 6 45 57 9 111 18.5
LIU 6 61 40 6 107 17.8
Robert Morris 6 37 50 11 98 16.3
Wagner 6 41 47 10 98 16.3
Saint Francis 6 42 38 6 86 14.3
Stonehill 6 27 40 13 80 13.3
Mercyhurst 0 0 0 0 0 .0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Duquesne 6 46 90 51.1
Central Connecticut 6 36 94 38.3
LIU 6 26 68 38.2
Wagner 6 26 81 32.1
Robert Morris 6 23 76 30.3
Saint Francis 6 25 83 30.1
Stonehill 6 18 72 25.0
Mercyhurst 0 0 0 .0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Duquesne 6 11 12 91.7
Wagner 6 9 15 60.0
Robert Morris 6 4 7 57.1
LIU 6 7 13 53.8
Central Connecticut 6 7 14 50.0
Saint Francis 6 3 8 37.5
Stonehill 6 4 12 33.3
Mercyhurst 0 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Mercyhurst 0 0 0 0 0 .0
Saint Francis 6 38 43 7 88 14.7
Central Connecticut 6 27 53 10 90 15.0
Duquesne 6 28 51 11 90 15.0
Robert Morris 6 44 43 4 91 15.2
Wagner 6 39 56 11 106 17.7
LIU 6 48 57 14 119 19.8
Stonehill 6 72 48 4 124 20.7
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Mercyhurst 0 0 0 .0
Duquesne 6 15 74 20.3
Robert Morris 6 27 93 29.0
Saint Francis 6 26 86 30.2
Wagner 6 30 85 35.3
Central Connecticut 6 27 76 35.5
LIU 6 32 72 44.4
Stonehill 6 43 78 55.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Mercyhurst 0 0 0 .0
LIU 6 6 14 42.9
Duquesne 6 4 9 44.4
Central Connecticut 6 4 8 50.0
Saint Francis 6 7 12 58.3
Wagner 6 10 17 58.8
Stonehill 6 5 8 62.5
Robert Morris 6 9 13 69.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Mercyhurst 0 0 0 .0
Stonehill 6 25 215 35.8
Saint Francis 6 28 260 43.3
LIU 6 32 309 51.5
Robert Morris 6 35 322 53.7
Central Connecticut 6 37 356 59.3
Wagner 6 36 357 59.5
Duquesne 6 49 421 70.2
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Central Connecticut 6 20-26 76.9 15 11/4 5-6 1 0 2
Duquesne 6 20-23 87 16 4/12 4-4 0 2 0
LIU 6 16-21 76.2 12 8/4 4-4 0 0 2
Robert Morris 6 13-19 68.4 11 9/2 2-3 0 2 2
Saint Francis 6 9-13 69.2 8 4/4 1-3 0 0 2
Wagner 6 8-11 72.7 8 4/4 0-0 0 1 1
Stonehill 6 8-9 88.9 6 2/4 2-3 0 0 0
Mercyhurst 0 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Duquesne 6 202:19 33:43
Central Connecticut 6 193:56 32:19
Robert Morris 6 184:12 30:42
Saint Francis 6 178:00 29:40
LIU 6 177:27 29:34
Wagner 6 170:36 28:26
Stonehill 6 151:18 25:13
Mercyhurst 0 00:00 00:00
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Stonehill 6 47 463 77.2
Duquesne 6 35 331 55.2
Robert Morris 6 34 310 51.7
Wagner 6 36 309 51.5
Central Connecticut 6 32 301 50.2
Saint Francis 6 31 270 45.0
LIU 6 27 256 42.7
Mercyhurst 0 0 0 .0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Mercyhurst 0 0-0 0 0/0 0-0 0 0 0
Duquesne 6 10-15 66.7 9 5/4 1-3 0 1 1
Stonehill 6 17-25 68 13 8/5 4-5 1 1 2
Wagner 6 14-20 70 13 8/5 1-1 0 2 2
Central Connecticut 6 8-10 80 6 1/5 2-3 0 1 0
LIU 6 19-23 82.6 18 11/7 1-1 0 0 3
Robert Morris 6 14-16 87.5 9 3/6 5-6 0 0 1
Saint Francis 6 12-13 92.3 8 6/2 4-4 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Greenwood,Ethan (LIU) 6 118 645 5.5 3 56 107.5
Howard,Elijah (Central Connecticut) 5 110 423 3.8 5 20 84.6
Clements,JaMario (Duquesne) 6 90 463 5.1 2 29 77.2
McElroy,DeMarcus (Saint Francis) 6 70 419 6.0 3 97 69.8
Butts,Taj (Duquesne) 4 53 187 3.5 0 15 46.8
Washington,Jarel (Stonehill) 6 76 261 3.4 1 16 43.5
Moyer,DJ (Robert Morris) 6 54 250 4.6 3 15 41.7
Bowen,Pat (LIU) 6 46 241 5.2 2 48 40.2
Spruill,Rickey (Wagner) 6 51 231 4.5 3 48 38.5
Holman,Markell (Saint Francis) 6 71 230 3.2 3 14 38.3
Choquette,Ludovick (LIU) 6 40 193 4.8 1 24 32.2
Hines,Andre (Wagner) 5 38 158 4.2 1 13 31.6
Cady,Jake (Wagner) 6 65 168 2.6 1 45 28.0
Kamau,Sekou (Wagner) 6 19 165 8.7 1 47 27.5
Marcus,Donny (Central Connecticut) 5 37 127 3.4 1 19 25.4
Woodard,Zavion (Stonehill) 6 40 147 3.7 0 19 24.5
Solomon, Jr.,Shawn (Duquesne) 6 41 137 3.3 0 24 22.8
Powell II,Delvecchio (Robert Morris) 6 26 106 4.1 1 14 17.7
Turner,Jadon (Central Connecticut) 6 29 103 3.6 1 14 17.2
Olson,Brady (Central Connecticut) 6 33 89 2.7 3 11 14.8
Love,Michael (LIU) 6 8 60 7.5 0 15 10.0
Tanner,Zach (Robert Morris) 6 18 50 2.8 0 18 8.3
Cooper,Malik (Wagner) 6 10 43 4.3 0 13 7.2
Stanzani,Luca (LIU) 6 10 43 4.3 3 24 7.2
Ortega,Ricky (Central Connecticut) 5 13 33 2.5 1 20 6.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Perrantes,Darius (Duquesne) 6 113 192 11 58.9 1729 24 85 288.2 164.3
Chiccitt,Anthony (Robert Morris) 5 74 123 1 60.2 1025 4 86 205.0 139.3
Cady,Jake (Wagner) 6 92 171 4 53.8 1098 10 81 183.0 122.4
Olson,Brady (Central Connecticut) 6 94 187 4 50.3 1040 5 49 173.3 101.5
Whitfield Jr.,Nick (Saint Francis) 4 49 96 3 51.0 667 4 52 166.8 116.9
Greenwood,Ethan (LIU) 6 49 95 2 51.6 848 6 69 141.3 143.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Isabella,Joey (Duquesne) 6 31 547 9 85 17.6 5.2 91.2
Afful,Tedy (Duquesne) 6 29 452 3 61 15.6 4.8 75.3
Robinson,Noah (Robert Morris) 6 26 413 2 75 15.9 4.3 68.8
Charles,Shawn (Robert Morris) 6 20 402 4 86 20.1 3.3 67.0
Erby,John (Duquesne) 6 26 396 8 45 15.2 4.3 66.0
Love,Michael (LIU) 6 26 379 3 67 14.6 4.3 63.2
Bonelli,Jaylen (Wagner) 6 23 357 1 68 15.5 3.8 59.5
Thomson,Gavin (Saint Francis) 6 23 315 3 28 13.7 3.8 52.5
Plaskon,Michael (Central Connecticut) 6 26 304 1 30 11.7 4.3 50.7
Dunphy,Brigham (Stonehill) 6 21 268 1 52 12.8 3.5 44.7
Ivory,Jayden (Saint Francis) 6 17 236 0 52 13.9 2.8 39.3
Marsh, Jr.,Paul (Central Connecticut) 5 9 159 0 49 17.7 1.8 31.8
Miller,Chase (Stonehill) 6 9 174 2 66 19.3 1.5 29.0
Smith-Mack,Aviyon (LIU) 5 6 144 0 69 24.0 1.2 28.8
Spruill,Rickey (Wagner) 6 14 171 2 81 12.2 2.3 28.5
Nichols,Cory (LIU) 6 9 171 1 36 19.0 1.5 28.5
Boston,Isaac (Central Connecticut) 5 13 135 1 30 10.4 2.6 27.0
Skule,Joe (Saint Francis) 4 8 105 0 32 13.1 2.0 26.3
McDonald,Teree (Wagner) 6 9 145 3 80 16.1 1.5 24.2
Lucas,Landen (Robert Morris) 6 12 143 0 41 11.9 2.0 23.8
Didio, Jr.,Mark (Wagner) 6 17 123 1 22 7.2 2.8 20.5

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Isabella,Joey (Duquesne) 6 9 0 0 0 54 9.0
Erby,John (Duquesne) 6 8 0 0 0 48 8.0
Howard,Elijah (Central Connecticut) 5 5 0 0 1 32 6.4
Barnum,Jack (Central Connecticut) 6 0 7 16 0 37 6.2
Coney,Michael (LIU) 6 0 5 22 0 37 6.2
Bruzdewicz,Brian (Duquesne) 6 0 4 23 0 35 5.8
Jenkins,Jayson (Robert Morris) 6 0 5 16 0 31 5.2
Spruill,Rickey (Wagner) 6 5 0 0 0 30 5.0
Love,Michael (LIU) 6 5 0 0 0 30 5.0
Charles,Shawn (Robert Morris) 6 4 0 0 0 24 4.0
Stanzani,Luca (LIU) 6 4 0 0 0 24 4.0
Greenwood,Ethan (LIU) 6 4 0 0 0 24 4.0
Olson,Brady (Central Connecticut) 6 3 0 0 0 18 3.0
Thomson,Gavin (Saint Francis) 6 3 0 0 0 18 3.0
Holman,Markell (Saint Francis) 6 3 0 0 0 18 3.0
McElroy,DeMarcus (Saint Francis) 6 3 0 0 0 18 3.0
Moyer,DJ (Robert Morris) 6 3 0 0 0 18 3.0
McDonald,Teree (Wagner) 6 3 0 0 0 18 3.0
Bowen,Pat (LIU) 6 3 0 0 0 18 3.0
Lewis,Jared (LIU) 4 2 0 0 0 12 3.0
Afful,Tedy (Duquesne) 6 3 0 0 0 18 3.0
Hurley,Danny (Stonehill) 6 0 3 9 0 18 3.0
Plummer,Mac (Saint Francis) 6 0 2 11 0 17 2.8
Schwindt,Matthew (Wagner) 6 0 0 17 0 17 2.8
Marcus,Donny (Central Connecticut) 5 2 0 0 0 12 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Barnum,Jack (Central Connecticut) 6 16 16 7 9 37 6.2
Coney,Michael (LIU) 6 22 22 5 6 37 6.2
Bruzdewicz,Brian (Duquesne) 6 23 25 4 4 35 5.8
Jenkins,Jayson (Robert Morris) 6 16 17 5 8 31 5.2
Hurley,Danny (Stonehill) 6 9 10 3 4 18 3.0
Plummer,Mac (Saint Francis) 6 11 13 2 6 17 2.8
Schwindt,Matthew (Wagner) 6 17 17 0 0 17 2.8
Smith,Andrew (Duquesne) 6 4 4 0 0 4 .7
Olson,Brady (Central Connecticut) 6 0 0 0 0 0 .0
Chiccitt,Anthony (Robert Morris) 5 0 0 0 0 0 .0
Tanner,Zach (Robert Morris) 6 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Isabella,Joey (Duquesne) 6 9 0 9 0 0 54 9.0
Erby,John (Duquesne) 6 8 0 8 0 0 48 8.0
Howard,Elijah (Central Connecticut) 5 5 5 0 0 0 32 6.4
Spruill,Rickey (Wagner) 6 5 3 2 0 0 30 5.0
Love,Michael (LIU) 6 5 0 3 2 0 30 5.0
Charles,Shawn (Robert Morris) 6 4 0 4 0 0 24 4.0
Stanzani,Luca (LIU) 6 4 3 0 0 0 24 4.0
Greenwood,Ethan (LIU) 6 4 3 2 0 0 24 4.0
Olson,Brady (Central Connecticut) 6 3 3 0 0 4 18 3.0
Thomson,Gavin (Saint Francis) 6 3 0 3 0 0 18 3.0
Holman,Markell (Saint Francis) 6 3 3 0 0 0 18 3.0
McElroy,DeMarcus (Saint Francis) 6 3 3 0 0 0 18 3.0
Moyer,DJ (Robert Morris) 6 3 3 0 0 0 18 3.0
McDonald,Teree (Wagner) 6 3 0 3 0 0 18 3.0
Bowen,Pat (LIU) 6 3 2 1 0 0 18 3.0
Lewis,Jared (LIU) 4 2 2 0 0 0 12 3.0
Afful,Tedy (Duquesne) 6 3 0 3 0 0 18 3.0
Marcus,Donny (Central Connecticut) 5 2 1 1 0 0 12 2.4
Tait,Christian (Wagner) 5 2 0 2 0 0 12 2.4
Mahar Jr.,Steven (Duquesne) 5 2 0 2 0 0 12 2.4
Robinson,Noah (Robert Morris) 6 2 0 2 0 0 12 2.0
Nichols,Cory (LIU) 6 2 1 1 0 0 12 2.0
Clements,JaMario (Duquesne) 6 2 2 0 0 0 12 2.0
Newsham,Jake (Stonehill) 6 2 0 2 0 0 12 2.0
Miller,Chase (Stonehill) 6 2 0 2 0 0 12 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Love,Michael (LIU) 6 9 336 2 96 37.3
Crawford,DaMario (Saint Francis) 6 10 298 1 94 29.8
Turner,Jadon (Central Connecticut) 6 6 164 0 35 27.3
Martin,Sam (Wagner) 6 9 227 0 57 25.2
Roberson,Joshua (Stonehill) 6 11 216 0 35 19.6
Ridgley,Trenell (Robert Morris) 6 7 125 0 26 17.9
Cooper,Malik (Wagner) 6 7 104 0 23 14.9
Marcus,Donny (Central Connecticut) 5 7 94 0 20 13.4
Bannon,Tyler (Stonehill) 6 5 42 0 11 8.4
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Howard,Tahseen (Robert Morris) 6 14 113 0 43 8.1
Erby,John (Duquesne) 6 13 78 0 32 6.0
Plaskon,Michael (Central Connecticut) 6 9 51 0 13 5.7
Didio, Jr.,Mark (Wagner) 6 6 27 0 9 4.5
Tutino,Aaron (Saint Francis) 6 10 26 0 19 2.6

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Perrantes,Darius (Duquesne) 6 26 1729 206 1755 292.5
Greenwood,Ethan (LIU) 6 645 848 213 1493 248.8
Chiccitt,Anthony (Robert Morris) 5 31 1025 155 1056 211.2
Cady,Jake (Wagner) 6 168 1098 236 1266 211.0
Olson,Brady (Central Connecticut) 6 89 1040 220 1129 188.2
Whitfield Jr.,Nick (Saint Francis) 4 -33 667 110 634 158.5
Howard,Elijah (Central Connecticut) 5 423 0 110 423 84.6
Clements,JaMario (Duquesne) 6 463 0 90 463 77.2
McElroy,DeMarcus (Saint Francis) 6 419 0 70 419 69.8
Tanner,Zach (Robert Morris) 6 50 353 55 403 67.2
Spruill,Rickey (Wagner) 6 231 80 52 311 51.8
Butts,Taj (Duquesne) 4 187 0 53 187 46.8
Washington,Jarel (Stonehill) 6 261 0 76 261 43.5
Moyer,DJ (Robert Morris) 6 250 0 54 250 41.7
Bowen,Pat (LIU) 6 241 0 46 241 40.2
Holman,Markell (Saint Francis) 6 230 0 71 230 38.3
Mejia,Adrian (Saint Francis) 4 -9 146 50 137 34.3
Choquette,Ludovick (LIU) 6 193 0 40 193 32.2
Hines,Andre (Wagner) 5 158 0 38 158 31.6
Kamau,Sekou (Wagner) 6 165 0 19 165 27.5
Hoenstine,Jeff (Saint Francis) 4 -41 144 37 103 25.8
Marcus,Donny (Central Connecticut) 5 127 0 37 127 25.4
Woodard,Zavion (Stonehill) 6 147 0 41 147 24.5
Stanzani,Luca (LIU) 6 43 97 24 140 23.3
Solomon, Jr.,Shawn (Duquesne) 6 137 0 41 137 22.8
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Love,Michael (LIU) 6 60 379 15 336 790 131.7
Greenwood,Ethan (LIU) 6 645 89 0 0 734 122.3
Howard,Elijah (Central Connecticut) 5 423 68 0 0 491 98.2
Isabella,Joey (Duquesne) 6 14 547 0 0 561 93.5
Clements,JaMario (Duquesne) 6 463 19 0 0 482 80.3
Erby,John (Duquesne) 6 -4 396 78 0 470 78.3
McElroy,DeMarcus (Saint Francis) 6 419 46 0 0 465 77.5
Afful,Tedy (Duquesne) 6 5 452 0 2 459 76.5
Robinson,Noah (Robert Morris) 6 -5 413 0 0 408 68.0
Spruill,Rickey (Wagner) 6 231 171 0 0 402 67.0
Charles,Shawn (Robert Morris) 6 -5 402 0 0 397 66.2
Bonelli,Jaylen (Wagner) 6 6 357 0 0 363 60.5
Plaskon,Michael (Central Connecticut) 6 0 304 51 0 355 59.2
Washington,Jarel (Stonehill) 6 261 86 0 0 347 57.8
Holman,Markell (Saint Francis) 6 230 97 0 0 327 54.5
Marcus,Donny (Central Connecticut) 5 127 46 0 94 267 53.4
Thomson,Gavin (Saint Francis) 6 5 315 0 0 320 53.3
Butts,Taj (Duquesne) 4 187 14 0 0 201 50.3
Crawford,DaMario (Saint Francis) 6 0 0 0 298 298 49.7
Turner,Jadon (Central Connecticut) 6 103 18 0 164 285 47.5
Dunphy,Brigham (Stonehill) 6 17 268 0 0 285 47.5
Bowen,Pat (LIU) 6 241 30 0 0 271 45.2
Moyer,DJ (Robert Morris) 6 250 10 0 0 260 43.3
Ivory,Jayden (Saint Francis) 6 0 236 0 0 236 39.3
Martin,Sam (Wagner) 6 0 0 0 227 227 37.8

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Romenick,Kyle (Duquesne) 5 24 1048 2 7 0 6 4 73 43.7
Clark,Aidan (Central Connecticut) 6 34 1457 6 7 0 12 8 84 42.9
Cirulli,Aidan (Saint Francis) 6 39 1640 5 13 0 10 6 68 42.1
Earnest,Steven (Robert Morris) 6 32 1302 0 8 0 13 5 52 40.7
Marzola,Bailey (Wagner) 5 34 1317 0 7 0 8 2 54 38.7
Chenette,Logan (Stonehill) 4 24 917 2 6 0 3 3 69 38.2
Lynch,Will (LIU) 5 17 589 0 4 0 4 0 48 34.6

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Barnum,Jack (Central Connecticut) 6 7 9 77.8 1.2 47
Jenkins,Jayson (Robert Morris) 6 5 8 62.5 .8 45
Coney,Michael (LIU) 6 5 6 83.3 .8 42
Bruzdewicz,Brian (Duquesne) 6 4 4 100.0 .7 33
Hurley,Danny (Stonehill) 6 3 4 75.0 .5 49
Plummer,Mac (Saint Francis) 6 2 6 33.3 .3 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Freeman,Keon (Robert Morris) 6 27 38 27 65 10.8 1
Shegog,Jamar (Robert Morris) 6 19 32 32 51 8.5 2
Calgaro,Geno (Saint Francis) 6 27 22 11 49 8.2 0.5
Irvine,Jordan (Stonehill) 6 31 17 4 48 8.0 0
Reilly,Justin (Wagner) 6 19 28 20 47 7.8 2
