2025 Women's Lacrosse - Conference Statistics - Northeast Conference Skip To Main Content
The Official Site of the Northeast Conference
The Official Site of the Northeast Conference
#NECPride365

Schedule

Members

2025 Women's Lacrosse Conference Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Central Connecticut 9 61 136 -8.3 .359 .398 176 172 65 101 0-19-23 0 112-156
Delaware State 9 54 160 -11.8 .283 .385 133 155 90 98 0-17-17 0 138-171
FDU 9 100 91 1.0 .439 .471 147 136 66 94 0-24-31 0 154-175
Howard 9 57 137 -8.9 .313 .380 195 136 47 107 0-16-24 0 110-129
Le Moyne 9 100 77 2.6 .427 .513 153 132 75 92 0-21-22 0 146-173
LIU 9 119 59 6.7 .438 .532 157 100 52 118 0-10-21 0 137-152
Mercyhurst 9 119 106 1.4 .447 .495 184 136 81 122 0-15-30 0 122-139
Saint Francis 9 117 75 4.7 .413 .479 183 123 80 131 0-21-19 0 158-177
Stonehill 9 139 67 8.0 .496 .468 169 112 78 126 0-21-26 0 142-156
Wagner 9 121 79 4.7 .434 .459 171 143 84 138 0-18-19 0 149-171
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Stonehill 9 139 15.44
Wagner 9 121 13.44
LIU 9 119 13.22
Mercyhurst 9 119 13.22
Saint Francis 9 117 13.00
Le Moyne 9 100 11.11
FDU 9 100 11.11
Central Connecticut 9 61 6.78
Howard 9 57 6.33
Delaware State 9 54 6.00
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Stonehill 9 192 21.33
LIU 9 185 20.56
Mercyhurst 9 179 19.89
Wagner 9 173 19.22
Saint Francis 9 164 18.22
Le Moyne 9 153 17.00
FDU 9 137 15.22
Central Connecticut 9 80 8.89
Delaware State 9 66 7.33
Howard 9 66 7.33
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Howard 9 57 182 .313
Delaware State 9 54 191 .283
Central Connecticut 9 61 170 .359
FDU 9 100 228 .439
Stonehill 9 139 280 .496
Saint Francis 9 117 283 .413
Wagner 9 121 279 .434
Mercyhurst 9 119 266 .447
Le Moyne 9 100 234 .427
LIU 9 119 272 .438
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Saint Francis 9 6 .67
Howard 9 3 .33
Stonehill 9 3 .33
Wagner 9 2 .22
Mercyhurst 9 2 .22
Le Moyne 9 1 .11
Delaware State 9 1 .11
FDU 9 1 .11
LIU 9 0 .00
Central Connecticut 9 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Le Moyne 9 11 0 1.000
Delaware State 9 15 0 1.000
LIU 9 3 0 1.000
FDU 9 7 0 1.000
Wagner 9 7 0 1.000
Central Connecticut 9 16 0 1.000
Saint Francis 9 9 0 1.000
Howard 9 13 0 1.000
Mercyhurst 9 12 0 1.000
Stonehill 9 14 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Saint Francis 9 16:00 01:47
Wagner 9 20:00 02:13
FDU 9 24:00 02:40
Howard 9 26:00 02:53
LIU 9 34:00 03:47
Le Moyne 9 38:00 04:13
Delaware State 9 39:00 04:20
Central Connecticut 9 39:00 04:20
Stonehill 9 62:00 06:53
Mercyhurst 9 67:00 07:27
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
LIU 9 66 7.33
Mercyhurst 9 60 6.67
Le Moyne 9 53 5.89
Stonehill 9 53 5.89
Wagner 9 52 5.78
Saint Francis 9 47 5.22
FDU 9 37 4.11
Central Connecticut 9 19 2.11
Delaware State 9 12 1.33
Howard 9 9 1.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Saint Francis 9 283 31.44
Stonehill 9 280 31.11
Wagner 9 279 31.00
LIU 9 272 30.22
Mercyhurst 9 266 29.56
Le Moyne 9 234 26.00
FDU 9 228 25.33
Delaware State 9 191 21.22
Howard 9 182 20.22
Central Connecticut 9 170 18.89
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Saint Francis 9 216 24.00
Wagner 9 214 23.78
Stonehill 9 214 23.78
LIU 9 205 22.78
Mercyhurst 9 196 21.78
Le Moyne 9 179 19.89
FDU 9 168 18.67
Delaware State 9 136 15.11
Howard 9 133 14.78
Central Connecticut 9 128 14.22
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
FDU 9 17 1.89
LIU 9 14 1.56
Mercyhurst 9 14 1.56
Delaware State 9 12 1.33
Stonehill 9 12 1.33
Le Moyne 9 10 1.11
Wagner 9 9 1.00
Howard 9 9 1.00
Saint Francis 9 7 .78
Central Connecticut 9 3 .33
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Le Moyne 9 10 0 0.000
Delaware State 9 12 0 0.000
LIU 9 14 0 0.000
FDU 9 17 0 0.000
Wagner 9 9 0 0.000
Central Connecticut 9 3 0 0.000
Saint Francis 9 7 0 0.000
Howard 9 9 0 0.000
Mercyhurst 9 14 0 0.000
Stonehill 9 12 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Le Moyne 9 0 .00
Delaware State 9 0 .00
LIU 9 0 .00
FDU 9 0 .00
Wagner 9 0 .00
Central Connecticut 9 0 .00
Saint Francis 9 0 .00
Howard 9 0 .00
Mercyhurst 9 0 .00
Stonehill 9 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Mercyhurst 9 104 11.56
Delaware State 9 100 11.11
Central Connecticut 9 90 10.00
Howard 9 84 9.33
Le Moyne 9 81 9.00
FDU 9 81 9.00
Saint Francis 9 69 7.67
LIU 9 67 7.44
Wagner 9 67 7.44
Stonehill 9 59 6.56
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
LIU 9 59 545:06 6.49
Stonehill 9 67 540:00 7.44
Saint Francis 9 75 541:51 8.30
Le Moyne 9 77 540:00 8.56
Wagner 9 79 543:15 8.73
FDU 9 91 540:00 10.11
Mercyhurst 9 106 540:00 11.78
Howard 9 137 545:00 15.08
Central Connecticut 9 136 540:00 15.11
Delaware State 9 160 545:00 17.61
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
LIU 9 59 67 .532
Le Moyne 9 77 81 .513
Mercyhurst 9 106 104 .495
Saint Francis 9 75 69 .479
FDU 9 91 81 .471
Stonehill 9 67 59 .468
Wagner 9 79 67 .459
Central Connecticut 9 136 90 .398
Delaware State 9 160 100 .385
Howard 9 137 84 .380
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Le Moyne 9 1 .11
Delaware State 9 0 .00
LIU 9 0 .00
FDU 9 0 .00
Wagner 9 0 .00
Central Connecticut 9 0 .00
Saint Francis 9 0 .00
Howard 9 0 .00
Mercyhurst 9 0 .00
Stonehill 9 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Howard 9 195 21.67
Mercyhurst 9 184 20.44
Saint Francis 9 183 20.33
Central Connecticut 9 176 19.56
Wagner 9 171 19.00
Stonehill 9 169 18.78
LIU 9 157 17.44
Le Moyne 9 153 17.00
FDU 9 147 16.33
Delaware State 9 133 14.78
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Delaware State 9 90 10.00
Wagner 9 84 9.33
Mercyhurst 9 81 9.00
Saint Francis 9 80 8.89
Stonehill 9 78 8.67
Le Moyne 9 75 8.33
FDU 9 66 7.33
Central Connecticut 9 65 7.22
LIU 9 52 5.78
Howard 9 47 5.22
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
LIU 9 100 11.11
Stonehill 9 112 12.44
Saint Francis 9 123 13.67
Le Moyne 9 132 14.67
FDU 9 136 15.11
Howard 9 136 15.11
Mercyhurst 9 136 15.11
Wagner 9 143 15.89
Delaware State 9 155 17.22
Central Connecticut 9 172 19.11
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Wagner 9 138 15.33
Saint Francis 9 131 14.56
Stonehill 9 126 14.00
Mercyhurst 9 122 13.56
LIU 9 118 13.11
Howard 9 107 11.89
Central Connecticut 9 101 11.22
Delaware State 9 98 10.89
FDU 9 94 10.44
Le Moyne 9 92 10.22

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Whitley Easton (MERCYHUR) 9 32 3.56
Natalie Coutu (STONEHIL) 9 29 3.22
Emma Cimino (MERCYHUR) 9 24 2.67
MARINO, Ella (WAGNER) 8 21 2.63
Ava Taylor (LIU) 9 21 2.33
MCINAW, Brielle (FDU) 9 21 2.33
EATON, Riley (FDU) 9 21 2.33
SIVERSON, Katie (WAGNER) 9 21 2.33
LACEY, Brooke (ST. FRAN) 9 21 2.33
Meaghan Fealy (STONEHIL) 8 18 2.25
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Whitley Easton (MERCYHUR) 9 32 27 59 6.56
Natalie Coutu (STONEHIL) 9 29 8 37 4.11
MARINO, Ella (WAGNER) 8 21 6 27 3.38
Julia Trainor (LIU) 9 18 11 29 3.22
Selia Lyons (LIU) 9 8 20 28 3.11
HALL, Kendra (WAGNER) 9 13 15 28 3.11
LACEY, Brooke (ST. FRAN) 9 21 7 28 3.11
MCINAW, Brielle (FDU) 9 21 5 26 2.89
MAVLIOS, Adriana (FDU) 9 14 12 26 2.89
Abby Hanifin (STONEHIL) 8 15 8 23 2.88
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Whitley Easton (MERCYHUR) 9 27 3.00
Selia Lyons (LIU) 9 20 2.22
HALL, Kendra (WAGNER) 9 15 1.67
Bella Sampo (LE MOYNE) 9 13 1.44
Alexa Strelick (LE MOYNE) 9 12 1.33
Ava Hernandez (LIU) 6 8 1.33
MAVLIOS, Adriana (FDU) 9 12 1.33
Julia Trainor (LIU) 9 11 1.22
TABOBANDUNG, Kendall (WAGNER) 6 7 1.17
Mackenzie Prentice (LE MOYNE) 9 9 1.00
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Whitley Easton (MERCYHUR) 9 66 7.33
Natalie Coutu (STONEHIL) 9 57 6.33
MCINAW, Brielle (FDU) 9 52 5.78
MARINO, Ella (WAGNER) 8 45 5.63
Erin Harkins (LIU) 9 50 5.56
LACEY, Brooke (ST. FRAN) 9 50 5.56
Emma Cimino (MERCYHUR) 9 50 5.56
London Downing (DELAWARE) 9 49 5.44
Julia Trainor (LIU) 9 49 5.44
RONCARATI, Christina (ST. FRAN) 9 47 5.22

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Mylie Norton (LIU) 9 55 463:28 7.12
Nina Tremonte (STONEHIL) 9 58 435:00 8.00
COUGHLIN, Taylor (ST. FRAN) 9 75 541:51 8.30
DECAROLIS, Grace (WAGNER) 9 64 447:19 8.58
Amanda Manfredi (LE MOYNE) 9 68 439:53 9.28
GOODMAN, Skylar (FDU) 8 78 458:01 10.22
Maggie Allen (MERCYHUR) 8 56 316:56 10.60
AJ Jameson (MERCYHUR) 6 48 208:04 13.84
Maeve Tobler (CENTRAL) 8 57 232:07 14.73
WILLIAMS, Taylor (HOWARD) 9 111 449:28 14.82
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Kimaari Mondy (DELAWARE) 9 95 10.56
GOODMAN, Skylar (FDU) 8 67 8.38
COUGHLIN, Taylor (ST. FRAN) 9 69 7.67
Maggie Allen (MERCYHUR) 8 61 7.63
AJ Jameson (MERCYHUR) 6 43 7.17
WILLIAMS, Taylor (HOWARD) 9 62 6.89
Amanda Manfredi (LE MOYNE) 9 60 6.67
Jaydn Jones (CENTRAL) 8 50 6.25
Mylie Norton (LIU) 9 56 6.22
DECAROLIS, Grace (WAGNER) 9 56 6.22
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Maggie Allen (MERCYHUR) 8 56 61 .521
Mylie Norton (LIU) 9 55 56 .505
COUGHLIN, Taylor (ST. FRAN) 9 75 69 .479
AJ Jameson (MERCYHUR) 6 48 43 .473
Amanda Manfredi (LE MOYNE) 9 68 60 .469
DECAROLIS, Grace (WAGNER) 9 64 56 .467
Nina Tremonte (STONEHIL) 9 58 50 .463
GOODMAN, Skylar (FDU) 8 78 67 .462
Maeve Tobler (CENTRAL) 8 57 40 .412
Jaydn Jones (CENTRAL) 8 79 50 .388
Kimaari Mondy (DELAWARE) 9 151 95 .386
WILLIAMS, Taylor (HOWARD) 9 111 62 .358

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Sawyer Walker (HOWARD) 9 34 3.78
Julia Trainor (LIU) 9 32 3.56
GARCIA, Elizabeth (ST. FRAN) 8 25 3.13
ESPINO, Chyler (ST. FRAN) 9 26 2.89
COUGHLIN, Taylor (ST. FRAN) 9 25 2.78
BARKER, Kendall (HOWARD) 9 25 2.78
Zahra Gotz (DELAWARE) 9 21 2.33
Reese Widrick (MERCYHUR) 9 21 2.33
PATTEN, Mak (ST. FRAN) 9 20 2.22
GOODMAN, Skylar (FDU) 8 17 2.13
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Sawyer Walker (HOWARD) 9 75 8.33
DIRENNO, Victoria (ST. FRAN) 9 51 5.67
Julia Kogan (STONEHIL) 9 50 5.56
Makayla Winegar (CENTRAL) 9 43 4.78
Amanda Bailey (MERCYHUR) 9 38 4.22
Julia Trainor (LIU) 9 35 3.89
MCINAW, Brielle (FDU) 9 35 3.89
Julia Blakeslee (LE MOYNE) 9 33 3.67
Ellie Schau (MERCYHUR) 8 29 3.63
WRIGHT, Alex (WAGNER) 9 30 3.33
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
GARCIA, Elizabeth (ST. FRAN) 8 19 2.38
Zahra Gotz (DELAWARE) 9 17 1.89
SKOWRONKSI, Angelina (WAGNER) 9 17 1.89
Katherine Amico (LE MOYNE) 9 16 1.78
Nailah Green (DELAWARE) 7 12 1.71
Madden Alexander (DELAWARE) 9 15 1.67
Reese Widrick (MERCYHUR) 9 14 1.56
Lauren Molinaro (STONEHIL) 9 14 1.56
MURPHY, Ryan (WAGNER) 8 12 1.50
Grace Brinza (LE MOYNE) 9 13 1.44

Results

Overall

Overall
Overall Season Results
Date Location Result
04/26/2025 Syracuse, N.Y. * Le Moyne 10 - 13 Saint Francis
04/26/2025 Dover, Del. * Delaware State 5 - 24 Stonehill
04/26/2025 Washington, D.C. * LIU 13 - 4 Howard
04/26/2025 Teaneck, N.J. * FDU 14 - 3 Central Connecticut
04/26/2025 Staten Island, NY * Wagner 11 - 10 Mercyhurst
04/26/2025 Syracuse, N.Y. * Saint Francis 13 - 10 Le Moyne
04/19/2025 Easton, Mass. * Le Moyne 8 - 9 Stonehill
04/19/2025 Dover, Del. * Delaware State 5 - 13 FDU
04/19/2025 Brookville, N.Y. * LIU 11 - 10 Saint Francis
04/19/2025 Staten Island, NY * Wagner 16 - 6 Howard
04/19/2025 Erie, Pa. * Central Connecticut 6 - 19 Mercyhurst
04/12/2025 Syracuse, N.Y. * Le Moyne 19 - 5 Howard
04/12/2025 DeGol Field * Delaware State 2 - 19 Saint Francis
04/12/2025 Brookville, New York * LIU 11 - 9 Stonehill
04/12/2025 Teaneck, N.J. * FDU 10 - 11 Mercyhurst
04/12/2025 New Britain, CT * Wagner 17 - 5 Central Connecticut
04/12/2025 DeGol Field * Saint Francis 19 - 2 Delaware State
04/12/2025 Syracuse, N.Y. * Howard 5 - 19 Le Moyne
04/09/2025 Erie, PA * Le Moyne 10 - 12 Mercyhurst
04/09/2025 Dover, Del. * Delaware State 9 - 19 Wagner
04/09/2025 Brookville, N.Y. * LIU 16 - 2 Central Connecticut
04/09/2025 Easton, Mass. * FDU 6 - 18 Stonehill
04/09/2025 Washington, D.C. * Saint Francis 14 - 3 Howard
04/09/2025 Washington, D.C. * Howard 3 - 14 Saint Francis
04/05/2025 Staten Island, NY * Le Moyne 7 - 11 Wagner
04/05/2025 New Britain, Connect * Delaware State 10 - 20 Central Connecticut
04/05/2025 Erie, PA * LIU 19 - 9 Mercyhurst
04/05/2025 DeGol Field * FDU 11 - 13 Saint Francis
04/05/2025 New Britain, Connect * Central Connecticut 20 - 10 Delaware State
04/04/2025 Easton, Mass. * Howard 1 - 19 Stonehill
04/04/2025 Easton, Mass. * Stonehill 19 - 1 Howard
03/29/2025 Syracuse, N.Y. * Le Moyne 5 - 9 LIU
03/29/2025 Dover, Del. * Delaware State 9 - 22 Mercyhurst
03/29/2025 Staten Island, NY * FDU 9 - 16 Wagner
03/29/2025 Washington, D.C. * Central Connecticut 16 - 8 Howard
03/29/2025 DeGol Field * Saint Francis 11 - 14 Stonehill
03/29/2025 Washington, D.C. * Howard 8 - 16 Central Connecticut
03/29/2025 DeGol Field * Stonehill 14 - 11 Saint Francis
03/26/2025 Teaneck, N.J. * Le Moyne 7 - 13 FDU
03/26/2025 Washington, D.C. * Delaware State 8 - 9 Howard
03/26/2025 Staten Island, NY * LIU 11 - 12 Wagner
03/26/2025 New Britain, CT * Central Connecticut 7 - 11 Stonehill
03/26/2025 DeGol Field * Saint Francis 10 - 11 Mercyhurst
03/26/2025 Washington, D.C. * Howard 9 - 8 Delaware State
03/22/2025 Syracuse, N.Y. * Le Moyne 19 - 0 Central Connecticut
03/22/2025 Brookville, NY * Delaware State 1 - 19 LIU
03/22/2025 Teaneck, N.J. * FDU 17 - 8 Howard
03/22/2025 Loretto, Pa. * Wagner 11 - 5 Saint Francis
03/22/2025 Syracuse, N.Y. * Central Connecticut 0 - 19 Le Moyne
03/22/2025 Easton, Mass. * Mercyhurst 10 - 18 Stonehill
03/15/2025 Dover, Del. * Le Moyne 15 - 5 Delaware State
03/15/2025 Teaneck, N.J. * LIU 10 - 7 FDU
03/15/2025 Easton, Mass. * Wagner 8 - 17 Stonehill
03/15/2025 New Britain, CT * Central Connecticut 2 - 22 Saint Francis
03/15/2025 Erie, PA * Howard 13 - 15 Mercyhurst
Central Connecticut (2-7-0, 2-7-0)
Central Connecticut Season Results
Date Opponent Result Attendance
03/15/2025 * Saint Francis L 2-22 174
03/22/2025 * at Le Moyne L 0-19 360
03/26/2025 * Stonehill L 7-11 122
03/29/2025 * at Howard W 16-8 159
04/05/2025 * Delaware State W 20-10 122
04/09/2025 * at LIU L 2-16 133
04/12/2025 * Wagner L 5-17
04/19/2025 * at Mercyhurst L 6-19
04/26/2025 * at FDU L 3-14 102

* = Conference game

Delaware State (0-9-0, 0-9-0)
Delaware State Season Results
Date Opponent Result Attendance
03/15/2025 * Le Moyne L 5-15 52
03/22/2025 * at LIU L 1-19 327
03/26/2025 * at Howard L 8-9 161
03/29/2025 * Mercyhurst L 9-22 102
04/05/2025 * at Central Connecticut L 10-20 122
04/09/2025 * Wagner L 9-19 92
04/12/2025 * at Saint Francis L 2-19 202
04/19/2025 * FDU L 5-13 190
04/26/2025 * Stonehill L 5-24 79

* = Conference game

FDU (4-5-0, 4-5-0)
FDU Season Results
Date Opponent Result Attendance
03/15/2025 * LIU L 7-10 86
03/22/2025 * Howard W 17-8 197
03/26/2025 * Le Moyne W 13-7 101
03/29/2025 * at Wagner L 9-16 367
04/05/2025 * at Saint Francis L 11-13 113
04/09/2025 * at Stonehill L 6-18 142
04/12/2025 * Mercyhurst L 10-11 76
04/19/2025 * at Delaware State W 13-5 190
04/26/2025 * Central Connecticut W 14-3 102

* = Conference game

Howard (1-8-0, 1-8-0)
Howard Season Results
Date Opponent Result Attendance
03/15/2025 * at Mercyhurst L 13-15 200
03/22/2025 * at FDU L 8-17 197
03/26/2025 * Delaware State W 9-8 161
03/29/2025 * Central Connecticut L 8-16 159
04/04/2025 * at Stonehill L 1-19 207
04/09/2025 * Saint Francis L 3-14 99
04/12/2025 * at Le Moyne L 5-19 195
04/19/2025 * at Wagner L 6-16 325
04/26/2025 * LIU L 4-13 165

* = Conference game

Le Moyne (3-6-0, 3-6-0)
Le Moyne Season Results
Date Opponent Result Attendance
03/15/2025 * at Delaware State W 15-5 52
03/22/2025 * Central Connecticut W 19-0 360
03/26/2025 * at FDU L 7-13 101
03/29/2025 * LIU L 5-9 195
04/05/2025 * at Wagner L 7-11 207
04/09/2025 * at Mercyhurst L 10-12 150
04/12/2025 * Howard W 19-5 195
04/19/2025 * at Stonehill L 8-9 215
04/26/2025 * Saint Francis L 10-13 230

* = Conference game

LIU (8-1-0, 8-1-0)
LIU Season Results
Date Opponent Result Attendance
03/15/2025 * at FDU W 10-7 86
03/22/2025 * Delaware State W 19-1 327
03/26/2025 * at Wagner L 11-12 151
03/29/2025 * at Le Moyne W 9-5 195
04/05/2025 * at Mercyhurst W 19-9 100
04/09/2025 * Central Connecticut W 16-2 133
04/12/2025 * Stonehill W 11-9 149
04/19/2025 * Saint Francis W 11-10 163
04/26/2025 * at Howard W 13-4 165

* = Conference game

Mercyhurst (6-3-0, 6-3-0)
Mercyhurst Season Results
Date Opponent Result Attendance
03/15/2025 * Howard W 15-13 200
03/22/2025 * at Stonehill L 10-18 157
03/26/2025 * at Saint Francis W 11-10 129
03/29/2025 * at Delaware State W 22-9 102
04/05/2025 * LIU L 9-19 100
04/09/2025 * Le Moyne W 12-10 150
04/12/2025 * at FDU W 11-10 76
04/19/2025 * Central Connecticut W 19-6
04/26/2025 * at Wagner L 10-11 405

* = Conference game

Saint Francis (5-4-0, 5-4-0)
Saint Francis Season Results
Date Opponent Result Attendance
03/15/2025 * at Central Connecticut W 22-2 174
03/22/2025 * Wagner L 5-11 136
03/26/2025 * Mercyhurst L 10-11 129
03/29/2025 * Stonehill L 11-14 141
04/05/2025 * FDU W 13-11 113
04/09/2025 * at Howard W 14-3 99
04/12/2025 * Delaware State W 19-2 202
04/19/2025 * at LIU L 10-11 163
04/26/2025 * at Le Moyne W 13-10 230

* = Conference game

Stonehill (8-1-0, 8-1-0)
Stonehill Season Results
Date Opponent Result Attendance
03/15/2025 * Wagner W 17-8 216
03/22/2025 * Mercyhurst W 18-10 157
03/26/2025 * at Central Connecticut W 11-7 122
03/29/2025 * at Saint Francis W 14-11 141
04/04/2025 * Howard W 19-1 207
04/09/2025 * FDU W 18-6 142
04/12/2025 * at LIU L 9-11 149
04/19/2025 * Le Moyne W 9-8 215
04/26/2025 * at Delaware State W 24-5 79

* = Conference game

Wagner (8-1-0, 8-1-0)
Wagner Season Results
Date Opponent Result Attendance
03/15/2025 * at Stonehill L 8-17 216
03/22/2025 * at Saint Francis W 11-5 136
03/26/2025 * LIU W 12-11 151
03/29/2025 * FDU W 16-9 367
04/05/2025 * Le Moyne W 11-7 207
04/09/2025 * at Delaware State W 19-9 92
04/12/2025 * at Central Connecticut W 17-5
04/19/2025 * Howard W 16-6 325
04/26/2025 * Mercyhurst W 11-10 405

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Stonehill at Delaware State (4/26/2025) 34
Mercyhurst vs Central Connecticut (4/19/2025) 33
Le Moyne vs Howard (4/12/2025) 30
Saint Francis at Central Connecticut (3/15/2025) 30
Le Moyne vs Central Connecticut (3/22/2025) 29
Mercyhurst at Delaware State (3/29/2025) 29
Stonehill vs FDU (4/9/2025) 29
LIU vs Delaware State (3/22/2025) 28
LIU at Mercyhurst (4/5/2025) 28
LIU vs Central Connecticut (4/9/2025) 28
Goals
Index Goals Total
Stonehill at Delaware State (4/26/2025) 24
Saint Francis at Central Connecticut (3/15/2025) 22
Mercyhurst at Delaware State (3/29/2025) 22
Central Connecticut vs Delaware State (4/5/2025) 20
Le Moyne vs Central Connecticut (3/22/2025) 19
Le Moyne vs Howard (4/12/2025) 19
LIU vs Delaware State (3/22/2025) 19
LIU at Mercyhurst (4/5/2025) 19
Wagner at Delaware State (4/9/2025) 19
Saint Francis vs Delaware State (4/12/2025) 19
Shots
Index Shots Total
Stonehill at Delaware State (4/26/2025) 48
Mercyhurst at Delaware State (3/29/2025) 47
LIU vs Central Connecticut (4/9/2025) 40
FDU vs Central Connecticut (4/26/2025) 40
Wagner at Delaware State (4/9/2025) 38
Central Connecticut vs Delaware State (4/5/2025) 38
Saint Francis at Central Connecticut (3/15/2025) 38
Mercyhurst vs Central Connecticut (4/19/2025) 37
Stonehill vs FDU (4/9/2025) 37
Le Moyne vs Central Connecticut (3/22/2025) 36
Ground Balls
Index Ground Balls Total
Central Connecticut at Howard (3/29/2025) 47
Howard vs Central Connecticut (3/29/2025) 42
Saint Francis at Howard (4/9/2025) 41
Howard vs Delaware State (3/26/2025) 41
Delaware State at Howard (3/26/2025) 33
Stonehill vs Mercyhurst (3/22/2025) 32
LIU at Howard (4/26/2025) 30
Howard vs LIU (4/26/2025) 30
Le Moyne at Mercyhurst (4/9/2025) 29
Howard vs Saint Francis (4/9/2025) 29
Assists
Index Assists Total
Mercyhurst vs Central Connecticut (4/19/2025) 14
LIU vs Central Connecticut (4/9/2025) 12
Le Moyne vs Howard (4/12/2025) 11
Stonehill vs FDU (4/9/2025) 11
Le Moyne vs Central Connecticut (3/22/2025) 10
FDU vs Howard (3/22/2025) 10
Wagner vs Howard (4/19/2025) 10
Stonehill at Delaware State (4/26/2025) 10
Le Moyne at Delaware State (3/15/2025) 9
LIU vs Delaware State (3/22/2025) 9
Saves
Index Saves Total
Mercyhurst at Wagner (4/26/2025) 18
Delaware State at Howard (3/26/2025) 17
Delaware State vs Mercyhurst (3/29/2025) 16
Mercyhurst at Saint Francis (3/26/2025) 16
FDU at Saint Francis (4/5/2025) 14
Central Connecticut vs Stonehill (3/26/2025) 14
Central Connecticut at LIU (4/9/2025) 14
Le Moyne vs Howard (4/12/2025) 13
Delaware State at Central Connecticut (4/5/2025) 13
Central Connecticut at FDU (4/26/2025) 13
Caused Turnovers
Index Caused Turnovers Total
Delaware State vs FDU (4/19/2025) 19
Saint Francis at Howard (4/9/2025) 19
Le Moyne at Delaware State (3/15/2025) 17
Le Moyne vs Central Connecticut (3/22/2025) 15
Wagner vs Le Moyne (4/5/2025) 15
Stonehill at Delaware State (4/26/2025) 15
Delaware State vs Le Moyne (3/15/2025) 14
Central Connecticut at Mercyhurst (4/19/2025) 14
Mercyhurst vs Central Connecticut (4/19/2025) 14
Le Moyne at Mercyhurst (4/9/2025) 13
Individual